Bold Jumper
Phidippus audax
The Bold Jumper (Phidippus audax) is a spider in the family Salticidae. Open-licence records place it in 44 states under the records rule (ten or more records in three or more years), most of them in California (2,934 of 12,512 records nationwide).
The most records come from California (2,934), Texas (1,629) and Colorado (806). In California it has been recorded in 25 different years since 2000, 2,934 open-licence records in all.
Open-licence records from the United States that carry a month (11,666 of them) peak in October and are fewest in January.
Where the Bold Jumper is recorded
| State | Open records | Years | Peak month |
|---|---|---|---|
| California | 2,934 | 25 | October |
| Texas | 1,629 | 25 | April |
| Colorado | 806 | 21 | August |
| Oklahoma | 587 | 20 | October |
| Illinois | 517 | 25 | September |
| Virginia | 450 | 21 | September |
| New York | 449 | 19 | September |
| Pennsylvania | 442 | 23 | May |
| Ohio | 429 | 18 | September |
| Maryland | 362 | 23 | May |
| Oregon | 334 | 18 | October |
| Massachusetts | 263 | 23 | September |
| Utah | 239 | 19 | May |
| Indiana | 232 | 19 | September |
| Minnesota | 224 | 20 | September |
| Missouri | 210 | 19 | May |
| Michigan | 192 | 20 | June |
| New Jersey | 184 | 18 | May |
| Delaware | 158 | 16 | May |
| Tennessee | 138 | 17 | September |
| Louisiana | 134 | 17 | March |
| Washington | 133 | 20 | April |
| Wisconsin | 129 | 15 | September |
| Vermont | 127 | 15 | June |
| North Carolina | 126 | 20 | October |
| Kentucky | 120 | 17 | September |
| Kansas | 115 | 13 | August |
| Iowa | 113 | 18 | September |
| Idaho | 80 | 11 | April |
| Arkansas | 76 | 16 | October |
| Nebraska | 75 | 16 | September |
| Connecticut | 66 | 14 | May |
| Georgia | 59 | 13 | April |
| Florida | 56 | 16 | March |
| West Virginia | 56 | 13 | May |
| New Mexico | 53 | 16 | April |
| Maine | 35 | 16 | |
| Alabama | 28 | 11 | |
| New Hampshire | 26 | 10 | |
| South Carolina | 25 | 11 | |
| Rhode Island | 23 | 13 | |
| South Dakota | 22 | 12 | |
| Mississippi | 19 | 11 | |
| North Dakota | 14 | 9 |
A state is listed with ten or more open-licence records of the species in three or more years since 2000. No range map exists for this species in the sources this site uses; records follow observers as well as animals, so a missing state is not shown to be an absence.
When it is recorded
Lists it appears on
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.