Ducks, geese and swans in Indiana
24 species of ducks, geese and swans have a mapped range in Indiana. 20 are mapped across the whole state, among them the American Black Duck, the American Wigeon and the Blue-winged Teal.
The most restricted is the Mute Swan, mapped in 27% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 5 are mapped year-round, 1 in summer only, 7 in winter only and 11 on migration only.
The most species are mapped in Warren County (24); the fewest in Crawford County (21).
Open-licence records in the state (3,138 of them) peak in April and are fewest in October.
The most often recorded is the Canada Goose, with 60,044 open-licence records in the state.
- 21
- 22
- 23
- 24
| Species | Size | Share of Indiana | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 4,779 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 241 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 1,023 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 105 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 60,044 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 278 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 104 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 54 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 70 |
![]() | Green-winged Teal migration Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 104 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 102 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 2,828 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 15,151 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 657 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 70 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 66 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 236 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 57 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 46,645 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 1,283 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 98% | day | 87 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 78% | day | 22 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 33% | day | 63 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 27% | day | 161 |
Share of Indiana is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Indiana
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.























