Ducks, geese and swans in Massachusetts
33 species of ducks, geese and swans have a mapped range in Massachusetts. 20 are mapped across the whole state, among them the American Black Duck, the American Wigeon and the Black Scoter.
The most restricted is the Mute Swan, mapped in 17% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 7 are mapped year-round, 2 in summer only, 8 in winter only and 16 on migration only.
The most species are mapped in Plymouth County (33); the fewest in Franklin County (24).
Open-licence records in the state (17,500 of them) peak in April and are fewest in August.
The most often recorded is the American Black Duck, with 50,896 open-licence records in the state.
- 24 to 26
- 27 to 28
- 29
- 30 to 31
- 32 to 33
| Species | Size | Share of Massachusetts | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 50,896 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 228 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | all | day | 82 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 837 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 37,611 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 460 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 535 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 186 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,095 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 945 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | all | day | 639 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 29,710 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 684 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 112 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 1,121 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 420 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 199 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | all | day | 627 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 22,885 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 100 |
![]() | Gadwall migration Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 98% | day | 555 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | 98% | day | 169 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 91% | day | 200 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 85% | day | 69 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 68% | day | 2,849 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 60% | day | 24 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | 37% | day | 66 |
![]() | Common Eider Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 34% | day | 1,793 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 33% | day | 37 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 22% | day | 48 |
![]() | Harlequin Duck winter Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 22% | day | 188 |
![]() | Brant migration Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 18% | day | 497 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 17% | day | 1,767 |
Share of Massachusetts is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Massachusetts
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
































