Birds in Michigan
272 species of birds have a mapped range in Michigan. 183 are mapped across the whole state, among them the Alder Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Smith's Longspur, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 52 are mapped year-round, 136 in summer only, 24 in winter only and 60 on migration only.
USGS marks 2 of them as introduced in the state: the European Starling and the House Sparrow.
The most species are mapped in Monroe County (244); the fewest in Iron County (216).
Open-licence records in the state (92,979 of them) peak in May and are fewest in December.
The most often recorded is the Canada Goose, with 120,577 open-licence records in the state.
By the trait records, 249 are active by day and 11 are active at night.
They belong to 50 families; the largest here is Parulidae, with 34 species.
- 216 to 220
- 221 to 226
- 227 to 231
- 232 to 237
- 238 to 244
| Species | Size | Share of Michigan | Active | Records | |
|---|---|---|---|---|---|
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 190 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 441 |
![]() | American Black Duck summer Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 16,643 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 771 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,511 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 2,020 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 1,491 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 278 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 584 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 3,645 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 363 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 41,631 |
![]() | Bald Eagle summer Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 1,603 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 1,559 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 394 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 1,047 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 242 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 141 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 946 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 275 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 610 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 426 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 2,079 | |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 1,805 |
![]() | Black-throated Green Warbler summer Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 728 |
![]() | Blackburnian Warbler summer Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 188 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 200 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 2,495 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 308 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 12,104 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 873 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 256 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 812 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 657 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 735 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 2,145 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 607 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 120,577 |
![]() | Canada Warbler summer Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 506 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 432 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 10 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 1,125 |
![]() | Chestnut-sided Warbler summer Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 190 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 611 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 681 |
![]() | Clay-colored Sparrow summer Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 46 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 367 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 689 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 1,712 |
![]() | Common Loon summer Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 846 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 1,108 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 614 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 151 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 827 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | all | day | 195 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 1,373 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,592 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 424 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,612 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 110 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 1,352 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 1,196 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 990 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 808 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 1,027 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 290 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 35 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 116 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 160 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 340 |
![]() | Golden-crowned Kinglet summer Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 750 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 567 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 1,026 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 637 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 268 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 279 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 306 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,087 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 639 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 223 |
![]() | Herring Gull Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 72 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 43 | |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 715 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 238 |
![]() | Horned Lark summer Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 672 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 2,098 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 1,237 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 863 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 1,161 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 218 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 516 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 88 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 3,284 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 289 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 94 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 60 |
![]() | Magnolia Warbler summer Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 602 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 109,359 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 363 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 23,393 |
![]() | Mourning Warbler summer Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 299 |
![]() | Nashville Warbler summer Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 644 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 1,732 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 1,257 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 1,470 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 47 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 276 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 874 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 234 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 77 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 128 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 137 |
![]() | Northern Waterthrush summer Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 228 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 87 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 1,248 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 736 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 747 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 141 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 441 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 221 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 351 |
![]() | Purple Finch Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 619 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 796 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 264 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 454 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 617 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 397 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 932 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 2,300 |
![]() | Red-winged Blackbird summer Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 3,299 |
![]() | Redhead migration Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 2,128 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 1,093 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 1,298 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 302 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 1,216 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 343 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 1,082 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 148 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 641 |
![]() | Sandhill Crane summer Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 1,390 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 404 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 659 |
![]() | Sedge Wren summer Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 40 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 135 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 1,947 |
![]() | Short-eared Owl summer Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 76 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 367 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 206 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 231 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 445 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,731 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 183 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 261 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 14 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 273 |
![]() | Swamp Sparrow summer Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 486 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 568 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 1,020 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,968 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 155 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 755 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 193 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 44 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 1,279 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 918 |
![]() | White-throated Sparrow summer Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 490 |
![]() | White-winged Crossbill Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 104 |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 327 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 313 |
![]() | Winter Wren summer Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 11 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 35,581 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 615 |
![]() | Yellow-bellied Flycatcher summer Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 129 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,236 |
![]() | Yellow-bellied Sapsucker summer Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 990 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | all | day | 364 |
![]() | Eastern Meadowlark summer Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 222 |
![]() | Golden-winged Warbler summer Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 288 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 122 |
![]() | Red-shouldered Hawk summer Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 1,178 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 465 |
![]() | Western Meadowlark summer Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 13 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 442 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | 99% | day | 341 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | 99% | day | 373 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 97% | day | 415 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | 91% | day | 481 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 91% | day | 859 |
![]() | Brewer's Blackbird summer Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | 89% | day | 40 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 89% | day | 128 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 88% | day | 18 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 87% | day | 162 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 87% | day | 79 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 86% | day | 828 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 84% | day | 657 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 84% | day | 2 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 80% | day | 1,833 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 77% | day | 7 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | 77% | day | 292 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 76% | day | 517 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 75% | day | 1 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 75% | day | 199 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 71% | day | 1,366 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | 71% | night | 144 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | 71% | day | 1,074 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 67% | day | 128 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 67% | day | 94 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 67% | day | 28 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 61% | 12 | |
![]() | Red-throated Loon migration Gavia stellata Gaviidae | 3.3 lb (1.5 kg) | 60% | day | 38 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 59% | 376 | |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 56% | day | 644 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 54% | day | 171 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 53% | day | 117 |
![]() | Yellow Rail summer Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 53% | day | 22 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 53% | day | 227 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | 52% | day | 2,699 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 52% | 406 | |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 52% | day | 15 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 50% | day | 84 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 49% | day | 57 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 48% | day | 707 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 48% | day | 140 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 47% | 10 | |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 45% | day | 117 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 44% | day | 24 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 43% | day | 67 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 41% | day | 127 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | 41% | night | 22 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 40% | day | 209 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | 39% | day | 186 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | 38% | day | 341 |
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | 36% | day | 181 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | 35% | day | 1,312 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | 34% | day | 40 |
![]() | Spruce Grouse Canachites canadensis Phasianidae | 1.0 lb (0.5 kg) | 34% | 70 | |
![]() | Cerulean Warbler summer Setophaga cerulea Parulidae | 0.3 oz (9 g) | 33% | day | 68 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | 31% | day | 50 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 31% | day | 156 |
![]() | Black-bellied Plover migration Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 30% | day | 93 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | 29% | day | 659 |
![]() | Le Conte's Sparrow summer Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 29% | day | 8 |
![]() | Boreal Chickadee Poecile hudsonicus Paridae | 0.3 oz (9.8 g) | 29% | 28 | |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 29% | day | 61 |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 29% | day | 191 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 29% | day | 46 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 28% | day | 97 |
![]() | Trumpeter Swan summer Cygnus buccinator Anatidae | 24 lb (11 kg) | 23% | day | 542 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | 19% | day | 52 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 18% | day | 69 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | 18% | day | 281 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 17% | day | 2 |
