Spiders in Alaska
280 species of spiders have ten or more open-licence records in three or more years in Alaska. Open-licence records in the state that carry a month (12,407 of them) peak in June and are fewest in December.
The most often recorded is the Common West Coast Woodland Spider, with 1,230 open-licence records in the state.
By kind, 22 are wolf spiders, 14 are crab spiders, 13 are orb-weaver spiders, 6 are jumping spiders and 1 is a cellar spider.
They belong to 24 families; the largest here is Linyphiidae, with 141 species.
The list rests on 19,498 open-licence records of spiders in the state; 99 further species have records there but fewer than ten, or in fewer than three years.
| Species | Open records | Years | Peak month | |
|---|---|---|---|---|
![]() | Common West Coast Woodland Spider Cybaeus reticulatus Cybaeidae | 1,230 | 12 | July |
| Ceratinops inflatus Ceratinops inflatus Linyphiidae | 737 | 7 | June | |
| Sisicottus nesides Sisicottus nesides Linyphiidae | 544 | 13 | July | |
![]() | Tenuiphantes zelatus Tenuiphantes zelatus Linyphiidae | 505 | 6 | June |
![]() | Common Six-Spotted Cobweaver Rugathodes sexpunctatus Theridiidae | 465 | 10 | June |
| Symmigma minimum Symmigma minimum Linyphiidae | 401 | 6 | May | |
| Walckenaeria cornuella Walckenaeria cornuella Linyphiidae | 381 | 6 | May | |
![]() | Pocadicnemis pumila Pocadicnemis pumila Linyphiidae | 346 | 10 | June |
| Pardosa dorsuncata Pardosa dorsuncata Lycosidae | 266 | 9 | June | |
| Pardosa lapponica Pardosa lapponica Lycosidae | 264 | 9 | July | |
| Hump-Headed Shield Sheetweaver Bathyphantes keeni Linyphiidae | 245 | 7 | June | |
![]() | Shiny Wolf Spider Pardosa moesta Lycosidae | 229 | 14 | June |
| Walckenaeria columbia Walckenaeria columbia Linyphiidae | 221 | 5 | June | |
![]() | Wolf Spider Alopecosa aculeata Lycosidae | 209 | 14 | June |
![]() | Usofila pacifica Usofila pacifica Telemidae | 204 | 6 | May |
| Hilaira herniosa Hilaira herniosa Linyphiidae | 183 | 9 | June | |
| Short Shield Sheetweaver Bathyphantes orica Linyphiidae | 181 | 5 | June | |
| Robertus vigerens Robertus vigerens Theridiidae | 176 | 9 | August | |
| Centromerus mariannae Centromerus mariannae Linyphiidae | 172 | 3 | May | |
![]() | Pardosa uintana Pardosa uintana Lycosidae | 172 | 6 | June |
| Agyneta perspicua Agyneta perspicua Linyphiidae | 143 | 7 | June | |
![]() | Lepthyphantes alpinus Lepthyphantes alpinus Linyphiidae | 143 | 10 | July |
| Miller Dwarf Weaver Erigone aletris Linyphiidae | 141 | 13 | July | |
| Grey Sheetweb Weaver Bathyphantes brevipes Linyphiidae | 138 | 14 | July | |
| Diplocentria bidentata Diplocentria bidentata Linyphiidae | 136 | 9 | July | |
| Emblyna annulipes Emblyna annulipes Dictynidae | 134 | 10 | June | |
| Sisicottus panopeus Sisicottus panopeus Linyphiidae | 134 | 6 | July | |
| Complicated Sheet-Web Weaver Improphantes complicatus Linyphiidae | 133 | 11 | June | |
![]() | Estrandia grandaeva Estrandia grandaeva Linyphiidae | 133 | 15 | June |
| Ceratinella alaskae Ceratinella alaskae Linyphiidae | 132 | 5 | May | |
| Agyneta olivacea Agyneta olivacea Linyphiidae | 124 | 4 | June | |
| Gnaphosa microps Gnaphosa microps Gnaphosidae | 122 | 7 | July | |
![]() | Armed Sheet-Web Weaver Zornella armata Linyphiidae | 118 | 6 | July |
| Tenuiphantes zibus Tenuiphantes zibus Linyphiidae | 118 | 4 | June | |
![]() | Pardosa palustris Pardosa palustris Lycosidae | 115 | 14 | July |
| Walckenaeria directa Walckenaeria directa Linyphiidae | 112 | 10 | June | |
| Xysticus britcheri Xysticus britcheri Thomisidae | 112 | 6 | July | |
![]() | Silver Longjawed Orbweaver Tetragnatha laboriosa Tetragnathidae | 111 | 13 | June |
| Gnathonarium taczanowskii Gnathonarium taczanowskii Linyphiidae | 110 | 15 | July | |
![]() | Dana Sheet-Web Micro-Weaver Microlinyphia dana Linyphiidae | 109 | 11 | August |
| Metopobactrus prominulus Metopobactrus prominulus Linyphiidae | 108 | 5 | June | |
![]() | Goldenrod Crab Spider Misumena vatia Thomisidae | 103 | 18 | July |
| Fern Sheetweaver Oreonetides filicatus Linyphiidae | 102 | 4 | May | |
| Summer Sheet-Web Weaver Tiso aestivus Linyphiidae | 102 | 5 | July | |
![]() | Emerton's Crab Spider Xysticus emertoni Thomisidae | 101 | 12 | June |
| Gonatium crassipalpum Gonatium crassipalpum Linyphiidae | 99 | 8 | August | |
| Morose Woodland Spider Cybaeus morosus Cybaeidae | 98 | 6 | August | |
![]() | Hilltop Wolf Spider Arctosa alpigena Lycosidae | 93 | 10 | July |
| Sisicottus montanus Sisicottus montanus Linyphiidae | 93 | 6 | July | |
| Pardosa podhorskii Pardosa podhorskii Lycosidae | 92 | 8 | June | |
![]() | Sixspotted Orbweaver Araniella displicata Araneidae | 92 | 19 | June |
| Satilatlas gertschi Satilatlas gertschi Linyphiidae | 91 | 4 | June | |
![]() | Ceraticelus fissiceps Ceraticelus fissiceps Linyphiidae | 90 | 8 | July |
| Fury Sheet-Web Weaver Bathyphantes eumenis Linyphiidae | 90 | 9 | July | |
| Ozyptila arctica Ozyptila arctica Thomisidae | 90 | 5 | June | |
| Scotinotylus sacer Scotinotylus sacer Linyphiidae | 86 | 8 | July | |
| Haplodrassus hiemalis Haplodrassus hiemalis Gnaphosidae | 85 | 6 | June | |
![]() | Callobius pictus Callobius pictus Amaurobiidae | 84 | 11 | August |
| Cicurina simplex Cicurina simplex Hahniidae | 83 | 3 | May | |
![]() | Cnephalocotes obscurus Cnephalocotes obscurus Linyphiidae | 81 | 5 | June |
| Trifling Sheetweaver Macrargus multesimus Linyphiidae | 78 | 6 | August | |
![]() | Marbled Orbweaver Araneus marmoreus Araneidae | 77 | 19 | August |
![]() | Undergrowth Sheet-Web Weaver Oreonetides vaginatus Linyphiidae | 77 | 8 | August |
![]() | Pale Sheetweb Weaver Bathyphantes pallidus Linyphiidae | 75 | 8 | July |
![]() | Dirksia cinctipes Dirksia cinctipes Cybaeidae | 74 | 7 | August |
![]() | Red Running Crab Spider Philodromus rufus Philodromidae | 74 | 15 | June |
![]() | Versicolor Long-Jawed Orbweaver Tetragnatha versicolor Tetragnathidae | 72 | 11 | June |
| Canalidion montanum Canalidion montanum Theridiidae | 71 | 13 | June | |
| Collinsia ksenia Collinsia ksenia Linyphiidae | 71 | 5 | July | |
![]() | Conical Orbweaver Cyclosa conica Araneidae | 71 | 14 | June |
| Linyphantes pualla Linyphantes pualla Linyphiidae | 69 | 5 | May | |
![]() | Shamrock Orbweaver Araneus trifolium Araneidae | 69 | 19 | August |
| Gnaphosa borea Gnaphosa borea Gnaphosidae | 68 | 5 | June | |
| Clubiona pacifica Clubiona pacifica Clubionidae | 67 | 7 | August | |
![]() | Common Stretch Spider Tetragnatha extensa Tetragnathidae | 67 | 11 | June |
| Walckenaeria karpinskii Walckenaeria karpinskii Linyphiidae | 67 | 8 | June | |
| Horcotes strandi Horcotes strandi Linyphiidae | 65 | 7 | June | |
![]() | Mackenzie's Wolf Spider Pardosa mackenziana Lycosidae | 65 | 9 | June |
![]() | Boreal Combfoot Steatoda borealis Theridiidae | 64 | 17 | May |
![]() | Cryphoeca exlineae Cryphoeca exlineae Cybaeidae | 64 | 7 | August |
![]() | Filmy Dome Spider Neriene radiata Linyphiidae | 64 | 17 | June |
![]() | Nordmann's Orbweaver Spider Araneus nordmanni Araneidae | 64 | 15 | August |
![]() | Small Sheet-Web Weaver Microneta viaria Linyphiidae | 64 | 12 | July |
| Walckenaeria atrotibialis Walckenaeria atrotibialis Linyphiidae | 64 | 6 | July | |
| Halorates alascensis Halorates alascensis Linyphiidae | 63 | 7 | July | |
![]() | Groenland Wolf Spider Pardosa groenlandica Lycosidae | 62 | 9 | July |
![]() | Larinioides patagiatus Larinioides patagiatus Araneidae | 62 | 15 | August |
![]() | Metellina curtisi Metellina curtisi Tetragnathidae | 61 | 6 | August |
| Pardosa tesquorum Pardosa tesquorum Lycosidae | 61 | 7 | July | |
![]() | Common Amaurobiid Spider Arctobius agelenoides Amaurobiidae | 60 | 10 | August |
![]() | Pardosa hyperborea Pardosa hyperborea Lycosidae | 60 | 6 | June |
![]() | Ubiquitous Thin-Legged Wolf Spider Pardosa xerampelina Lycosidae | 59 | 10 | June |
| Clubiona kulczynskii Clubiona kulczynskii Clubionidae | 58 | 11 | June | |
| Dictyna major Dictyna major Dictynidae | 58 | 13 | June | |
| Glacial Hahniid Spider Hahnia glacialis Hahniidae | 58 | 7 | July | |
| Helophora reducta Helophora reducta Linyphiidae | 58 | 9 | August | |
| Dictyna alaskae Dictyna alaskae Dictynidae | 55 | 9 | June | |
| Holmgren's Dwarf Weaver Collinsia holmgreni Linyphiidae | 55 | 7 | August | |
![]() | Pirata piraticus Pirata piraticus Lycosidae | 55 | 8 | August |
![]() | Trochosa terricola Trochosa terricola Lycosidae | 55 | 12 | May |
![]() | Hahnia ononidum Hahnia ononidum Hahniidae | 54 | 5 | July |
![]() | Utah Funnelweb Spider Agelenopsis utahana Agelenidae | 54 | 17 | July |
| Island Sheet-Web Weaver Islandiana falsifica Linyphiidae | 52 | 9 | July | |
![]() | Splendid Dwarf Spider Hypselistes florens Linyphiidae | 52 | 11 | June |
![]() | Threefront Dwarf Weaver Baryphyma trifrons Linyphiidae | 52 | 10 | June |
| Eulaira arctoa Eulaira arctoa Linyphiidae | 51 | 6 | ||
| Ivielum sibiricum Ivielum sibiricum Linyphiidae | 51 | 6 | July | |
![]() | Pacific Sector Orbweaver Zygiella dispar Araneidae | 51 | 11 | August |
![]() | Treeline Wolf Spider Pardosa furcifera Lycosidae | 51 | 4 | |
![]() | Fjaeldmark Dwarf Weaver Erigone psychrophila Linyphiidae | 48 | 4 | July |
![]() | Thick-Headed Dwarf Weaver Ceraticelus crassiceps Linyphiidae | 47 | 6 | July |
| Titanoeca nivalis Titanoeca nivalis Titanoecidae | 47 | 9 | ||
| Hackmania prominula Hackmania prominula Dictynidae | 46 | 6 | July | |
![]() | Neriene digna Neriene digna Linyphiidae | 45 | 9 | May |
| Ohlert's Cobweb Weaver Ohlertidion ohlerti Theridiidae | 45 | 9 | June | |
![]() | Pimoa altioculata Pimoa altioculata Pimoidae | 45 | 7 | August |
| Rugathodes aurantius Rugathodes aurantius Theridiidae | 44 | 8 | June | |
| Ceraticelus atriceps Ceraticelus atriceps Linyphiidae | 42 | 7 | June | |
| Micaria aenea Micaria aenea Gnaphosidae | 42 | 7 | ||
| Micaria alpina Micaria alpina Gnaphosidae | 42 | 4 | ||
![]() | Pelegrina montana Pelegrina montana Salticidae | 42 | 14 | June |
| Walckenaeria fraudatrix Walckenaeria fraudatrix Linyphiidae | 42 | 6 | June | |
![]() | Centromerus sylvaticus Centromerus sylvaticus Linyphiidae | 41 | 10 | August |
| Thanatus arcticus Thanatus arcticus Philodromidae | 41 | 4 | ||
| Hilaira vexatrix Hilaira vexatrix Linyphiidae | 40 | 3 | ||
| Micaria tripunctata Micaria tripunctata Gnaphosidae | 40 | 4 | ||
| Ozyptila sincera Ozyptila sincera Thomisidae | 39 | 9 | ||
| Xysticus pretiosus Xysticus pretiosus Thomisidae | 39 | 5 | ||
| Arctosa insignita Arctosa insignita Lycosidae | 38 | 7 | June | |
| Diplocentria rectangulata Diplocentria rectangulata Linyphiidae | 38 | 4 | June | |
![]() | Fierce Orbweaver Araneus saevus Araneidae | 38 | 12 | |
![]() | Gertsch's Triangleweaver Hyptiotes gertschi Uloboridae | 38 | 5 | August |
| Pardosa fuscula Pardosa fuscula Lycosidae | 38 | 6 | ||
| Pocadicnemis occidentalis Pocadicnemis occidentalis Linyphiidae | 38 | 5 | ||
![]() | Barn Funnel Weaver Tegenaria domestica Agelenidae | 37 | 15 | May |
| Scotinotylus patellatus Scotinotylus patellatus Linyphiidae | 37 | 5 | ||
| Walckenaeria clavicornis Walckenaeria clavicornis Linyphiidae | 37 | 7 | ||
![]() | Gnaphosa muscorum Gnaphosa muscorum Gnaphosidae | 36 | 6 | |
| Tuffed Dwarf Weaver Erigone cristatopalpus Linyphiidae | 36 | 6 | ||
| Agyneta protrudens Agyneta protrudens Linyphiidae | 35 | 8 | ||
| Agyneta pseudosaxatilis Agyneta pseudosaxatilis Linyphiidae | 35 | 3 | June | |
| Gnaphosa orites Gnaphosa orites Gnaphosidae | 35 | 4 | ||
| Bristled Whiskered Money Spider Islandiana cristata Linyphiidae | 34 | 7 | ||
![]() | Enoplognatha intrepida Enoplognatha intrepida Theridiidae | 34 | 7 | |
![]() | Tibellus oblongus Tibellus oblongus Philodromidae | 34 | 8 | |
![]() | Grooved Running Crab Spider Tibellus maritimus Philodromidae | 33 | 8 | |
![]() | Marbled Cobweb Spider Enoplognatha marmorata Theridiidae | 33 | 5 | |
![]() | Pardosa albomaculata Pardosa albomaculata Lycosidae | 33 | 9 | |
![]() | Post Dwarf Weaver Erigone atra Linyphiidae | 33 | 8 | |
![]() | Styloctetor compar Styloctetor compar Linyphiidae | 33 | 6 | |
| Tachygyna ursina Tachygyna ursina Linyphiidae | 33 | 7 | ||
![]() | Theridion pictum Theridion pictum Theridiidae | 33 | 7 | June |
| Walckenaeria communis Walckenaeria communis Linyphiidae | 33 | 7 | ||
![]() | Bronze Jumper Eris militaris Salticidae | 32 | 11 | |
![]() | Common Meshweaver Dictyna arundinacea Dictynidae | 31 | 8 | June |
| Double Sheet-Web Weaver Incestophantes duplicatus Linyphiidae | 31 | 10 | ||
| Three-Spined Shield Sheetweaver Bathyphantes alascensis Linyphiidae | 31 | 5 | ||
| Tiny Dwarf Weaver Phlattothrata parva Linyphiidae | 31 | 9 | ||
| Zelotes sula Zelotes sula Gnaphosidae | 31 | 8 | ||
| Pityohyphantes tacoma Pityohyphantes tacoma Linyphiidae | 30 | 6 | ||
![]() | Helophora insignis Helophora insignis Linyphiidae | 29 | 6 | |
| Mythoplastoides erectus Mythoplastoides erectus Linyphiidae | 29 | 3 | ||
| Semljicola obtusus Semljicola obtusus Linyphiidae | 29 | 4 | ||
| Agnyphantes arboreus Agnyphantes arboreus Linyphiidae | 28 | 8 | ||
| Agyneta simplex Agyneta simplex Linyphiidae | 28 | 10 | ||
| Clubiona praematura Clubiona praematura Clubionidae | 28 | 7 | ||
| Dictyna brevitarsa Dictyna brevitarsa Dictynidae | 28 | 11 | ||
| Mecynargus paetulus Mecynargus paetulus Linyphiidae | 27 | 7 | ||
| Psammitis deichmanni Psammitis deichmanni Thomisidae | 27 | 4 | ||
| Cybaeopsis wabritaska Cybaeopsis wabritaska Amaurobiidae | 26 | 5 | ||
| Emblyna peragrata Emblyna peragrata Dictynidae | 26 | 7 | ||
| Grammonota subarctica Grammonota subarctica Linyphiidae | 26 | 3 | ||
| Oreoneta arctica Oreoneta arctica Linyphiidae | 26 | 5 | ||
![]() | Sixspotted Fishing Spider Dolomedes triton Pisauridae | 26 | 11 | |
| Antistea brunnea Antistea brunnea Hahniidae | 25 | 3 | ||
| Hypsosinga groenlandica Hypsosinga groenlandica Araneidae | 25 | 7 | ||
![]() | Proszynski's Jumping Spider Evarcha proszynskii Salticidae | 25 | 7 | |
| Tapinocyba bicarinata Tapinocyba bicarinata Linyphiidae | 25 | 3 | ||
![]() | Zelotes fratris Zelotes fratris Gnaphosidae | 25 | 7 | |
| Alaska Sheet-Web Weaver Ceratinella ornatula Linyphiidae | 24 | 5 | ||
| Park Dwarf Weaver Gnathonarium suppositum Linyphiidae | 24 | 3 | ||
| Slender Sheet-Web Weaver Agyneta allosubtilis Linyphiidae | 24 | 5 | ||
![]() | Spiracme triangulosa Spiracme triangulosa Thomisidae | 24 | 11 | |
![]() | Erigone arctica Erigone arctica Linyphiidae | 23 | 6 | |
![]() | Ethobuella tuonops Ethobuella tuonops Cybaeidae | 23 | 6 | |
![]() | Forest Cobweb Weaver Phylloneta impressa Theridiidae | 23 | 4 | |
![]() | Glossy Ant-Spider Micaria pulicaria Gnaphosidae | 23 | 4 | |
| Lapland Meshweaver Arctella lapponica Dictynidae | 23 | 3 | ||
| Theridion saanichum Theridion saanichum Theridiidae | 23 | 6 | ||
![]() | Wubana pacifica Wubana pacifica Linyphiidae | 23 | 6 | |
![]() | Bog Sheet-Web Weaver Kaestneria pullata Linyphiidae | 22 | 5 | |
| Jackson's Sheet-Web Weaver Agyneta jacksoni Linyphiidae | 22 | 5 | ||
| Micrargus longitarsus Micrargus longitarsus Linyphiidae | 22 | 5 | ||
![]() | Microlinyphia pusilla Microlinyphia pusilla Linyphiidae | 22 | 6 | |
| Pityohyphantes alticeps Pityohyphantes alticeps Linyphiidae | 22 | 3 | ||
![]() | Taiga Sheetweb Weaver Pityohyphantes subarcticus Linyphiidae | 22 | 9 | |
| Tapinocyba dietrichi Tapinocyba dietrichi Linyphiidae | 22 | 3 | ||
| Walckenaeria castanea Walckenaeria castanea Linyphiidae | 22 | 7 | ||
| Ceraticelus silus Ceraticelus silus Linyphiidae | 21 | 4 | ||
![]() | Furrow Orbweaver Larinioides cornutus Araneidae | 21 | 4 | |
| Agroeca ornata Agroeca ornata Liocranidae | 20 | 6 | ||
| Agyneta conigera Agyneta conigera Linyphiidae | 20 | 3 | ||
![]() | Dismodicus bifrons Dismodicus bifrons Linyphiidae | 20 | 7 | |
| Micaria rossica Micaria rossica Gnaphosidae | 20 | 6 | ||
| Ozyptila gertschi Ozyptila gertschi Thomisidae | 20 | 5 | ||
![]() | Pardosa concinna Pardosa concinna Lycosidae | 20 | 6 | |
![]() | Turf Running Spider Philodromus cespitum Philodromidae | 20 | 7 | |
| Clubiona moesta Clubiona moesta Clubionidae | 19 | 6 | ||
| Rotund Dwarf Weaver Sisis rotundus Linyphiidae | 19 | 4 | ||
| Sciastes truncatus Sciastes truncatus Linyphiidae | 19 | 4 | ||
| Washington Sheet-Web Weaver Incestophantes washingtoni Linyphiidae | 19 | 4 | ||
| Diplocentria perplexa Diplocentria perplexa Linyphiidae | 18 | 4 | ||
![]() | Gnaphosa brumalis Gnaphosa brumalis Gnaphosidae | 18 | 4 | |
| Robertus arcticus Robertus arcticus Theridiidae | 18 | 3 | ||
![]() | Sergiolus montanus Sergiolus montanus Gnaphosidae | 18 | 6 | |
| Sisicus apertus Sisicus apertus Linyphiidae | 18 | 4 | ||
| Agyneta decora Agyneta decora Linyphiidae | 17 | 3 | ||
| Alpine Jumping Spider Chalcoscirtus alpicola Salticidae | 17 | 4 | ||
| Dictyna minuta Dictyna minuta Dictynidae | 17 | 8 | ||
| Eastern Whiskered Money Spider Islandiana princeps Linyphiidae | 17 | 4 | ||
![]() | Hypsosinga pygmaea Hypsosinga pygmaea Araneidae | 17 | 4 | |
| Maritime Sheet-Web Weaver Agyneta maritima Linyphiidae | 17 | 3 | ||
| Montane Crab Spider Xysticus montanensis Thomisidae | 17 | 4 | ||
![]() | Spiraling Sheet-Web Weaver Walckenaeria spiralis Linyphiidae | 17 | 5 | |
![]() | Xysticus luctuosus Xysticus luctuosus Thomisidae | 17 | 5 | |
| Clubiona furcata Clubiona furcata Clubionidae | 16 | 6 | ||
| Scotinotylus alpinus Scotinotylus alpinus Linyphiidae | 16 | 4 | ||
![]() | Thanatus formicinus Thanatus formicinus Philodromidae | 16 | 7 | |
| Tibioplus diversus Tibioplus diversus Linyphiidae | 16 | 6 | ||
| Allomengea scopigera Allomengea scopigera Linyphiidae | 15 | 4 | ||
![]() | Boreal Orbweaver Araniella proxima Araneidae | 15 | 8 | |
![]() | Foldingdoor Spider Antrodiaetus pacificus Antrodiaetidae | 15 | 3 | |
![]() | Maso sundevalli Maso sundevalli Linyphiidae | 15 | 4 | |
| Oreoneta leviceps Oreoneta leviceps Linyphiidae | 15 | 4 | ||
![]() | Porrhomma convexum Porrhomma convexum Linyphiidae | 15 | 4 | |
| Sheetweb Spider Allomengea dentisetis Linyphiidae | 15 | 6 | ||
| Tunagyna debilis Tunagyna debilis Linyphiidae | 15 | 5 | ||
| Wubana atypica Wubana atypica Linyphiidae | 15 | 3 | ||
| Acanthoneta aggressa Acanthoneta aggressa Linyphiidae | 14 | 3 | ||
| Canada Sheetweb Weaver Bathyphantes canadensis Linyphiidae | 14 | 5 | ||
| Clubiona norvegica Clubiona norvegica Clubionidae | 14 | 3 | ||
| Hilaira gibbosa Hilaira gibbosa Linyphiidae | 14 | 3 | ||
| Hybauchenidium gibbosum Hybauchenidium gibbosum Linyphiidae | 14 | 3 | ||
| Pelecopsis mengei Pelecopsis mengei Linyphiidae | 14 | 4 | ||
![]() | Raptor Wolf Spider Arctosa raptor Lycosidae | 14 | 4 | |
| Riparian Sac Spider Clubiona riparia Clubionidae | 14 | 4 | ||
![]() | Sittisax ranieri Sittisax ranieri Salticidae | 14 | 4 | |
| Thick-Hooked Comb-Tailed Spider Neoantistea magna Hahniidae | 14 | 4 | ||
| Blazed Dwarf Weaver Erigone blaesa Linyphiidae | 13 | 3 | ||
| Canada Sac Spider Clubiona canadensis Clubionidae | 13 | 6 | ||
| Dismodicus modicus Dismodicus modicus Linyphiidae | 13 | 3 | ||
![]() | Five-Striped Spider Thanatus striatus Philodromidae | 13 | 4 | |
| Gnaphosa parvula Gnaphosa parvula Gnaphosidae | 13 | 3 | ||
![]() | Longbodied Cellar Spider Pholcus phalangioides Pholcidae | 13 | 7 | |
| Nesticus silvestrii Nesticus silvestrii Nesticidae | 13 | 3 | ||
| Scotinotylus majesticus Scotinotylus majesticus Linyphiidae | 13 | 4 | ||
| Teethed Dwarf Weaver Erigone dentigera Linyphiidae | 13 | 6 | ||
| Xysticus canadensis Xysticus canadensis Thomisidae | 13 | 4 | ||
| Ceraticelus bulbosus Ceraticelus bulbosus Linyphiidae | 12 | 3 | ||
| Ceraticelus innominabilis Ceraticelus innominabilis Linyphiidae | 12 | 4 | ||
| Semljicola lapponicus Semljicola lapponicus Linyphiidae | 12 | 4 | ||
![]() | Utah Crab Spider Bassaniana utahensis Thomisidae | 12 | 4 | |
| Diplocephalus barbiger Diplocephalus barbiger Linyphiidae | 11 | 3 | ||
| Diplocephalus subrostratus Diplocephalus subrostratus Linyphiidae | 11 | 3 | ||
| Emblyna manitoba Emblyna manitoba Dictynidae | 11 | 6 | ||
| Hypselistes jacksoni Hypselistes jacksoni Linyphiidae | 11 | 5 | ||
| Marvelous Ground Hunter Drassodes mirus Gnaphosidae | 11 | 3 | ||
![]() | Neon reticulatus Neon reticulatus Salticidae | 11 | 3 | |
![]() | Northern Long-Toothed Sheetweaver Drapetisca alteranda Linyphiidae | 11 | 8 | |
| Oreoneta fortyukon Oreoneta fortyukon Linyphiidae | 11 | 3 | ||
| Tibellus asiaticus Tibellus asiaticus Philodromidae | 11 | 4 | ||
| Walckenaeria lepida Walckenaeria lepida Linyphiidae | 11 | 4 | ||
| Aphileta misera Aphileta misera Linyphiidae | 10 | 3 | ||
![]() | Bridge Orbweaver Larinioides sclopetarius Araneidae | 10 | 4 | |
![]() | Brownblack Cobweb Weaver Crustulina sticta Theridiidae | 10 | 3 | |
| Common Immaculate Cobweaver Robertus fuscus Theridiidae | 10 | 3 | ||
| Pirata bryantae Pirata bryantae Lycosidae | 10 | 3 | ||
| Poeciloneta calcaratus Poeciloneta calcaratus Linyphiidae | 10 | 8 | ||
| Saaristoa sammamish Saaristoa sammamish Linyphiidae | 10 | 3 | ||
| Xysticus obscurus Xysticus obscurus Thomisidae | 10 | 3 |
A species is listed with ten or more open-licence records in Alaska across three or more years since 2000. Records are observations and specimens under CC0 and CC BY licences; they follow observers as well as animals, so a species that is missing is not shown to be absent.
More Alaska lists
Other groups in Alaska
Sources
- Catalogue of Life (via GBIF vernacular names). CC BY 4.0. Read 2026-11-16.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.









































































































