Birds in Alaska
263 species of birds have ten or more open-licence records in three or more years in Alaska. Open-licence records in the state that carry a month (94,875 of them) peak in June and are fewest in December.
The most often recorded is the Greater White-fronted Goose, with 183,967 open-licence records in the state.
They belong to 49 families; the largest here is Anatidae, with 39 species.
The list rests on 1,833,118 open-licence records of birds in the state; 122 further species have records there but fewer than ten, or in fewer than three years.
| Species | Open records | Years | Peak month | |
|---|---|---|---|---|
![]() | Greater White-fronted Goose Anser albifrons Anatidae | 183,967 | 47 | June |
![]() | Brant Branta bernicla Anatidae | 142,300 | 42 | June |
![]() | Cackling Goose Branta hutchinsii Anatidae | 117,333 | 40 | June |
![]() | Canada Goose Branta canadensis Anatidae | 111,197 | 51 | June |
![]() | Northern Pintail Anas acuta Anatidae | 107,127 | 53 | June |
![]() | Tundra Swan Cygnus columbianus Anatidae | 97,597 | 39 | June |
![]() | Steller's Eider Polysticta stelleri Anatidae | 68,672 | 28 | June |
![]() | Emperor Goose Anser canagicus Anatidae | 50,903 | 39 | June |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 38,893 | 43 | June |
![]() | Lesser Scaup Aythya affinis Anatidae | 33,922 | 39 | June |
![]() | Pacific Loon Gavia pacifica Gaviidae | 31,325 | 36 | June |
![]() | Snow Goose Anser caerulescens Anatidae | 31,106 | 36 | June |
![]() | Long-tailed Duck Clangula hyemalis Anatidae | 30,162 | 47 | June |
![]() | Green-winged Teal Anas crecca Anatidae | 27,020 | 52 | June |
![]() | Glaucous Gull Larus hyperboreus Laridae | 25,514 | 32 | June |
![]() | Mallard Anas platyrhynchos Anatidae | 25,390 | 51 | June |
![]() | Swainson's Thrush Catharus ustulatus Turdidae | 23,471 | 34 | June |
![]() | American Robin Turdus migratorius Turdidae | 21,913 | 38 | June |
![]() | Trumpeter Swan Cygnus buccinator Anatidae | 21,909 | 40 | June |
![]() | Orange-crowned Warbler Leiothlypis celata Parulidae | 21,030 | 41 | June |
![]() | Arctic Tern Sterna paradisaea Laridae | 20,868 | 38 | June |
![]() | Sandhill Crane Grus canadensis Gruidae | 20,020 | 43 | June |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 18,668 | 39 | June |
![]() | Varied Thrush Ixoreus naevius Turdidae | 18,281 | 39 | June |
![]() | Fox Sparrow Passerella iliaca Passerellidae | 17,700 | 39 | June |
![]() | Alder Flycatcher Empidonax alnorum Tyrannidae | 16,195 | 29 | June |
![]() | Wilson's Warbler Cardellina pusilla Parulidae | 15,765 | 37 | June |
![]() | Savannah Sparrow Passerculus sandwichensis Passerellidae | 14,306 | 44 | June |
![]() | Spectacled Eider Somateria fischeri Anatidae | 13,429 | 35 | June |
![]() | Common Redpoll Acanthis flammea Fringillidae | 13,276 | 43 | July |
![]() | Sabine's Gull Xema sabini Laridae | 13,080 | 23 | June |
![]() | King Eider Somateria spectabilis Anatidae | 12,267 | 40 | May |
![]() | Hermit Thrush Catharus guttatus Turdidae | 12,123 | 33 | June |
![]() | Ruby-crowned Kinglet Regulus calendula Regulidae | 12,070 | 28 | June |
![]() | Common Eider Somateria mollissima Anatidae | 11,564 | 39 | June |
![]() | Yellow Warbler Setophaga petechia Parulidae | 11,269 | 23 | June |
![]() | American Wigeon Mareca americana Anatidae | 11,107 | 52 | May |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 11,067 | 38 | June |
![]() | Northern Waterthrush Parkesia noveboracensis Parulidae | 10,685 | 28 | June |
![]() | American Tree Sparrow Spizelloides arborea Passerellidae | 10,033 | 30 | June |
![]() | Gray-Cheeked Thrush Catharus minimus Turdidae | 9,815 | 28 | June |
![]() | Mew Gull Larus canus Laridae | 9,744 | 23 | June |
![]() | Glaucous-winged Gull Larus glaucescens Laridae | 8,074 | 34 | June |
![]() | Gray Jay Perisoreus canadensis Corvidae | 8,073 | 39 | June |
![]() | Blackpoll Warbler Setophaga striata Parulidae | 7,529 | 24 | June |
![]() | Common Raven Corvus corax Corvidae | 7,424 | 47 | July |
![]() | Golden-crowned Sparrow Zonotrichia atricapilla Passerellidae | 7,193 | 34 | June |
![]() | Lapland Longspur Calcarius lapponicus Calcariidae | 6,725 | 45 | June |
![]() | Harlequin Duck Histrionicus histrionicus Anatidae | 6,595 | 55 | June |
![]() | Lincoln's Sparrow Melospiza lincolnii Passerellidae | 6,474 | 36 | June |
![]() | Black Scoter Melanitta americana Anatidae | 6,236 | 30 | April |
![]() | Red-throated Loon Gavia stellata Gaviidae | 6,037 | 32 | June |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 5,934 | 34 | July |
![]() | Yellow-rumped Warbler Setophaga coronata Parulidae | 5,855 | 39 | June |
![]() | Willow Grouse Lagopus lagopus Phasianidae | 5,803 | 51 | June |
![]() | Common Goldeneye Bucephala clangula Anatidae | 5,728 | 40 | June |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 5,604 | 51 | June |
![]() | Greater Scaup Aythya marila Anatidae | 5,560 | 54 | June |
![]() | Barrow's Goldeneye Bucephala islandica Anatidae | 5,504 | 44 | June |
![]() | Yellow-Billed Loon Gavia adamsii Gaviidae | 5,329 | 25 | June |
| Pacific Wren Troglodytes pacificus Troglodytidae | 5,202 | 29 | August | |
![]() | Townsend's Warbler Setophaga townsendi Parulidae | 4,991 | 24 | June |
![]() | Bufflehead Bucephala albeola Anatidae | 4,921 | 41 | May |
![]() | Northern Shoveler Spatula clypeata Anatidae | 4,318 | 48 | June |
![]() | Tree Swallow Tachycineta bicolor Hirundinidae | 4,197 | 25 | June |
![]() | Olive-sided Flycatcher Contopus cooperi Tyrannidae | 3,784 | 16 | June |
![]() | Lesser Yellowlegs Tringa flavipes Scolopacidae | 3,630 | 30 | May |
![]() | White-winged Crossbill Loxia leucoptera Fringillidae | 3,590 | 33 | June |
![]() | Arctic Warbler Phylloscopus borealis Phylloscopidae | 3,510 | 20 | June |
![]() | White-winged Scoter Melanitta fusca Anatidae | 3,384 | 25 | June |
![]() | Common Loon Gavia immer Gaviidae | 3,309 | 29 | June |
![]() | Spotted Sandpiper Actitis macularius Scolopacidae | 3,084 | 24 | July |
![]() | Canvasback Aythya valisineria Anatidae | 3,017 | 26 | |
![]() | Black-Legged Kittiwake Rissa tridactyla Laridae | 3,012 | 37 | July |
![]() | Song Sparrow Melospiza melodia Passerellidae | 3,000 | 32 | June |
![]() | Red-breasted Merganser Mergus serrator Anatidae | 2,862 | 37 | June |
![]() | Bank Swallow Riparia riparia Hirundinidae | 2,846 | 19 | June |
![]() | Marbled Murrelet Brachyramphus marmoratus Alcidae | 2,809 | 31 | July |
![]() | Surf Scoter Melanitta perspicillata Anatidae | 2,796 | 38 | May |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 2,781 | 37 | August |
![]() | Pacific-slope Flycatcher Empidonax difficilis Tyrannidae | 2,688 | 11 | July |
![]() | Tufted Puffin Fratercula cirrhata Alcidae | 2,517 | 30 | July |
![]() | Boreal Chickadee Poecile hudsonicus Paridae | 2,433 | 36 | August |
![]() | Chestnut-backed Chickadee Poecile rufescens Paridae | 2,430 | 22 | June |
| Northwestern Crow Corvus caurinus Corvidae | 2,410 | 19 | July | |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 2,395 | 41 | July |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 2,387 | 24 | June |
![]() | Pine Siskin Spinus pinus Fringillidae | 2,351 | 33 | July |
![]() | Rock Ptarmigan Lagopus muta Phasianidae | 2,342 | 44 | June |
![]() | Greater Yellowlegs Tringa melanoleuca Scolopacidae | 2,315 | 30 | August |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 2,258 | 38 | June |
![]() | Pigeon Guillemot Cepphus columba Alcidae | 2,220 | 29 | July |
![]() | American Pipit Anthus rubescens Motacillidae | 2,191 | 29 | May |
![]() | Pine Grosbeak Pinicola enucleator Fringillidae | 2,182 | 31 | July |
![]() | Common Murre Uria aalge Alcidae | 2,139 | 39 | July |
![]() | Rock Sandpiper Calidris ptilocnemis Scolopacidae | 2,111 | 33 | July |
![]() | Horned Puffin Fratercula corniculata Alcidae | 1,921 | 29 | July |
![]() | Thick-billed Murre Uria lomvia Alcidae | 1,870 | 24 | July |
![]() | Pelagic Cormorant Phalacrocorax pelagicus Phalacrocoracidae | 1,841 | 28 | June |
![]() | Long-Tailed Skua Stercorarius longicaudus Stercorariidae | 1,831 | 29 | June |
![]() | Rusty Blackbird Euphagus carolinus Icteridae | 1,782 | 21 | May |
![]() | Lesser Golden-Plover Pluvialis dominica Charadriidae | 1,749 | 25 | June |
![]() | Hammond's Flycatcher Empidonax hammondii Tyrannidae | 1,683 | 19 | July |
![]() | Violet-green Swallow Tachycineta thalassina Hirundinidae | 1,643 | 27 | June |
![]() | Common Merganser Mergus merganser Anatidae | 1,634 | 45 | July |
![]() | Semipalmated Plover Charadrius semipalmatus Charadriidae | 1,634 | 33 | June |
![]() | Red-Necked Phalarope Phalaropus lobatus Scolopacidae | 1,600 | 36 | June |
![]() | Red-breasted Sapsucker Sphyrapicus ruber Picidae | 1,583 | 23 | June |
![]() | Snowy Owl Bubo scandiacus Strigidae | 1,535 | 21 | June |
![]() | Red-necked Grebe Podiceps grisegena Podicipedidae | 1,513 | 32 | June |
![]() | Dunlin Calidris alpina Scolopacidae | 1,484 | 21 | June |
![]() | Snow Bunting Plectrophenax nivalis Calcariidae | 1,462 | 32 | June |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 1,451 | 34 | August |
![]() | Alaska Wagtail Motacilla tschutschensis Motacillidae | 1,428 | 20 | June |
![]() | Western Sandpiper Calidris mauri Scolopacidae | 1,375 | 24 | June |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1,370 | 23 | August |
![]() | Red Phalarope Phalaropus fulicarius Scolopacidae | 1,370 | 26 | June |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 1,327 | 34 | June |
![]() | Least Sandpiper Calidris minutilla Scolopacidae | 1,317 | 32 | June |
![]() | Solitary Sandpiper Tringa solitaria Scolopacidae | 1,231 | 23 | July |
![]() | Least Auklet Aethia pusilla Alcidae | 1,178 | 16 | June |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1,128 | 18 | July |
![]() | Rufous Hummingbird Selasphorus rufus Trochilidae | 1,128 | 21 | June |
![]() | Bohemian Waxwing Bombycilla garrulus Bombycillidae | 1,109 | 34 | May |
![]() | Bonaparte's Gull Chroicocephalus philadelphia Laridae | 1,105 | 29 | June |
![]() | Gyrfalcon Falco rusticolus Falconidae | 1,096 | 30 | September |
![]() | Pectoral Sandpiper Calidris melanotos Scolopacidae | 1,049 | 29 | June |
![]() | Whimbrel Numenius phaeopus Scolopacidae | 1,012 | 22 | May |
![]() | Semipalmated Sandpiper Calidris pusilla Scolopacidae | 999 | 31 | June |
![]() | Herring Gull Larus argentatus Laridae | 929 | 11 | July |
![]() | Short-Billed Gull Larus brachyrhynchus Laridae | 911 | 27 | June |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 905 | 30 | July |
![]() | Western Wood-pewee Contopus sordidulus Tyrannidae | 895 | 13 | |
| Hoary Redpoll Acanthis hornemanni Fringillidae | 867 | 13 | June | |
![]() | Parasitic Jaeger Stercorarius parasiticus Stercorariidae | 835 | 32 | June |
![]() | Spruce Grouse Canachites canadensis Phasianidae | 833 | 39 | September |
![]() | Crested Auklet Aethia cristatella Alcidae | 806 | 20 | June |
![]() | Ruddy Turnstone Arenaria interpres Scolopacidae | 798 | 17 | August |
![]() | Red-Faced Cormorant Phalacrocorax urile Phalacrocoracidae | 776 | 19 | June |
![]() | Parakeet Auklet Aethia psittacula Alcidae | 775 | 23 | July |
![]() | Fork-tailed Storm-petrel Oceanodroma furcata Hydrobatidae | 743 | 21 | June |
![]() | Wandering Tattler Tringa incana Scolopacidae | 736 | 30 | August |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 720 | 26 | June |
![]() | Pacific Golden-plover Pluvialis fulva Charadriidae | 714 | 19 | June |
![]() | Cliff Swallow Petrochelidon pyrrhonota Hirundinidae | 713 | 19 | June |
![]() | Aleutian Tern Onychoprion aleuticus Laridae | 711 | 22 | June |
![]() | Great Horned Owl Bubo virginianus Strigidae | 701 | 31 | August |
![]() | Horned Lark Eremophila alpestris Alaudidae | 699 | 19 | June |
![]() | Ancient Murrelet Synthliboramphus antiquus Alcidae | 694 | 17 | June |
![]() | Long-billed Dowitcher Limnodromus scolopaceus Scolopacidae | 689 | 23 | June |
![]() | Rosy Finch Leucosticte arctoa Fringillidae | 685 | 12 | June |
![]() | Kittlitz's Murrelet Brachyramphus brevirostris Alcidae | 681 | 24 | July |
![]() | Pomarine Skua Stercorarius pomarinus Stercorariidae | 676 | 16 | June |
| Sooty Fox Sparrow Passerella unalaschcensis Passerellidae | 663 | 6 | June | |
![]() | Ring-necked Duck Aythya collaris Anatidae | 662 | 36 | May |
![]() | Leach's Storm-petrel Oceanodroma leucorhoa Hydrobatidae | 651 | 8 | June |
![]() | Short-eared Owl Asio flammeus Strigidae | 651 | 28 | June |
![]() | Bar-Tailed Godwit Limosa lapponica Scolopacidae | 649 | 21 | June |
![]() | Brown Creeper Certhia americana Certhiidae | 648 | 23 | June |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 633 | 34 | August |
![]() | Black Turnstone Arenaria melanocephala Scolopacidae | 628 | 24 | June |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 624 | 28 | August |
![]() | Black Oystercatcher Haematopus bachmani Haematopodidae | 606 | 27 | June |
![]() | Cassin's Auklet Ptychoramphus aleuticus Alcidae | 605 | 6 | June |
![]() | Horned Grebe Podiceps auritus Podicipedidae | 580 | 28 | May |
![]() | Baird's Sandpiper Calidris bairdii Scolopacidae | 579 | 8 | June |
![]() | Northern Wheatear Oenanthe oenanthe Muscicapidae | 570 | 20 | August |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 557 | 22 | July |
![]() | Northern Harrier Circus cyaneus Accipitridae | 538 | 29 | May |
![]() | Surfbird Calidris virgata Scolopacidae | 531 | 19 | May |
![]() | Northern Fulmar Fulmarus glacialis Procellariidae | 526 | 20 | June |
![]() | Short-billed Dowitcher Limnodromus griseus Scolopacidae | 517 | 24 | May |
![]() | Merlin Falco columbarius Falconidae | 507 | 32 | August |
![]() | Red-Legged Kittiwake Rissa brevirostris Laridae | 500 | 29 | July |
![]() | Rough-legged Hawk Buteo lagopus Accipitridae | 487 | 23 | June |
![]() | Gray-crowned Rosy-finch Leucosticte tephrocotis Fringillidae | 485 | 20 | June |
![]() | Black-bellied Plover Pluvialis squatarola Charadriidae | 479 | 19 | June |
![]() | Barn Swallow Hirundo rustica Hirundinidae | 448 | 20 | July |
![]() | Ross's Gull Rhodostethia rosea Laridae | 448 | 3 | October |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 439 | 26 | September |
![]() | Hawk Owl Surnia ulula Strigidae | 437 | 22 | August |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 425 | 10 | |
![]() | Short-Tailed Shearwater Puffinus tenuirostris Procellariidae | 392 | 13 | August |
![]() | Double-crested Cormorant Phalacrocorax auritus Phalacrocoracidae | 384 | 23 | June |
![]() | Warbling Vireo Vireo gilvus Vireonidae | 363 | 10 | |
![]() | Bluethroat Luscinia svecica Muscicapidae | 358 | 16 | August |
![]() | Boreal Owl Aegolius funereus Strigidae | 357 | 20 | March |
![]() | Rhinoceros Auklet Cerorhinca monocerata Alcidae | 326 | 15 | June |
![]() | American Crow Corvus brachyrhynchos Corvidae | 321 | 24 | June |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 320 | 11 | |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 318 | 22 | November |
![]() | Northern Shrike Lanius excubitor Laniidae | 313 | 12 | July |
![]() | Osprey Pandion haliaetus Pandionidae | 312 | 20 | June |
![]() | American Dipper Cinclus mexicanus Cinclidae | 311 | 25 | June |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 286 | 13 | |
![]() | Great Blue Heron Ardea herodias Ardeidae | 283 | 24 | September |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 281 | 17 | August |
![]() | Gadwall Mareca strepera Anatidae | 256 | 23 | May |
![]() | Say's Phoebe Sayornis saya Tyrannidae | 253 | 13 | July |
![]() | Upland Sandpiper Bartramia longicauda Scolopacidae | 253 | 7 | |
![]() | Whiskered Auklet Aethia pygmaea Alcidae | 250 | 5 | August |
![]() | White-tailed Ptarmigan Lagopus leucura Phasianidae | 247 | 20 | August |
![]() | Smith's Longspur Calcarius pictus Calcariidae | 229 | 10 | June |
![]() | Macgillivray's Warbler Geothlypis tolmiei Parulidae | 220 | 10 | |
![]() | Redhead Aythya americana Anatidae | 217 | 12 | |
![]() | Hudsonian Godwit Limosa haemastica Scolopacidae | 210 | 20 | June |
![]() | Black Guillemot Cepphus grylle Alcidae | 197 | 13 | June |
![]() | Buff-Breasted Sandpiper Calidris subruficollis Scolopacidae | 193 | 10 | June |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 192 | 13 | |
![]() | Sharp-Tailed Sandpiper Calidris acuminata Scolopacidae | 181 | 11 | September |
![]() | Northern Flicker Colaptes auratus Picidae | 180 | 15 | July |
![]() | White-Winged Scoter Melanitta deglandi Anatidae | 175 | 16 | May |
![]() | Bristle-Thighed Curlew Numenius tahitiensis Scolopacidae | 173 | 10 | June |
![]() | American Herring Gull Larus smithsonianus Laridae | 169 | 15 | July |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 167 | 14 | October |
![]() | Yellow Wagtail Motacilla flava Motacillidae | 164 | 3 | July |
| Green-Winged Teal Anas carolinensis Anatidae | 162 | 5 | May | |
![]() | McKay's Bunting Plectrophenax hyperboreus Calcariidae | 157 | 5 | July |
![]() | Blue-winged Teal Spatula discors Anatidae | 154 | 18 | |
![]() | American Yellow Warbler Setophaga aestiva Parulidae | 153 | 22 | June |
![]() | Hudsonian Whimbrel Numenius hudsonicus Scolopacidae | 144 | 11 | May |
![]() | American Kestrel Falco sparverius Falconidae | 140 | 14 | |
![]() | Yellow-bellied Flycatcher Empidonax flaviventris Tyrannidae | 137 | 11 | |
![]() | Western Tanager Piranga ludoviciana Cardinalidae | 132 | 8 | |
![]() | Red Knot Calidris canutus Scolopacidae | 130 | 8 | August |
![]() | American Redstart Setophaga ruticilla Parulidae | 123 | 9 | |
![]() | Sanderling Calidris alba Scolopacidae | 114 | 10 | June |
![]() | Great Gray Owl Strix nebulosa Strigidae | 103 | 13 | January |
![]() | Sooty Grouse Dendragapus fuliginosus Phasianidae | 99 | 11 | April |
![]() | Rock Pigeon Columba livia Columbidae | 94 | 15 | July |
![]() | Sooty Shearwater Puffinus griseus Procellariidae | 93 | 8 | August |
![]() | Arctic Loon Gavia arctica Gaviidae | 79 | 3 | June |
![]() | Iceland Gull Larus glaucoides Laridae | 74 | 7 | October |
![]() | Eurasian Wigeon Mareca penelope Anatidae | 70 | 8 | May |
![]() | Killdeer Charadrius vociferus Charadriidae | 64 | 11 | |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 63 | 13 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 57 | 10 | |
![]() | Common Snipe Gallinago gallinago Scolopacidae | 53 | 8 | |
![]() | European Starling Sturnus vulgaris Sturnidae | 53 | 12 | May |
![]() | Black-Footed Albatross Phoebastria nigripes Diomedeidae | 49 | 5 | July |
![]() | Stilt Sandpiper Calidris himantopus Scolopacidae | 44 | 13 | |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 42 | 8 | |
![]() | Three-Toed Woodpecker Picoides tridactylus Picidae | 39 | 4 | June |
| Falco atricapillus Falco atricapillus Falconidae | 34 | 13 | July | |
![]() | Slaty-Backed Gull Larus schistisagus Laridae | 34 | 8 | |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 32 | 9 | |
![]() | White Wagtail Motacilla alba Motacillidae | 31 | 7 | |
![]() | Red-Necked Stint Calidris ruficollis Scolopacidae | 30 | 8 | June |
![]() | Northern Shrike Lanius borealis Laniidae | 26 | 10 | |
![]() | Tennessee Warbler Leiothlypis peregrina Parulidae | 25 | 4 | |
![]() | Wood Sandpiper Tringa glareola Scolopacidae | 24 | 5 | |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 22 | 7 | |
![]() | Marbled Godwit Limosa fedoa Scolopacidae | 22 | 10 | |
![]() | Ruff Calidris pugnax Scolopacidae | 21 | 4 | |
![]() | Gray-Tailed Tattler Tringa brevipes Scolopacidae | 18 | 6 | |
| Mongolian Plover Charadrius mongolus Charadriidae | 18 | 4 | ||
![]() | American Coot Fulica americana Rallidae | 17 | 6 | |
![]() | California Gull Larus californicus Laridae | 17 | 8 | |
![]() | Caspian Tern Hydroprogne caspia Laridae | 17 | 4 | |
![]() | Laysan Albatross Phoebastria immutabilis Diomedeidae | 17 | 8 | |
![]() | Brambling Fringilla montifringilla Fringillidae | 12 | 4 | |
![]() | Black-Headed Gull Chroicocephalus ridibundus Laridae | 11 | 3 | |
![]() | Smew Mergellus albellus Anatidae | 10 | 3 |
A species is listed with ten or more open-licence records in Alaska across three or more years since 2000. Records are observations and specimens under CC0 and CC BY licences, with eBird left out; they follow observers as well as animals, so a species that is missing is not shown to be absent.
More Alaska lists
Other groups in Alaska
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.































































































































































































































































