Snakes in Arizona
53 species of snakes have a mapped range in Arizona, and 14 of them are venomous. The most widespread is the Gophersnake, mapped across all of the state.
The most restricted is the Sonoran Shovel-nosed Snake, mapped in 2% of the state.
The longest is the Gophersnake, at 9.2 ft (2,790 mm); the shortest is the Variable Sandsnake, at 11 in (285 mm).
The most species are mapped in Pima County (42); the fewest in Navajo County (15).
Open-licence records in the state (19,194 of them) peak in August and are fewest in January.
The most often recorded is the Western Diamond-backed Rattlesnake, with 2,946 open-licence records in the state.
By the trait records, 27 are active at night, 16 are active by day and 7 are active by day and by night.
They belong to 5 families; the largest here is Colubridae, with 36 species.
- 15 to 19
- 20 to 28
- 29 to 33
- 34 to 39
- 40 to 42
| Species | Size | Share of Arizona | Active | Records | |
|---|---|---|---|---|---|
![]() | Gophersnake Pituophis catenifer Colubridae | 9.2 ft (2,790 mm) | all | day and night | 1,788 |
![]() | Common Kingsnake Lampropeltis getula Colubridae | 6.8 ft (2,083 mm) | 85% | day and night | 681 |
![]() | Glossy Snake Arizona elegans Colubridae | 5.8 ft (1,780 mm) | 77% | day and night | 1,109 |
![]() | Western Patch-nosed Snake Salvadora hexalepis Colubridae | 3.8 ft (1,143 mm) | 74% | day | 1,119 |
![]() | Western Lyresnake Trimorphodon biscutatus Colubridae | 5.7 ft (1,750 mm) | 73% | night | 147 |
![]() | Western Groundsnake Sonora semiannulata Colubridae | 19 in (480 mm) | 73% | night | 801 |
![]() | Striped Whipsnake Masticophis taeniatus Colubridae | 6.0 ft (1,830 mm) | 69% | day | 196 |
![]() | Black-tailed Rattlesnake venomous Crotalus molossus Viperidae | 4.5 ft (1,370 mm) | 68% | night | 1,073 |
![]() | Western Threadsnake Rena humilis Leptotyphlopidae | 16 in (410 mm) | 66% | night | 415 |
![]() | Smith's Black-headed Snake Tantilla hobartsmithi Colubridae | 15 in (380 mm) | 66% | night | 380 |
![]() | Coachwhip Masticophis flagellum Colubridae | 8.5 ft (2,600 mm) | 65% | day | 1,266 |
![]() | Mohave Rattlesnake venomous Crotalus scutulatus Viperidae | 4.6 ft (1,400 mm) | 65% | night | 2,807 |
![]() | Western Rattlesnake venomous Crotalus oreganus Viperidae | 5.3 ft (1,625 mm) | 64% | night | 160 |
![]() | Long-nosed Snake Rhinocheilus lecontei Colubridae | 5.0 ft (1,520 mm) | 64% | night | 1,988 |
![]() | Western Diamond-backed Rattlesnake venomous Crotalus atrox Viperidae | 7.7 ft (2,337 mm) | 64% | day and night | 2,946 |
![]() | Desert Nightsnake Hypsiglena chlorophaea Colubridae | 24 in (600 mm) | 63% | night | 164 |
![]() | Black-necked Gartersnake Thamnophis cyrtopsis Colubridae | 3.8 ft (1,145 mm) | 57% | day | 1,279 |
![]() | Ring-necked Snake Diadophis punctatus Colubridae | 2.9 ft (870 mm) | 56% | night | 255 |
![]() | Terrestrial Gartersnake Thamnophis elegans Colubridae | 3.6 ft (1,090 mm) | 53% | day | 1,124 |
![]() | Sonoran Coralsnake venomous Micruroides euryxanthus Elapidae | 2.2 ft (660 mm) | 51% | night | 519 |
![]() | Sonoran Whipsnake Coluber bilineatus Colubridae | 48% | 120 | ||
![]() | Spotted Leaf-nosed Snake Phyllorhynchus decurtatus Colubridae | 20 in (510 mm) | 46% | night | 659 |
![]() | Sidewinder venomous Crotalus cerastes Viperidae | 2.8 ft (840 mm) | 44% | night | 1,439 |
![]() | Arizona Black Rattlesnake venomous Crotalus cerberus Viperidae | 3.4 ft (1,032 mm) | 43% | 287 | |
![]() | Sonoran Mountain Kingsnake Lampropeltis pyromelana Colubridae | 3.6 ft (1,088 mm) | 42% | day | 235 |
![]() | Western Shovel-nosed Snake Sonora occipitalis Colubridae | 17 in (432 mm) | 42% | night | 307 |
![]() | Speckled Rattlesnake venomous Crotalus mitchellii Viperidae | 4.5 ft (1,370 mm) | 41% | day and night | 166 |
![]() | Rosy Boa Lichanura trivirgata Boidae | 3.7 ft (1,120 mm) | 35% | night | 82 |
![]() | Checkered Gartersnake Thamnophis marcianus Colubridae | 3.5 ft (1,080 mm) | 34% | day | 827 |
![]() | Tiger Rattlesnake venomous Crotalus tigris Viperidae | 3.0 ft (910 mm) | 32% | day and night | 485 |
![]() | Chihuahuan Nightsnake Hypsiglena jani Colubridae | 2.2 ft (660 mm) | 28% | night | 8 |
![]() | Prairie Rattlesnake venomous Crotalus viridis Viperidae | 5.4 ft (1,650 mm) | 26% | night | 633 |
![]() | Variable Sandsnake Sonora straminea Colubridae | 11 in (285 mm) | 25% | night | 161 |
![]() | Saddled Leaf-nosed Snake Phyllorhynchus browni Colubridae | 20 in (510 mm) | 23% | night | 654 |
![]() | Mexican Gartersnake Thamnophis eques Colubridae | 6.6 ft (2,000 mm) | 22% | day | 207 |
![]() | Eastern Patch-nosed Snake Salvadora grahamiae Colubridae | 3.9 ft (1,194 mm) | 21% | day | 190 |
![]() | Milksnake Lampropeltis triangulum Colubridae | 6.6 ft (2,000 mm) | 20% | night | 33 |
![]() | Narrow-headed Gartersnake Thamnophis rufipunctatus Colubridae | 3.7 ft (1,120 mm) | 15% | day | 245 |
![]() | Yaqui Black-headed Snake Tantilla yaquia Colubridae | 13 in (325 mm) | 14% | night | 56 |
![]() | Twin-spotted Rattlesnake venomous Crotalus pricei Viperidae | 2.2 ft (670 mm) | 13% | day | 320 |
![]() | Green Ratsnake Senticolis triaspis Colubridae | 5.2 ft (1,600 mm) | 13% | night | 127 |
![]() | Plains Black-headed Snake Tantilla nigriceps Colubridae | 17 in (423 mm) | 12% | night | 62 |
![]() | Rock Rattlesnake venomous Crotalus lepidus Viperidae | 2.8 ft (840 mm) | 10% | day | 432 |
![]() | Chihuahuan Hook-nosed Snake Gyalopion canum Colubridae | 15 in (384 mm) | 9% | night | 44 |
![]() | Mexican Hog-nosed Snake Heterodon kennerlyi Colubridae | 2.1 ft (635 mm) | 8% | day | 60 |
![]() | Ridge-nosed Rattlesnake venomous Crotalus willardi Viperidae | 2.2 ft (670 mm) | 8% | day and night | 134 |
![]() | Massasauga venomous Sistrurus catenatus Viperidae | 3.4 ft (1,030 mm) | 7% | day | 87 |
![]() | Chihuahuan Black-headed Snake Tantilla wilcoxi Colubridae | 14 in (360 mm) | 7% | night | 31 |
| New Mexico Threadsnake Rena dissecta Leptotyphlopidae | 7% | 36 | |||
![]() | North American Racer Coluber constrictor Colubridae | 6.3 ft (1,911 mm) | 7% | day | 4 |
![]() | Brown Vinesnake Oxybelis aeneus Colubridae | 6.3 ft (1,910 mm) | 4% | day | 39 |
![]() | Thornscrub Hook-nosed Snake Gyalopion quadrangulare Colubridae | 14 in (354 mm) | 3% | night | 36 |
![]() | Sonoran Shovel-nosed Snake Sonora palarostris Colubridae | 17 in (430 mm) | 2% | night | 110 |
Share of Arizona is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Arizona lists
Other groups in Arizona
Snakes in nearby states
Sources
- CDC NIOSH venomous snakes and venomous spiders pages. Public domain (CDC). Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- SquamBase 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



















































