Ducks, geese and swans in Arkansas
24 species of ducks, geese and swans have a mapped range in Arkansas. 20 are mapped across the whole state, among them the American Black Duck, the American Wigeon and the Blue-winged Teal.
The most restricted is the Ross's Goose, mapped in 13% of the state.
The heaviest is the Canada Goose, at 6.2 lb (2.8 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 3 are mapped year-round, 1 in summer only, 14 in winter only and 6 on migration only.
The most species are mapped in Washington County (23); the fewest in Poinsett County (20).
Open-licence records in the state (891 of them) peak in April and are fewest in September.
The most often recorded is the Mallard, with 106,320 open-licence records in the state.
- 20
- 21
- 22
- 23
| Species | Size | Share of Arkansas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 1,567 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 2,389 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 975 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 27 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 22,931 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 12 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 9 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 171 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 240 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 91 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 407 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 106,320 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 707 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 80 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 5 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 28 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 2,066 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 16 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 79 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 49,285 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 55% | day | 19 |
![]() | Black-bellied Whistling-Duck summer Dendrocygna autumnalis Anatidae | 1.7 lb (0.8 kg) | 52% | day | 16 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 38% | day | 1 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 13% | day | 4 |
Share of Arkansas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Arkansas
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.























