Ducks, geese and swans in Texas
36 species of ducks, geese and swans have a mapped range in Texas. 13 are mapped across the whole state, among them the American Wigeon, the Blue-winged Teal and the Bufflehead.
The most restricted is the Muscovy Duck, mapped in under 1% of the state.
The heaviest is the Tundra Swan, at 14.1 lb (6.4 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 5 are mapped year-round, 1 in summer only, 26 in winter only and 4 on migration only.
The most species are mapped in Brazoria County (33); the fewest in Edwards County (18).
Open-licence records in the state (24,461 of them) peak in January and are fewest in August.
The most often recorded is the Snow Goose, with 41,786 open-licence records in the state.
- 18 to 20
- 21 to 23
- 24 to 26
- 27 to 29
- 30 to 33
| Species | Size | Share of Texas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 7,028 |
![]() | Blue-winged Teal winter Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 12,200 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 613 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 519 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 1,805 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 17,125 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 6,364 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 34,954 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 22,535 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 2,265 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 6,758 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 1,197 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 699 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | 97% | day | 190 |
![]() | Cinnamon Teal migration Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 91% | day | 449 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 90% | day | 272 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 90% | day | 289 |
![]() | Wood Duck winter Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 87% | day | 1,691 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 73% | day | 13,839 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 64% | day | 41,786 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 61% | day | 114 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 58% | day | 102 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 50% | day | 149 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 43% | day | 44 |
![]() | Black-bellied Whistling-Duck Dendrocygna autumnalis Anatidae | 1.7 lb (0.8 kg) | 42% | day | 5,990 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 33% | day | 50 |
![]() | Mottled Duck Anas fulvigula Anatidae | 1.9 lb (0.8 kg) | 8% | day | 39,543 |
![]() | Fulvous Whistling-duck summer Dendrocygna bicolor Anatidae | 1.7 lb (0.8 kg) | 8% | day | 3,459 |
![]() | Masked Duck Nomonyx dominicus Anatidae | 12.9 oz (365 g) | 4% | day | 17 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 4% | day | 10 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 3% | day | 341 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 2% | day | 17 |
![]() | Black Scoter winter Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 1% | day | 4 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 1% | day | 24 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 1% | day | 9 |
![]() | Muscovy Duck Cairina moschata Anatidae | 5.3 lb (2.4 kg) | under 1% | day | 1,073 |
Share of Texas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Texas
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



































