Ducks, geese and swans in Delaware
33 species of ducks, geese and swans have a mapped range in Delaware. 26 are mapped across the whole state, among them the American Black Duck, the American Wigeon and the Blue-winged Teal.
The most restricted is the Brant, mapped in 13% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 7 are mapped year-round, 1 in summer only, 22 in winter only and 3 on migration only.
Open-licence records in the state (3,613 of them) peak in January and are fewest in September.
The most often recorded is the Canada Goose, with 16,763 open-licence records in the state.
- 32
- 33
| Species | Size | Share of Delaware | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 15,905 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 206 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 1,341 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 266 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 16,763 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 3,365 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 20 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 37 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 112 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 53 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 783 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 174 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 404 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | all | day | 134 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 15,941 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | all | day | 108 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 1,225 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 211 |
![]() | Red-breasted Merganser winter Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 118 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 18 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 343 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 124 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 627 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | all | day | 173 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 8,364 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | all | day | 111 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 96% | day | 3 |
![]() | Common Eider winter Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 78% | day | 30 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 78% | day | 6 |
![]() | Black Scoter winter Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 48% | day | 7 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 44% | day | |
![]() | Harlequin Duck winter Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 37% | day | 16 |
![]() | Brant winter Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 13% | day | 120 |
Share of Delaware is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Delaware
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
































