Turtles in Delaware
14 species of turtles have a mapped range in Delaware. 8 are mapped across the whole state, among them the Eastern Box Turtle, the Eastern Mud Turtle and the Eastern Musk Turtle.
The most restricted is the Green Sea Turtle, mapped in 10% of the state.
The heaviest is the Leatherback Sea Turtle, at 2,094 lb (950 kg); the lightest is the Spotted Turtle, at 10.8 oz (305 g).
Open-licence records in the state (2,182 of them) peak in May and are fewest in January.
The most often recorded is the Painted Turtle, with 905 open-licence records in the state.
By the trait records, 7 are active by day, 5 are active by day and by night and 2 are active at night.
They belong to 5 families; the largest here is Emydidae, with 6 species.
- 10
- 11 to 13
| Species | Size | Share of Delaware | Active | Records | |
|---|---|---|---|---|---|
![]() | Eastern Box Turtle Terrapene carolina Emydidae | 2.4 lb (1.1 kg) | all | day | 110 |
![]() | Eastern Mud Turtle Kinosternon subrubrum Kinosternidae | 4.0 in (102 mm) snout to vent | all | day | 67 |
![]() | Eastern Musk Turtle Sternotherus odoratus Kinosternidae | 5.5 in (140 mm) snout to vent | all | night | 212 |
![]() | Northern Red-bellied Cooter Pseudemys rubriventris Emydidae | 16 in (400 mm) snout to vent | all | day | 491 |
![]() | Painted Turtle Chrysemys picta Emydidae | 9.8 in (250 mm) snout to vent | all | day | 905 |
![]() | Snapping Turtle Chelydra serpentina Chelydridae | 20 in (500 mm) snout to vent | all | night | 206 |
![]() | Spotted Turtle Clemmys guttata Emydidae | 4.7 in (120 mm) snout to vent | all | day and night | 77 |
![]() | Diamond-backed Terrapin Malaclemys terrapin Emydidae | 7.5 in (190 mm) snout to vent | all | day | 187 |
![]() | Kemp's Ridley Sea Turtle Lepidochelys kempii Cheloniidae | 2.5 ft (750 mm) snout to vent | 24% | day | |
![]() | Hawksbill Sea Turtle Eretmochelys imbricata Cheloniidae | 3.3 ft (1,000 mm) snout to vent | 21% | day and night | |
![]() | Loggerhead Sea Turtle Caretta caretta Cheloniidae | 7.0 ft (2,130 mm) snout to vent | 20% | day and night | 1 |
![]() | Leatherback Sea Turtle Dermochelys coriacea Dermochelyidae | 8.9 ft (2,700 mm) snout to vent | 17% | day and night | |
![]() | Wood Turtle Glyptemys insculpta Emydidae | 9.2 in (234 mm) snout to vent | 10% | day | |
![]() | Green Sea Turtle Chelonia mydas Cheloniidae | 4.9 ft (1,500 mm) snout to vent | 10% | day and night | 1 |
Share of Delaware is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Delaware lists
Other groups in Delaware
Turtles in nearby states
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.













