Sparrows in Illinois
20 species of sparrows have a mapped range in Illinois. 15 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Harris's Sparrow, mapped in 13% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Clay-colored Sparrow, at 0.4 oz (11 g).
Of these, 3 are mapped year-round, 6 in summer only, 5 in winter only and 6 on migration only.
The most species are mapped in Whiteside County (20); the fewest in Alexander County (17).
Open-licence records in the state (46,234 of them) peak in October and are fewest in August.
The most often recorded is the White-throated Sparrow, with 12,454 open-licence records in the state.
- 17
- 18
- 19
- 20
| Species | Size | Share of Illinois | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 1,938 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 705 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 8,891 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 665 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 1,397 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 2,986 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 492 |
![]() | Le Conte's Sparrow migration Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 145 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 2,479 |
![]() | Savannah Sparrow migration Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 871 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 7,201 |
![]() | Swamp Sparrow Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 6,450 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 560 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 2,139 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 12,454 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 99% | day | 90 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 97% | day | 209 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 88% | day | 118 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 85% | day | 110 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 13% | day | 27 |
Share of Illinois is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Illinois lists
Other groups in Illinois
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



















