Mammals in Illinois
69 species of mammals have a mapped range in Illinois. 34 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Eastern Spotted Skunk, mapped in under 1% of the state.
The longest is the White-tailed Deer, at 5.9 ft (1,807 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Massac County (52); the fewest in Coles County (45).
Open-licence records in the state (17,396 of them) peak in November and are fewest in January.
The most often recorded is the White-footed Deermouse, with 1,716 open-licence records in the state.
By the trait records, 45 are active at night, 16 are active by day and by night and 7 are active by day.
They belong to 21 families; the largest here is Vespertilionidae, with 13 species.
- 45 to 46
- 47
- 48 to 49
- 50
- 51 to 52
| Species | Size | Share of Illinois | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 187 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 175 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 147 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 254 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 499 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 384 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 1,069 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 1,026 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 714 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,681 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 208 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 124 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 363 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 521 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 283 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 209 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 140 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 427 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 148 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 47 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | all | day and night | 530 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 787 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 441 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 201 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 99 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 130 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 342 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 613 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 1,716 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 1,154 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 316 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 120 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 69 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | all | night | 59 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 99% | night | 33 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 95% | night | 83 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 92% | day and night | 625 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 82% | day | 108 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 81% | day and night | 13 | |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 79% | day | 369 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 73% | night | 9 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 71% | day and night | 974 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 67% | night | 59 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 65% | night | 46 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 63% | night | 50 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 59% | day and night | 259 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 41% | night | 7 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 41% | day and night | 254 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 39% | night | 41 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 34% | night | 16 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 26% | night | 2 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 22% | night | 43 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 17% | night | 42 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 15% | night | 49 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 14% | day and night | 14 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 12% | day and night | 107 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 11% | day | 20 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 8% | day and night | 9 | |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 7% | night | |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 6% | night | 6 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 4% | 3 | |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 4% | day and night | |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 3% | night | 3 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 2% | night | 52 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 2% | day and night | |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 1% | night | 2 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 1% | night | 16 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | under 1% | day and night | |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | under 1% | night |
Share of Illinois is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Illinois lists
Other groups in Illinois
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


































































