Sparrows in Wisconsin
20 species of sparrows have a mapped range in Wisconsin. 13 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Clay-colored Sparrow.
The most restricted is the Lark Sparrow, mapped in 18% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Clay-colored Sparrow, at 0.4 oz (11 g).
Of these, 13 in summer only, 2 in winter only and 5 on migration only.
The most species are mapped in Lafayette County (20); the fewest in Iron County (15).
Open-licence records in the state (5,857 of them) peak in May and are fewest in November.
The most often recorded is the Dark-eyed Junco, with 1,979 open-licence records in the state.
- 15
- 16
- 17 to 18
- 19
- 20
| Species | Size | Share of Wisconsin | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 418 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 555 |
![]() | Clay-colored Sparrow summer Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 78 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,979 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 129 |
![]() | Le Conte's Sparrow summer Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 40 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 164 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 345 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,836 |
![]() | Swamp Sparrow summer Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 628 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 122 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 540 |
![]() | White-throated Sparrow summer Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 477 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 98% | day | 820 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 96% | day | 152 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 89% | day | 606 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 52% | day | 138 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 30% | day | 108 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 19% | day | 49 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 18% | day | 56 |
Share of Wisconsin is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Wisconsin lists
Other groups in Wisconsin
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



















