Snakes in Kansas
38 species of snakes have a mapped range in Kansas, and 4 of them are venomous. The venomous species are the Massasauga, the Prairie Rattlesnake, the Copperhead and the Timber Rattlesnake. All belong to the groups the CDC lists for the United States (rattlesnakes, copperheads, cottonmouths and coral snakes).
3 are mapped across the whole state, among them the Gophersnake, the North American Racer and the Milksnake.
The most restricted is the Western Foxsnake, mapped in under 1% of the state.
The longest is the Gophersnake, at 9.2 ft (2,790 mm); the shortest is the Flat-headed Snake, at 9.8 in (249 mm).
The most species are mapped in Sumner County (31); the fewest in Sherman County (10).
Open-licence records in the state (14,649 of them) peak in April and are fewest in December.
The most often recorded is the Ring-necked Snake, with 3,636 open-licence records in the state.
By the trait records, 16 are active by day, 14 are active at night and 7 are active by day and by night.
They belong to 3 families; the largest here is Colubridae, with 33 species.
- 10 to 13
- 14 to 17
- 18 to 22
- 23 to 26
- 27 to 31
| Species | Size | Share of Kansas | Active | Records | |
|---|---|---|---|---|---|
![]() | Gophersnake Pituophis catenifer Colubridae | 9.2 ft (2,790 mm) | all | day and night | 801 |
![]() | North American Racer Coluber constrictor Colubridae | 6.3 ft (1,911 mm) | all | day | 1,162 |
![]() | Milksnake Lampropeltis triangulum Colubridae | 6.6 ft (2,000 mm) | all | night | 549 |
![]() | Common Kingsnake Lampropeltis getula Colubridae | 6.8 ft (2,083 mm) | 99% | day and night | 184 |
![]() | Ring-necked Snake Diadophis punctatus Colubridae | 2.9 ft (870 mm) | 92% | night | 3,636 |
![]() | Plains Gartersnake Thamnophis radix Colubridae | 3.6 ft (1,095 mm) | 83% | day | 677 |
![]() | Great Plains Ratsnake Pantherophis emoryi Colubridae | 5.0 ft (1,530 mm) | 80% | night | 295 |
![]() | Eastern Hog-nosed Snake Heterodon platirhinos Colubridae | 3.8 ft (1,156 mm) | 78% | day | 161 |
![]() | Northern Watersnake Nerodia sipedon Colubridae | 4.9 ft (1,500 mm) | 78% | day | 1,530 |
![]() | Plains Hog-nosed Snake Heterodon nasicus Colubridae | 5.1 ft (1,540 mm) | 77% | day | 281 |
![]() | Western Ribbonsnake Thamnophis proximus Colubridae | 4.0 ft (1,230 mm) | 75% | day | 526 |
![]() | Lined Snake Tropidoclonion lineatum Colubridae | 22 in (570 mm) | 74% | night | 596 |
![]() | Common Gartersnake Thamnophis sirtalis Colubridae | 4.6 ft (1,400 mm) | 71% | day | 850 |
![]() | Plains Black-headed Snake Tantilla nigriceps Colubridae | 17 in (423 mm) | 64% | night | 208 |
![]() | Massasauga venomous Sistrurus catenatus Viperidae | 3.4 ft (1,030 mm) | 64% | day | 47 |
![]() | Yellow-bellied Kingsnake Lampropeltis calligaster Colubridae | 4.7 ft (1,427 mm) | 64% | day and night | 367 |
![]() | Coachwhip Masticophis flagellum Colubridae | 8.5 ft (2,600 mm) | 60% | day | 302 |
![]() | Dekay's Brownsnake Storeria dekayi Colubridae | 21 in (527 mm) | 59% | night | 449 |
![]() | Texas Ratsnake Pantherophis obsoletus Colubridae | 8.4 ft (2,565 mm) | 51% | day | 582 |
![]() | Plain-bellied Watersnake Nerodia erythrogaster Colubridae | 5.4 ft (1,636 mm) | 48% | day | 403 |
![]() | Prairie Rattlesnake venomous Crotalus viridis Viperidae | 5.4 ft (1,650 mm) | 48% | night | 623 |
![]() | Graham's Crayfish Snake Regina grahamii Colubridae | 3.9 ft (1,194 mm) | 47% | day and night | 212 |
![]() | Diamond-backed Watersnake Nerodia rhombifer Colubridae | 5.8 ft (1,753 mm) | 42% | night | 281 |
![]() | Copperhead venomous Agkistrodon contortrix Viperidae | 4.4 ft (1,350 mm) | 38% | day and night | 911 |
![]() | Glossy Snake Arizona elegans Colubridae | 5.8 ft (1,780 mm) | 37% | day and night | 180 |
![]() | Western Wormsnake Carphophis vermis Colubridae | 15 in (391 mm) | 33% | night | 494 |
![]() | Flat-headed Snake Tantilla gracilis Colubridae | 9.8 in (249 mm) | 27% | night | 1,049 |
![]() | Long-nosed Snake Rhinocheilus lecontei Colubridae | 5.0 ft (1,520 mm) | 25% | night | 100 |
![]() | Timber Rattlesnake venomous Crotalus horridus Viperidae | 6.2 ft (1,892 mm) | 23% | day | 303 |
![]() | Western Groundsnake Sonora semiannulata Colubridae | 19 in (480 mm) | 22% | night | 339 |
![]() | Checkered Gartersnake Thamnophis marcianus Colubridae | 3.5 ft (1,080 mm) | 18% | day | 29 |
![]() | Rough Greensnake Opheodrys aestivus Colubridae | 3.8 ft (1,159 mm) | 17% | day | 149 |
| New Mexico Threadsnake Rena dissecta Leptotyphlopidae | 10% | 27 | |||
![]() | Red-bellied Snake Storeria occipitomaculata Colubridae | 16 in (410 mm) | 8% | day and night | 49 |
![]() | Chihuahuan Nightsnake Hypsiglena jani Colubridae | 2.2 ft (660 mm) | 8% | night | 16 |
![]() | Smooth Earthsnake Virginia valeriae Colubridae | 15 in (393 mm) | 6% | night | 57 |
![]() | Rough Earthsnake Haldea striatula Colubridae | 14 in (348 mm) | 3% | day | 51 |
![]() | Western Foxsnake Pantherophis vulpinus Colubridae | 5.9 ft (1,791 mm) | under 1% | day |
Share of Kansas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Kansas lists
Other groups in Kansas
Snakes in nearby states
Sources
- CDC NIOSH venomous snakes and venomous spiders pages. Public domain (CDC). Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- SquamBase 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




































