Ducks, geese and swans in Maine
28 species of ducks, geese and swans have a mapped range in Maine. 13 are mapped across the whole state, among them the American Black Duck, the Bufflehead and the Canada Goose.
The most restricted is the Barrow's Goldeneye, mapped in 8% of the state.
The heaviest is the Canada Goose, at 6.2 lb (2.8 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 3 are mapped year-round, 8 in summer only, 6 in winter only and 11 on migration only.
The most species are mapped in York County (28); the fewest in Piscataquis County (19).
Open-licence records in the state (3,225 of them) peak in May and are fewest in September.
The most often recorded is the American Black Duck, with 44,877 open-licence records in the state.
- 19
- 20
- 21 to 22
- 23 to 27
- 28
| Species | Size | Share of Maine | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 44,877 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 145 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 5,850 |
![]() | Common Goldeneye Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 1,178 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 418 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 14 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 2,429 |
![]() | Hooded Merganser summer Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 1,838 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 5 |
![]() | Red-breasted Merganser summer Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 159 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 18,735 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 848 |
![]() | Mallard summer Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 6,572 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | 99% | day | 123 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | 99% | day | 10 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | 94% | day | 25 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 80% | day | 12 |
![]() | Gadwall migration Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 64% | day | 9 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 55% | day | 3,588 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 23% | day | 19 |
![]() | Common Eider Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 20% | day | 18,686 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 20% | day | 19 |
![]() | Brant migration Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 19% | day | 80 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 16% | day | 154 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 12% | day | 85 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 8% | day | 32 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 8% | day | 19 |
![]() | Harlequin Duck winter Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 8% | day | 545 |
Share of Maine is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Maine
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



























