Birds in Maine
258 species of birds have a mapped range in Maine. 153 are mapped across the whole state, among them the Alder Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Atlantic Puffin, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 50 are mapped year-round, 137 in summer only, 31 in winter only and 40 on migration only.
USGS marks 2 of them as introduced in the state: the European Starling and the House Sparrow.
The most species are mapped in York County (251); the fewest in Aroostook County (183).
Open-licence records in the state (40,056 of them) peak in June and are fewest in February.
The most often recorded is the American Black Duck, with 44,877 open-licence records in the state.
By the trait records, 239 are active by day and 8 are active at night.
They belong to 50 families; the largest here is Anatidae, with 28 species.
- 183 to 191
- 192 to 205
- 206 to 233
- 234 to 242
- 243 to 251
| Species | Size | Share of Maine | Active | Records | |
|---|---|---|---|---|---|
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 246 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 172 |
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 44,877 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,617 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,056 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 768 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 153 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 246 |
![]() | American Robin summer Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,280 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 53 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 18,111 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 555 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 249 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 555 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 252 |
![]() | Bay-breasted Warbler summer Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 82 |
![]() | Belted Kingfisher summer Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 493 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 461 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 281 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 999 | |
![]() | Black-throated Blue Warbler summer Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 333 |
![]() | Black-throated Green Warbler summer Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 566 |
![]() | Blackburnian Warbler summer Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 133 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 89 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 681 |
![]() | Blue-headed Vireo summer Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 392 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 660 |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 705 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 377 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 386 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 145 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 5,850 |
![]() | Canada Warbler summer Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 373 |
![]() | Cape May Warbler summer Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 95 |
![]() | Cedar Waxwing summer Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 619 |
![]() | Chestnut-sided Warbler summer Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 147 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 602 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 436 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 327 |
![]() | Common Goldeneye Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 1,178 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 493 |
![]() | Common Loon summer Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 1,065 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 418 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 404 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | all | day | 229 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 406 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 889 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 933 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 741 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 448 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 23 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 581 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 764 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 320 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 249 |
![]() | Evening Grosbeak Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 156 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 38 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 8 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 305 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 346 |
![]() | Great Black-backed Gull migration Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 923 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 378 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 245 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 47 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 14 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 152 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 2,429 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 403 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 520 |
![]() | Herring Gull summer Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 284 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 6 | |
![]() | Hooded Merganser summer Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 1,838 |
![]() | Horned Lark winter Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 270 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 363 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 97 |
![]() | Lapland Longspur migration Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 7 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 430 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 80 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 38 |
![]() | Lincoln's Sparrow summer Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 31 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 9 |
![]() | Magnolia Warbler summer Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 514 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 303 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 2,027 |
![]() | Mourning Warbler summer Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 119 |
![]() | Nashville Warbler summer Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 370 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 843 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 134 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 647 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 160 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 571 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 77 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 5 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 101 |
![]() | Northern Waterthrush summer Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 295 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | all | day | 264 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 1,407 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 565 |
![]() | Philadelphia Vireo summer Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 48 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 92 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 253 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 309 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 182 |
![]() | Purple Finch Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 641 |
![]() | Red-breasted Merganser summer Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 159 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 448 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 263 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 365 |
![]() | Red-winged Blackbird summer Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 839 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 309 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 242 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 10 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 690 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | all | day | 228 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 302 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 378 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 247 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 143 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 1,036 |
![]() | Short-eared Owl summer Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 9 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 284 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 58 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 214 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,959 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 16 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 151 |
![]() | Swainson's Thrush summer Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 116 |
![]() | Swamp Sparrow summer Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 350 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 626 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 229 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 84 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 127 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 180 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 410 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 421 |
![]() | White-throated Sparrow summer Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 450 |
![]() | White-winged Crossbill Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 108 |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 86 | |
![]() | Wilson's Warbler summer Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 237 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 18,735 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 75 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 415 |
![]() | Yellow-bellied Flycatcher summer Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 114 |
![]() | Yellow-bellied Sapsucker summer Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 480 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 638 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 848 |
![]() | Tennessee Warbler summer Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 155 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 179 |
![]() | Palm Warbler summer Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 337 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 423 |
![]() | Mallard summer Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 6,572 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 61 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | 99% | day | 123 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | 99% | day | 10 |
![]() | Red-shouldered Hawk summer Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 98% | day | 269 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 98% | day | 46 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 96% | day | 212 |
![]() | Spruce Grouse Canachites canadensis Phasianidae | 1.0 lb (0.5 kg) | 96% | 62 | |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | 95% | day | 353 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 94% | day | 123 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | 94% | day | 25 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 94% | day | 2 |
![]() | Bald Eagle summer Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 94% | day | 1,368 |
![]() | Yellow Rail summer Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 85% | day | 10 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 82% | day | 243 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 80% | day | 12 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | 79% | day | 755 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | 77% | day | 280 |
![]() | Eastern Meadowlark summer Sturnella magna Icteridae | 3.2 oz (92 g) | 76% | day | 6 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | 76% | day | 327 |
![]() | Peregrine Falcon summer Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 74% | day | 215 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 74% | day | 100 |
![]() | Boreal Chickadee Poecile hudsonicus Paridae | 0.3 oz (9.8 g) | 73% | 97 | |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 72% | day | 23 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | 70% | day | 587 |
![]() | Gadwall migration Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 64% | day | 9 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 63% | day | 342 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | 61% | night | 13 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 60% | day | 50 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 56% | day | 387 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 55% | day | 3,588 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | 50% | day | 11 |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 49% | day | 155 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | 45% | day | 6 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 44% | day | 44 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 40% | day | 447 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 40% | day | 35 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | 35% | day | 14 | |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 34% | day | 73 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | 31% | day | 9 |
![]() | Winter Wren summer Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 30% | day | 37 |
![]() | Purple Sandpiper winter Calidris maritima Scolopacidae | 2.3 oz (65 g) | 30% | day | 81 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 30% | 68 | |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 30% | day | 311 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | 29% | day | 213 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 27% | day | 160 |
![]() | Black-bellied Plover migration Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 26% | day | 66 |
![]() | Red Knot migration Calidris canutus Scolopacidae | 5.0 oz (142 g) | 26% | day | 12 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 26% | day | 68 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 26% | day | 2 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 26% | day | 96 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | 24% | day | 29 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 24% | day | |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 23% | day | 19 |
![]() | Common Eider Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 20% | day | 18,686 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 20% | day | 19 |
![]() | Black Guillemot Cepphus grylle Alcidae | 13.3 oz (378 g) | 19% | day | 491 |
![]() | Brant migration Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 19% | day | 80 |
![]() | Arctic Tern summer Sterna paradisaea Laridae | 3.9 oz (110 g) | 18% | day | 172 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | 18% | day | 334 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 18% | day | 8 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | 17% | day | 53 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 17% | 1 | |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | 16% | 114 | |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 16% | day | 154 |
![]() | Yellow-crowned Night-heron migration Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | 14% | day | 14 |
![]() | Nelson's Sharp-tailed Sparrow summer Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 13% | day | 155 |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 13% | 156 | |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 13% | day | 111 |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 13% | day | 8 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 13% | 134 | |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 12% | day | 12 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | 12% | day | 9 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 12% | day | 189 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 12% | day | 85 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 11% | day | 46 |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 10% | day | 11 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | 10% | day | 62 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 9% | day | 8 |
![]() | Leach's Storm-petrel winter Oceanodroma leucorhoa Hydrobatidae | 1.3 oz (37 g) | 8% | day | 403 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 8% | day | 32 |
![]() | Red-throated Loon winter Gavia stellata Gaviidae | 3.3 lb (1.5 kg) | 8% | day | 19 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 8% | day | 19 |
![]() | Dovekie winter Alle alle Alcidae | 6.4 oz (181 g) | 8% | day | 46 |
![]() | Harlequin Duck winter Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 8% | day | 545 |
![]() | Red-necked Grebe winter Podiceps grisegena Podicipedidae | 2.3 lb (1.0 kg) | 8% | day | 35 |
![]() | Glossy Ibis summer Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 8% | day | 51 |
![]() | Razorbill winter Alca torda Alcidae | 1.6 lb (0.7 kg) | 8% | day | 76 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 7% | day | 13 |
![]() | Roseate Tern summer Sterna dougallii Laridae | 4.0 oz (112 g) | 7% | day | 4,890 |
![]() | Great Cormorant winter Phalacrocorax carbo Phalacrocoracidae | 5.6 lb (2.5 kg) | 7% | day | 85 |
![]() | Manx Shearwater winter Puffinus puffinus Procellariidae | 16.0 oz (453 g) | 7% | day | 2 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | 7% | day | 20 |
![]() | Thick-billed Murre winter Uria lomvia Alcidae | 2.1 lb (1.0 kg) | 7% | day | 31 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | 6% | day | |
![]() | Piping Plover summer Charadrius melodus Charadriidae | 1.9 oz (54 g) | 6% | day | 94 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | 5% | day | 12 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 5% | day | 111 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 4% | day | |
![]() | Common Murre Uria aalge Alcidae | 2.2 lb (1.0 kg) | 4% | day | 44 |
![]() | American Coot migration Fulica americana Rallidae | 1.4 lb (0.6 kg) | 2% | day | 24 |
