Mammals in New Hampshire
59 species of mammals have a mapped range in New Hampshire. 40 are mapped across the whole state, among them the American Beaver, the American Mink and the American Water Shrew.
The most restricted is the Harbor Seal, mapped in 2% of the state.
The longest is the Moose, at 6.9 ft (2,097 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Eastern Cottontail.
The most species are mapped in Grafton County (56); the fewest in Rockingham County (50).
Open-licence records in the state (27,868 of them) peak in July and are fewest in February.
The most often recorded is the White-footed Deermouse, with 3,867 open-licence records in the state.
By the trait records, 37 are active at night, 16 are active by day and by night and 5 are active by day.
They belong to 20 families; the largest here is Vespertilionidae, with 9 species.
- 50
- 51
- 52 to 53
- 54
- 55 to 56
| Species | Size | Share of New Hampshire | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 331 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 8 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | all | day and night | 54 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 26 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 240 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 7 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 2,625 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 59 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 381 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 947 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 785 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 2 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 2 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | all | night | 23 |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | all | day and night | 71 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 38 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 61 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 13 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 468 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | all | night | 4 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 3,711 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 265 | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 44 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | all | night | 51 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 2,405 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 172 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 110 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | all | day | 540 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 1 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | all | day and night | 942 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | all | night | 151 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 27 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | all | day and night | 2,128 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | all | day and night | 39 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 88 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 3,867 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 2,922 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 155 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 64 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 2 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 99% | night | 87 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 98% | night | 1 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 98% | night | 74 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 96% | night | 43 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 91% | day and night | 45 | |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 85% | night | 89 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 84% | night | 3,257 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 82% | night | 163 |
![]() | Rock Vole Microtus chrotorrhinus Cricetidae | 4.5 in (115 mm) body | 65% | day and night | 79 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 56% | day and night | 171 | |
| Northern Bog Lemming Synaptomys borealis Cricetidae | 5.1 in (130 mm) body | 30% | day and night | 4 | |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 26% | night | 1 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 25% | day and night | 229 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 20% | night | 8 |
![]() | New England Cottontail Sylvilagus transitionalis Leporidae | 15 in (371 mm) body | 11% | night | 54 |
![]() | Eastern Cottontail introduced Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 9% | night | 101 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 3% | night | 1 |
![]() | Harbor Seal Phoca vitulina Phocidae | 5.9 ft (1,806 mm) body | 2% | day | 11 |
Share of New Hampshire is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More New Hampshire lists
Other groups in New Hampshire
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.























































