Wildlife by State

American Black Bear

Ursus americanus

The American Black Bear (Ursus americanus) is a mammal in the family Ursidae. USGS maps its range in 41 of the lower 48 states, most widely in West Virginia, where it covers 95% of the state. Adults measure about 5.2 ft (1,590 mm) in body length and weigh about 292 lb (132 kg).

American Black Bear
Photo: Jay Pruett, CC BY 4.0, via iNaturalist. Resized.

It is active at night. It hibernates or enters torpor.

The USGS habitat model maps it across 312 land-cover types.

Open-licence records from the lower 48 (7,129 of them) peak in June and are fewest in February. A typical litter is about 2.5. The longest recorded lifespan is 34 years.

Where the American Black Bear lives

Mapped range of the American Black Bear in the lower 48 states. Source: USGS Gap Analysis Project range maps, which do not cover Alaska or Hawaii.
StateShare of stateCountiesOpen recordsPeak month
West Virginia 95% 51 of 55 25
Pennsylvania 88% 61 of 67 172 November
Maine 86% 12 of 16 54 September
Virginia 83% 108 of 133 365 July
New Hampshire 82% 8 of 10 163 May
Idaho 76% 38 of 44 108 May
Vermont 75% 12 of 14 546 September
Oregon 74% 36 of 36 220 June
Wyoming 73% 23 of 23 327 June
Utah 73% 29 of 29 97 August
Washington 72% 33 of 39 458 July
North Carolina 63% 70 of 100 323 June
New York 59% 40 of 62 953 June
Colorado 53% 39 of 64 244 July
Montana 53% 38 of 56 276 July
Minnesota 52% 31 of 87 120 June
Michigan 52% 45 of 83 209 November
California 48% 40 of 58 1,297 June
New Mexico 48% 24 of 33 617 July
Wisconsin 43% 27 of 72 82 May
Arizona 41% 12 of 15 172 August
Florida 40% 41 of 67 127 December
Arkansas 36% 41 of 75 51 July
Massachusetts 33% 5 of 14 57 June
South Carolina 32% 17 of 46 8
Kentucky 24% 29 of 120 12
Maryland 24% 6 of 24 27
New Jersey 21% 6 of 21 37 June
Connecticut 21% 3 of 9 88 May
Missouri 18% 24 of 115 2
Mississippi 15% 22 of 82 9
Georgia 13% 29 of 159 38 June
Louisiana 12% 15 of 64 150 November
Tennessee 11% 17 of 95 331 June
Nevada 7% 5 of 17 21
Alabama 4% 4 of 67 9
South Dakota 3% 4 of 66 1
Texas 3% 6 of 254 98 July
Oklahoma 3% 2 of 77 13
Ohio 1% 2 of 88 10
North Dakota under 1% 1 of 53

Share of state is the part of each state inside the range map. Counties counts those with at least a tenth of their area in range. A state link opens that state's full list.

When it is recorded

January: 121JFebruary: 90FMarch: 111MApril: 305AMay: 816MJune: 1,243JJuly: 1,173JAugust: 962ASeptember: 849SOctober: 708ONovember: 535NDecember: 216D
Open-licence records by month across the lower 48 (7,129 records). Counts follow observers as well as animals.

Sources

How each figure is derived is set out on the methods page.