Birds in New Jersey
290 species of birds have a mapped range in New Jersey. 210 are mapped across the whole state, among them the Acadian Flycatcher, the Alder Flycatcher and the American Bittern.
The most restricted is the Marbled Godwit, mapped in under 1% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 76 are mapped year-round, 80 in summer only, 74 in winter only and 60 on migration only.
USGS marks 3 of them as introduced in the state: the European Starling, the House Sparrow and the Monk Parakeet.
The most species are mapped in Cape May County (279); the fewest in Sussex County (235).
Open-licence records in the state (198,504 of them) peak in October and are fewest in December.
The most often recorded is the Canada Goose, with 70,198 open-licence records in the state.
By the trait records, 267 are active by day and 10 are active at night.
They belong to 57 families; the largest here is Parulidae, with 34 species.
- 235 to 243
- 244 to 253
- 254 to 263
- 264 to 270
- 271 to 279
| Species | Size | Share of New Jersey | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 104 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 53 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 161 |
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 42,633 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 211 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,185 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,156 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 11,781 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 187 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 927 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 3,768 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 167 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 538 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 3,831 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 4,222 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 927 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 254 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 37 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 868 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 124 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 114 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 585 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | all | day | 31 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | all | day | 7 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 43 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 598 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 298 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 513 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 504 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 610 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 89 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 293 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 2,192 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 142 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 294 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 59 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 453 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 104 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 5,707 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 454 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 723 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 994 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 463 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 70,198 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 652 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 1,183 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 164 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 977 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 89 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 25 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 577 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | all | day | 11 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 162 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 798 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 676 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 115 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 51 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 1,707 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 160 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 312 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 399 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 486 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 1,181 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 10,954 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,700 |
![]() | Double-crested Cormorant winter Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 1,116 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,179 |
![]() | Dunlin winter Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 393 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 1,144 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 889 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 123 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 616 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 274 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 977 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 623 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | all | day | 35 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 1,445 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 55 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 732 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 247 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 543 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 765 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 495 |
![]() | Golden-winged Warbler summer Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 114 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 307 |
![]() | Gray Catbird Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 1,342 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 523 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 1,408 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 746 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 1,265 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 178 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 5,379 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 364 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 582 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,379 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 467 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 581 |
![]() | Herring Gull Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 25 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | ||
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 312 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 134 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 96 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 100 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,403 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,829 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 994 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 742 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 709 |
![]() | King Rail Rallus elegans Rallidae | 11.1 oz (313 g) | all | day | 25 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 17 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 468 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 195 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 3,514 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 166 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 77 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 18 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 98 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | all | day | 143 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 519 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 33,688 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 337 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 7,409 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 26,304 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 86 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 213 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 3,356 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 1,422 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 1,841 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 9,790 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 1,089 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 665 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 1,874 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 272 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 87 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 224 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 69 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 404 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 528 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 12,955 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 892 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 637 |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 7,859 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 23 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 237 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 34 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 268 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 170 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 490 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 397 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 131 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 1,270 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 187 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 331 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 634 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 3,909 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 8,961 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 2,841 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 207 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 1,000 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 148 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | all | day | 54 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 648 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 600 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 157 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 726 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 719 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 240 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 606 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 453 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 648 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 271 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 18,882 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 80 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 72 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 156 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 675 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 20 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 401 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,796 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 147 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 166 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 40 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | all | day | 88 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 169 |
![]() | Swamp Sparrow Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 698 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 49 |
![]() | Tree Swallow Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 1,078 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 1,116 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 4,889 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 185 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 128 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 25 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 886 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 140 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,475 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 29 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 51 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 103 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 259 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 11 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 7,980 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 682 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 171 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 404 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 178 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 676 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 520 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 276 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,178 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 264 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 99% | day | 337 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 99% | day | 92 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | 99% | day | 321 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 98% | day | 466 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 97% | day | 579 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 97% | day | 184 |
![]() | Loggerhead Shrike winter Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 95% | day | 28 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 92% | day | 117 |
![]() | Brant migration Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 89% | day | 2,149 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 89% | day | 310 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 87% | day | 57 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | 86% | day | 1,186 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 86% | day | 64 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 82% | day | 28 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | 80% | day | 347 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 80% | day | 9 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | 79% | day | 56 |
![]() | Purple Sandpiper winter Calidris maritima Scolopacidae | 2.3 oz (65 g) | 79% | day | 100 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 79% | 230 | |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | 76% | night | 41 |
![]() | Little Blue Heron summer Egretta caerulea Ardeidae | 11.9 oz (339 g) | 76% | day | 130 |
![]() | Red-throated Loon migration Gavia stellata Gaviidae | 3.3 lb (1.5 kg) | 74% | day | 81 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | 68% | 531 | |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 67% | 13 | |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 66% | day | 5 |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 66% | day | 197 |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 66% | day | 97 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 66% | day | 499 |
![]() | Royal Tern summer Thalasseus maximus Laridae | 14.6 oz (415 g) | 66% | 100 | |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 64% | day | 62 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | 64% | day | 41 |
![]() | Dickcissel migration Spiza americana Cardinalidae | 0.9 oz (26 g) | 63% | day | 23 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 62% | day | 10 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 62% | day | 333 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 58% | day | 282 |
![]() | Glossy Ibis summer Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 56% | day | 214 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | 55% | 648 | |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 53% | day | 1,276 |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 52% | 1,327 | |
![]() | Common Eider winter Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 48% | day | 64 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 48% | day | 20 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 47% | day | 26 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | 47% | day | 685 |
![]() | Seaside Sparrow summer Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 43% | day | 264 |
