Mammals in Pennsylvania
65 species of mammals have a mapped range in Pennsylvania. 34 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the West Indian Manatee, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Carbon County (57); the fewest in Delaware County (45).
Open-licence records in the state (40,058 of them) peak in August and are fewest in February.
The most often recorded is the White-footed Deermouse, with 6,659 open-licence records in the state.
By the trait records, 42 are active at night, 17 are active by day and by night and 5 are active by day.
They belong to 20 families; the largest here is Vespertilionidae, with 11 species.
- 45 to 47
- 48 to 50
- 51 to 52
- 53 to 55
- 56 to 57
| Species | Size | Share of Pennsylvania | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 343 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 251 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 477 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 53 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 165 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 667 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 125 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 1,570 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 975 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,773 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 198 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 133 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | all | night | 37 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 104 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 478 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 1,032 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 266 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 3,868 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 65 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 86 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 4,817 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 613 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 360 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 15 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 169 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 316 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 273 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 411 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 6,659 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 2,290 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 889 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 323 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | all | night | 910 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 2,236 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 15 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 99% | day | 674 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 99% | night | 2,247 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 99% | day and night | 235 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 97% | day and night | 1,099 |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | 94% | day and night | 334 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 94% | day and night | 1,638 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 91% | night | 93 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 90% | night | 23 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 88% | day and night | 33 | |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 88% | night | 172 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 83% | night | 61 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 82% | night | 651 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 51% | 319 | |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 49% | night | 62 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 49% | day and night | 53 | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 42% | night | 54 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 40% | day | 274 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 36% | night | 82 |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | 33% | night | 34 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 31% | day and night | 44 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 31% | night | 37 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 29% | day and night | 57 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | 15% | night | 21 |
![]() | Rock Vole Microtus chrotorrhinus Cricetidae | 4.5 in (115 mm) body | 15% | day and night | 20 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 14% | night | 8 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 13% | day and night | 2 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 6% | night | 14 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 4% | night | 82 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | under 1% | night | |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | under 1% | day and night |
Share of Pennsylvania is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Pennsylvania lists
Other groups in Pennsylvania
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






























































