Mammals in Wisconsin
70 species of mammals have a mapped range in Wisconsin. 30 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Wild Boar, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Washburn County (60); the fewest in Green County (49).
Open-licence records in the state (35,676 of them) peak in July and are fewest in February.
The most often recorded is the White-footed Deermouse, with 8,627 open-licence records in the state.
By the trait records, 44 are active at night, 17 are active by day and by night and 8 are active by day.
They belong to 21 families; the largest here is Sciuridae, with 10 species.
- 49 to 50
- 51 to 52
- 53 to 55
- 56 to 57
- 58 to 60
| Species | Size | Share of Wisconsin | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 177 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 2,737 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 56 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 49 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 447 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 166 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 1,908 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 634 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 225 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,235 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 52 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 140 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | all | night | 22 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 39 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 1,438 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 7,386 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 46 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 1,435 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 418 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 155 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | all | day | 623 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 177 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 170 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 8,627 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 1,158 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 204 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 1,231 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 210 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 28 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | all | day | 431 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 99% | day and night | 266 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 98% | night | 29 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 98% | night | 1,241 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 98% | night | 51 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 98% | night | 87 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 97% | night | 76 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 96% | night | 13 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 95% | night | 465 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 95% | day and night | 1,686 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 88% | 163 | |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 87% | day and night | 132 | |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 76% | night | 4 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 76% | day and night | 49 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 75% | day and night | 107 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 70% | night | 218 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 68% | day and night | 150 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 66% | night | 143 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 64% | night | 152 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 61% | day and night | 121 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 61% | day | 33 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 60% | night | 2 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 58% | night | 114 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 54% | night | 160 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 54% | day | 250 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 46% | day and night | 113 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 43% | night | 82 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 35% | day and night | 38 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 33% | night | 41 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 30% | night | 137 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 28% | day and night | 22 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 27% | night | 3 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 24% | night | |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 22% | night | 59 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 10% | night | |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 3% | night | 1 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 2% | night | 8 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 1% | day and night | |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 1% | night | 2 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 1 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | under 1% | night | 1 |
Share of Wisconsin is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Wisconsin lists
Other groups in Wisconsin
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




































































