Ducks, geese and swans in Wyoming
29 species of ducks, geese and swans have a mapped range in Wyoming. 14 are mapped across the whole state, among them the American Wigeon, the Blue-winged Teal and the Bufflehead.
The most restricted is the Mute Swan, mapped in 3% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 6 are mapped year-round, 11 in summer only, 3 in winter only and 9 on migration only.
The most species are mapped in Park County (27); the fewest in Niobrara County (17).
Open-licence records in the state (1,928 of them) peak in June and are fewest in December.
The most often recorded is the Canada Goose, with 32,972 open-licence records in the state.
- 17 to 19
- 20 to 21
- 22 to 23
- 24 to 25
- 26 to 27
| Species | Size | Share of Wyoming | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 509 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 5,123 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 22 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 32,972 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 107 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,428 |
![]() | Lesser Scaup summer Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 296 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 27,104 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 1,846 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 68 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 15 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 1,099 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 70 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 45 |
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 92% | day | 5 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 90% | day | 291 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 85% | day | 151 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 66% | day | 181 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 66% | day | 4 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 66% | day | 9 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 51% | day | 94 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 42% | day | 34 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 41% | day | 36 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 32% | day | 1 |
![]() | Trumpeter Swan migration Cygnus buccinator Anatidae | 24 lb (11 kg) | 21% | day | 237 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 17% | day | 262 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 16% | day | |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 15% | day | |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 3% | day | 1 |
Share of Wyoming is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Wyoming
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























