Birds in Wyoming
297 species of birds have a mapped range in Wyoming. 140 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Red Knot, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 80 are mapped year-round, 136 in summer only, 19 in winter only and 62 on migration only.
USGS marks 5 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Gray Partridge and the Chukar.
The most species are mapped in Albany County (248); the fewest in Campbell County (216).
Open-licence records in the state (19,890 of them) peak in June and are fewest in December.
The most often recorded is the Canada Goose, with 32,972 open-licence records in the state.
By the trait records, 272 are active by day and 15 are active at night.
They belong to 54 families; the largest here is Anatidae, with 29 species.
- 216 to 223
- 224 to 227
- 228 to 236
- 237 to 241
- 242 to 248
| Species | Size | Share of Wyoming | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 85 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 25 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 145 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 227 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 162 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 219 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 220 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 666 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 32 |
![]() | American White Pelican summer Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 182 |
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 509 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 259 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 36 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 152 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 90 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 7 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | all | day | 446 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 153 | |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 5,123 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | all | day | 52 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 7 | |
![]() | Brewer's Blackbird summer Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 322 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 209 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 23 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 181 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 22 |
![]() | California Gull summer Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 57 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 32,972 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | ||
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 70 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 222 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 186 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 107 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 18 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 168 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 21 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | all | day | 9 | |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 589 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 87 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 48 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 83 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 131 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 178 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 40 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 4 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 16 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 718 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 27 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 67 |
![]() | Great Blue Heron summer Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 178 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 143 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 42 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,428 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 112 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 69 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 2 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 496 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 193 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 133 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 349 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 72 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 23 |
![]() | Lesser Scaup summer Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 296 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 38 |
![]() | Lewis's Woodpecker summer Melanerpes lewis Picidae | 3.7 oz (106 g) | all | day | 52 |
![]() | Lincoln's Sparrow summer Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 125 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 18 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 36 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 27,104 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 21 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 23 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 7,723 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 310 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 234 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 96 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 13 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 1,846 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 25 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 68 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 38 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 6 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 193 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 10 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 174 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 1,996 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 96 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 15 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 98 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 257 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 439 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 1,099 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 93 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 70 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 59 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | all | day | 140 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 52 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 45 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 471 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 218 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | all | day | 47 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 17 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 49 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 47 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 203 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 21 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 96 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 84 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 161 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 51 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | all | day | 80 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 120 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 202 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 109 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 27 |
![]() | Western Meadowlark summer Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 169 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | all | day | 217 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 168 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 57 |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 353 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | all | day | 29 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 7 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 41 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 116 | |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 48 | |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 139 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 33 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 189 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 155 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 17 |
![]() | Rufous Hummingbird migration Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | all | day | 22 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | all | day | 63 |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | all | day | 145 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 421 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 2 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 160 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 87 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 40 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | all | day | 409 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 104 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 10 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 99% | day | 104 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | 99% | day | 181 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 99% | day | 119 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 99% | ||
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 99% | day | 110 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 98% | day | 157 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 98% | 6 | |
![]() | Mccown's Longspur migration Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 98% | day | 91 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 97% | day | 187 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | 97% | day | 70 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 97% | day | 115 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 96% | night | 27 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 96% | day | 142 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 96% | day | 85 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 95% | day | 101 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 95% | day | 126 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | 94% | day | 69 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 93% | day | 6 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | 92% | night | 29 |
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 92% | day | 5 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 90% | day | 5 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | 90% | day | 120 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 90% | day | 291 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | 88% | day | 25 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 87% | day | |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 87% | day | 134 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | 85% | day | 116 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 85% | day | 151 |
![]() | Clark's Grebe summer Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | 84% | day | 1 |
![]() | Mountain Plover summer Charadrius montanus Charadriidae | 3.4 oz (96 g) | 84% | day | 72 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 84% | day | 12 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 83% | day | 19 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 83% | day | 13 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 81% | day | 35 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 81% | day | 69 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | 79% | day | 28 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 79% | day | 3 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 78% | day | 217 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | 78% | day | 5 |
![]() | Chestnut-collared Longspur summer Calcarius ornatus Calcariidae | 0.7 oz (20 g) | 78% | day | 30 |
![]() | Black Rosy-finch winter Leucosticte atrata Fringillidae | 0.9 oz (25 g) | 77% | day | 170 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | 77% | day | 112 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | 75% | day | 11 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | 75% | day | 39 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | 74% | night | 17 |
![]() | White-faced Ibis summer Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 72% | day | 16 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 72% | day | 3 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 69% | day | 74 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 68% | day | 523 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 68% | day | 107 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 68% | 209 | |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 66% | day | 181 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 66% | day | 4 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | 66% | day | 68 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 66% | day | 9 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | 65% | day | 25 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | 65% | day | 7 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 65% | day | 29 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 64% | day | 112 |
![]() | Broad-tailed Hummingbird summer Selasphorus platycercus Trochilidae | 0.1 oz (3.5 g) | 62% | day | 81 |
![]() | Cassin's Finch Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 61% | day | 108 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 61% | day | 11 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 61% | day | 18 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 60% | day | 39 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | 59% | day | 4 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 59% | day | 15 |
![]() | Pinyon Jay Gymnorhinus cyanocephalus Corvidae | 3.7 oz (105 g) | 59% | day | 38 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | 58% | day | 8 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 58% | day | 192 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 57% | day | 50 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 56% | 47 | |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 54% | day | 11 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | 54% | night | 1 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 54% | day | 7 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 52% | day | 2 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 52% | day | 93 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 51% | day | 94 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 50% | day | 7 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | 48% | day | ||
![]() | Peregrine Falcon summer Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 46% | day | 49 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 45% | day | 228 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | 45% | day | 3 |
![]() | Cassin's Vireo migration Vireo cassinii Vireonidae | 0.5 oz (15 g) | 45% | day | 3 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 42% | day | 34 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 41% | day | 36 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | 38% | day | 3 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 38% | day | 4 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 36% | day | 47 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 36% | day | 63 |
![]() | Boreal Owl Aegolius funereus Strigidae | 4.8 oz (137 g) | 34% | night | 4 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | 34% | day | 63 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | 34% | day | 29 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | 34% | day | 7 |
![]() | Dusky Grouse Dendragapus obscurus Phasianidae | 2.3 lb (1.0 kg) | 33% | day | 230 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | 33% | day | 38 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 32% | night | 1 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 32% | day | 1 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | 30% | day | 4 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 29% | night | 6 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 28% | day | 5 |
![]() | Lesser Goldfinch migration Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 27% | day | 14 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 24% | day | 168 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 24% | day | 7 |
![]() | Williamson's Sapsucker summer Sphyrapicus thyroideus Picidae | 1.7 oz (48 g) | 23% | day | 31 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | 23% | day | 3 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 22% | day | 3 |
![]() | Trumpeter Swan migration Cygnus buccinator Anatidae | 24 lb (11 kg) | 21% | day | 237 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 21% | day | 29 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 20% | day | 28 |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 19% | day | 29 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | 18% | night | 22 |
