Sparrows in Idaho
19 species of sparrows have a mapped range in Idaho. 11 are mapped across the whole state, among them the American Tree Sparrow, the Brewer's Sparrow and the Chipping Sparrow.
The most restricted is the Lark Bunting, mapped in under 1% of the state.
The heaviest is the Spotted Towhee, at 1.4 oz (39 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 2 are mapped year-round, 14 in summer only, 1 in winter only and 2 on migration only.
The most species are mapped in Oneida County (17); the fewest in Clearwater County (11).
Open-licence records in the state (4,856 of them) peak in June and are fewest in February.
The most often recorded is the Dark-eyed Junco, with 1,434 open-licence records in the state.
- 11
- 12 to 13
- 14
- 15 to 16
- 17
| Species | Size | Share of Idaho | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 103 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 232 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 301 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,434 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 60 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 158 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 462 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,030 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 315 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 174 |
![]() | White-crowned Sparrow summer Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 477 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 59% | day | 79 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 57% | day | 110 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 29% | day | 24 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 28% | day | 18 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 18% | day | 3 |
![]() | Clay-colored Sparrow summer Spizella pallida Passerellidae | 0.4 oz (11 g) | 2% | day | 3 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | under 1% | day | 10 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | under 1% | day | 8 |
Share of Idaho is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Idaho lists
Other groups in Idaho
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


















