Sparrows in Nevada
21 species of sparrows have a mapped range in Nevada. 12 are mapped across the whole state, among them the Brewer's Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Swamp Sparrow, mapped in under 1% of the state.
The heaviest is the Abert's Towhee, at 1.6 oz (46 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 6 are mapped year-round, 10 in summer only, 4 in winter only and 1 on migration only.
The most species are mapped in Nye County (18); the fewest in Churchill County (15).
Open-licence records in the state (5,282 of them) peak in June and are fewest in February.
The most often recorded is the Dark-eyed Junco, with 964 open-licence records in the state.
- 15
- 16
- 17
- 18
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 409 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 325 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 964 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 72 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | all | day | 311 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 83 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 87 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | all | day | 64 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 296 |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 621 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 532 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 143 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 99% | day | 812 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 98% | day | 395 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 93% | day | 6 |
![]() | Black-chinned Sparrow summer Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 17% | day | 59 |
![]() | Abert's Towhee Melozone aberti Passerellidae | 1.6 oz (46 g) | 15% | day | 122 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 14% | day | 32 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 9% | day | |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | under 1% | day | 2 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | under 1% | day | 5 |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Nevada lists
Other groups in Nevada
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




















