Mammals in Idaho
110 species of mammals have a mapped range in Idaho. 28 are mapped across the whole state, among them the American Badger, the American Mink and the Big Brown Bat.
The most restricted is the Eastern Cottontail, mapped in under 1% of the state.
The longest is the Brown Bear, at 7.5 ft (2,285 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Eastern Fox Squirrel and the Eastern Cottontail.
The most species are mapped in Elmore County (83); the fewest in Jerome County (65).
Open-licence records in the state (19,388 of them) peak in June and are fewest in January.
The most often recorded is the North American Deermouse, with 5,357 open-licence records in the state.
By the trait records, 64 are active at night, 23 are active by day and 22 are active by day and by night.
They belong to 24 families; the largest here is Sciuridae, with 21 species.
- 65 to 68
- 69 to 71
- 72 to 75
- 76 to 78
- 79 to 83
| Species | Size | Share of Idaho | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 160 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 83 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 34 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 150 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 1 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | all | night | 234 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 389 |
![]() | Hoary Bat possible Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 9 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 65 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 51 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | all | night | 17 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 32 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | all | day and night | 633 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 137 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 214 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 5,357 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 155 | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 71 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | all | night | 954 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 45 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 37 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | all | night | |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 112 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | all | night | 102 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | all | night | 28 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 160 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | all | night | 513 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 195 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 99% | day and night | 197 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 98% | day and night | 454 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 97% | day | 282 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 97% | night | 51 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 96% | night | 12 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 94% | night | 85 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 91% | night | 19 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 91% | night | 77 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 90% | day and night | 359 | |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 88% | day | 1,050 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 88% | day and night | ||
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 86% | night | 25 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 86% | night | 6 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 84% | day and night | 420 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 82% | night | 87 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 81% | day | 329 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 80% | day and night | 574 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 80% | night | 12 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 77% | day and night | 174 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 76% | night | 108 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 76% | night | 205 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 74% | day and night | 25 | |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 72% | night | 1 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 72% | day | 689 |
| Dusky Shrew possible Sorex monticolus Soricidae | 2.7 in (68 mm) body | 71% | day and night | 312 | |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 70% | day | 555 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 70% | night | 107 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 69% | night | 203 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 67% | day and night | 183 |
![]() | Meadow Vole possible Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 66% | day and night | 204 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 65% | night | 74 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 64% | night | 1 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 64% | night | 116 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 63% | night | 145 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 61% | night | 170 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 60% | day and night | 589 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 57% | night | 27 |
![]() | Columbian Ground Squirrel Urocitellus columbianus Sciuridae | 14 in (351 mm) body | 56% | day | 453 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 55% | night | 109 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 55% | night | 140 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 54% | night | 466 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 54% | night | 154 | |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 46% | day and night | 8 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 46% | night | 89 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 45% | day and night | 63 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 41% | night | 431 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 39% | day and night | ||
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 37% | night | 41 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 32% | night | 3 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 31% | day | 510 |
![]() | Uinta Ground Squirrel Urocitellus armatus Sciuridae | 12 in (313 mm) body | 31% | day | 219 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 31% | day and night | 86 |
| Idaho Pocket Gopher possible Thomomys idahoensis Geomyidae | 9.0 in (228 mm) body | 29% | night | 130 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 26% | night | 55 | |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 24% | day | 113 |
![]() | Red-tailed Chipmunk Tamias ruficaudus Sciuridae | 4.9 in (124 mm) body | 23% | day | 208 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 23% | day | 63 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 21% | night | 35 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | 21% | night | 375 | |
![]() | Mountain Goat Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 20% | day | 29 |
![]() | Hoary Marmot Marmota caligata Sciuridae | 24 in (600 mm) body | 19% | day | 7 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 18% | day and night | 14 | |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 16% | day | 38 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 12% | night | 1 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 9% | day | 1 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 7% | day | 13 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 6% | night | 44 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 5% | day | 45 |
![]() | Brown Bear Ursus arctos Ursidae | 7.5 ft (2,285 mm) body | 4% | day | 22 |
| Northern Bog Lemming Synaptomys borealis Cricetidae | 5.1 in (130 mm) body | 4% | day and night | 7 | |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 4% | night | |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 3% | night | 18 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 3% | day | 3 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 3% | day and night | 7 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | 2% | day | 29 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 2% | night | |
![]() | Coast Mole Scapanus orarius Talpidae | 4.9 in (123 mm) body | 2% | day and night | 1 |
![]() | Idaho Ground Squirrel Urocitellus brunneus Sciuridae | 12 in (294 mm) body | 2% | day | 74 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 1% | night | 10 |
![]() | Caribou Rangifer tarandus Cervidae | 7.3 ft (2,212 mm) body | 1% | day | 4 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 199 |
![]() | Eastern Cottontail introduced Sylvilagus floridanus Leporidae | 16 in (400 mm) body | under 1% | night | 1 |
Share of Idaho is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Idaho lists
Other groups in Idaho
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

































































































