Sparrows in Oregon
20 species of sparrows have a mapped range in Oregon. 7 are mapped across the whole state, among them the Chipping Sparrow, the Dark-eyed Junco and the Fox Sparrow.
The most restricted is the Grasshopper Sparrow, mapped in 5% of the state.
The heaviest is the California Towhee, at 1.9 oz (53 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 4 are mapped year-round, 10 in summer only, 5 in winter only and 1 on migration only.
The most species are mapped in Klamath County (17); the fewest in Columbia County (9).
Open-licence records in the state (22,866 of them) peak in June and are fewest in August.
The most often recorded is the Song Sparrow, with 4,619 open-licence records in the state.
- 9 to 10
- 11 to 12
- 13
- 14 to 15
- 16 to 17
| Species | Size | Share of Oregon | Active | Records | |
|---|---|---|---|---|---|
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,634 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 3,703 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 622 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 912 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 4,619 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 3,704 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 4,047 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 84% | day | 358 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 77% | day | 201 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 77% | day | 842 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 71% | day | 26 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 68% | day | 499 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 67% | day | 534 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 63% | day | 1,109 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 44% | day | 58 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 21% | day | 13 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 12% | day | 14 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 11% | day | 118 |
![]() | California Towhee Melozone crissalis Passerellidae | 1.9 oz (53 g) | 8% | day | 173 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 5% | day | 18 |
Share of Oregon is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Oregon lists
Other groups in Oregon
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



















