Mammals in Kentucky
76 species of mammals have a mapped range in Kentucky. 35 are mapped across the whole state, among them the American Beaver, the American Mink and the American Pygmy Shrew.
The most restricted is the Coypu, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 5 of them as introduced in the state: the Brown Rat, the House Mouse, the Sika, the Fallow Deer and the Coypu.
The most species are mapped in Perry County (57); the fewest in Grant County (44).
Open-licence records in the state (9,555 of them) peak in October and are fewest in September.
The most often recorded is the White-footed Deermouse, with 1,678 open-licence records in the state.
By the trait records, 53 are active at night, 19 are active by day and by night and 4 are active by day.
They belong to 22 families; the largest here is Cricetidae, with 15 species.
- 44 to 46
- 47 to 49
- 50 to 51
- 52 to 54
- 55 to 57
| Species | Size | Share of Kentucky | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 38 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 4 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | all | day and night | 28 | |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 106 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 29 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 18 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 16 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 64 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 255 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 161 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 59 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 739 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 92 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 254 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 72 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | all | night | 7 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 10 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 1 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 163 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 295 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 7 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | all | night | 23 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 323 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 85 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 7 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 330 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 88 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 8 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 41 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 45 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 121 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 1,678 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 322 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 91 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 472 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 99% | night | 35 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 98% | day and night | 16 | |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 93% | day and night | 600 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 86% | night | 149 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 79% | day and night | 1,040 |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | 73% | night | 33 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 71% | day and night | 365 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 70% | day and night | 342 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 68% | night | 55 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 64% | night | 1,020 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 59% | night | 24 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 58% | day and night | 157 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 45% | day and night | 25 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 44% | night | |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 44% | night | 2 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 37% | night | |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 30% | night | 10 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 24% | night | 12 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | 24% | night | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 20% | night | 20 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 20% | day and night | 10 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 17% | night | 7 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 16% | day and night | 7 | |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 15% | night | 6 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 14% | day and night | 25 |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | 12% | day and night | 15 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 11% | day and night | 79 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 9% | night | |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 8% | night | 42 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 7% | night | 59 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 7% | day and night | 118 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 5% | night | 4 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 4% | night | 6 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 4% | day and night | |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 2% | night | 4 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 2% | night | |
![]() | Sika introduced Cervus nippon Cervidae | 4.3 ft (1,300 mm) body | 1% | night | 1 |
![]() | Fallow Deer introduced Dama dama Cervidae | 5.7 ft (1,750 mm) body | 1% | night | 5 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 1% | night | |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | 1% | day and night | 1 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | under 1% | night |
Share of Kentucky is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Kentucky lists
Other groups in Kentucky
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.








































































