Birds in Montana
301 species of birds have a mapped range in Montana. 146 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Chestnut-sided Warbler, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 70 are mapped year-round, 155 in summer only, 17 in winter only and 59 on migration only.
USGS marks 5 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Gray Partridge and the Chukar.
The most species are mapped in Park County (244); the fewest in Daniels County (203).
Open-licence records in the state (29,878 of them) peak in June and are fewest in November.
The most often recorded is the Mallard, with 163,974 open-licence records in the state.
By the trait records, 273 are active by day and 14 are active at night.
They belong to 50 families; the largest here is Anatidae, with 30 species.
- 203 to 211
- 212 to 218
- 219 to 228
- 229 to 236
- 237 to 244
| Species | Size | Share of Montana | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 123 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 67 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 560 |
![]() | American Crow summer Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 532 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 358 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 389 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 266 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 827 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 86 |
![]() | American White Pelican summer Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 129 |
![]() | American Wigeon summer Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 4,530 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 85 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 84 |
![]() | Belted Kingfisher summer Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 260 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | all | day | 863 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 695 | |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 26,739 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 140 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | all | day | 247 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 20 | |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 84 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 44 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 331 |
![]() | Bufflehead Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 95 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | all | day | 154 |
![]() | California Gull summer Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 78 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 28,309 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 1 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 373 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 288 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 242 |
![]() | Common Goldeneye Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 128 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 90 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 244 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 259 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | all | day | 226 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 261 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 967 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 45 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 234 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 411 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 174 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 251 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 185 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 12 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 21 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 59 | |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 1,172 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 93 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 145 |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | all | day | 112 |
![]() | Great Blue Heron summer Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 175 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 198 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 68 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 6,003 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | all | day | 21 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 57 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 6 |
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 77 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 744 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 176 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 312 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 400 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 64 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | all | day | 244 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 31 |
![]() | Lesser Scaup summer Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 5,463 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 49 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 118 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 50 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | all | day | 223 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 163,974 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 49 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 400 |
![]() | Mourning Dove summer Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 16,145 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 1,004 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 398 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 233 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 3 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 25,574 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 134 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 50 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 2,885 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 85 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 46 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 152 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 320 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 39 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 119 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 366 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 538 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 339 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 25 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 416 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 360 |
![]() | Red-winged Blackbird summer Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 731 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 7,126 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 164 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 152 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 218 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | all | day | 125 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 64 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 168 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 249 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | all | day | 261 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 62 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 124 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 101 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 405 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 83 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 121 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 241 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 156 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 214 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | all | day | 125 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | all | day | 72 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 263 |
![]() | Trumpeter Swan migration Cygnus buccinator Anatidae | 24 lb (11 kg) | all | day | 1,289 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 362 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 269 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 56 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 174 |
![]() | Western Meadowlark summer Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 327 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | all | day | 333 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 270 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 146 |
![]() | White-crowned Sparrow summer Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 449 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 30 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 56 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 133 | |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 204 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 129 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 618 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 272 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 268 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 196 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | all | day | 122 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 67 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 336 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 45 |
![]() | Brewer's Blackbird summer Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 424 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 9 | |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 21 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 50 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 68 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 23 | |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 99% | day | 152 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | 99% | day | 156 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | 98% | day | 133 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | 98% | day | 44 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 97% | day | 87 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 97% | day | 140 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 96% | day | 124 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 95% | day | 240 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 95% | day | 154 |
![]() | Clay-colored Sparrow summer Spizella pallida Passerellidae | 0.4 oz (11 g) | 93% | day | 72 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | 93% | day | 75 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | 92% | day | 14 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 92% | day | 209 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | 91% | day | 108 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 90% | day | 236 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 87% | day | 139 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 86% | day | 62 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 84% | day | 77 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 83% | day | 18 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 82% | day | 113 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | 82% | night | 45 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 81% | day | 4,400 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 81% | day | 169 |
![]() | Mccown's Longspur summer Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 79% | day | 233 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | 78% | day | 164 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 78% | day | |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 78% | day | 33 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 77% | day | 76 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | 77% | day | 16 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 76% | day | 196 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | 76% | day | 7 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 70% | day | 35 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | 69% | day | 24 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 69% | day | 253 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 69% | 212 | |
![]() | Common Tern summer Sterna hirundo Laridae | 4.6 oz (129 g) | 68% | day | 15 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 68% | day | 66 |
![]() | Peregrine Falcon summer Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 68% | day | 97 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 68% | day | 15 | |
![]() | Chestnut-collared Longspur summer Calcarius ornatus Calcariidae | 0.7 oz (20 g) | 67% | day | 229 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | 66% | day | 32 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 66% | day | 52 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 66% | day | 41 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 64% | day | 144 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | 64% | day | 8 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 64% | day | 199 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 64% | day | 13 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 63% | day | 1,162 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 63% | 45 | |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 62% | day | 736 |
![]() | Baird's Sparrow summer Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 62% | day | 27 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | 61% | day | 129 |
![]() | Lewis's Woodpecker summer Melanerpes lewis Picidae | 3.7 oz (106 g) | 61% | day | 142 |
![]() | Ruby-crowned Kinglet summer Regulus calendula Regulidae | 0.2 oz (6.2 g) | 59% | day | 196 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | 59% | day | 35 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | 58% | day | 24 |
![]() | Rufous Hummingbird summer Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 58% | day | 125 |
![]() | Sprague's Pipit summer Anthus spragueii Motacillidae | 0.9 oz (26 g) | 57% | day | 21 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 57% | day | 207 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 54% | day | 20 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 54% | day | 23 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 54% | day | 223 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 53% | day | 90 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 52% | day | 103 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | 51% | day | 167 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | 51% | night | 28 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | 51% | day | 99 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 50% | day | 90 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 48% | day | 74 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 47% | night | 37 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 46% | day | 183 |
![]() | Cassin's Finch Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 46% | day | 198 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 45% | day | 23 |
![]() | Marbled Godwit summer Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 45% | day | 56 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | 44% | day | 3 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 43% | night | 41 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 42% | day | 207 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 41% | day | 322 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 41% | day | 134 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 40% | day | 176 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 39% | day | 160 |
![]() | Winter Wren Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 38% | day | |
![]() | Boreal Owl Aegolius funereus Strigidae | 4.8 oz (137 g) | 38% | night | 5 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | 38% | day | 31 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 38% | day | 71 |
![]() | Mountain Plover summer Charadrius montanus Charadriidae | 3.4 oz (96 g) | 38% | day | 53 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 37% | day | 3 |
![]() | Varied Thrush summer Ixoreus naevius Turdidae | 2.7 oz (78 g) | 36% | 100 | |
![]() | Flammulated Owl summer Psiloscops flammeolus Strigidae | 2.1 oz (60 g) | 36% | night | 8 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | 36% | night | 13 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 35% | day | 54 |
![]() | Cassin's Vireo summer Vireo cassinii Vireonidae | 0.5 oz (15 g) | 35% | day | 66 |
![]() | Dusky Grouse Dendragapus obscurus Phasianidae | 2.3 lb (1.0 kg) | 33% | day | 204 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 32% | day | 38 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 32% | day | 599 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 31% | day | 41 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 31% | day | 78 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 31% | day | 12 |
![]() | Whooping Crane migration Grus americana Gruidae | 12.8 lb (5.8 kg) | 30% | day | 6 |
![]() | Great Gray Owl Strix nebulosa Strigidae | 2.3 lb (1.1 kg) | 29% | night | 40 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 29% | night | 29 |
![]() | Black Rosy-finch summer Leucosticte atrata Fringillidae | 0.9 oz (25 g) | 27% | day | 154 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 26% | day | 4 |
![]() | Vaux's Swift summer Chaetura vauxi Apodidae | 0.6 oz (17 g) | 24% | day | 15 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 24% | day | 4 |
