Mammals in Nebraska
87 species of mammals have a mapped range in Nebraska. 24 are mapped across the whole state, among them the American Badger, the American Beaver and the American Mink.
The most restricted is the Dwarf Shrew, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Fallow Deer.
The most species are mapped in Sioux County (66); the fewest in Stanton County (49).
Open-licence records in the state (31,908 of them) peak in June and are fewest in February.
The most often recorded is the North American Deermouse, with 5,542 open-licence records in the state.
By the trait records, 60 are active at night, 18 are active by day and by night and 8 are active by day.
They belong to 23 families; the largest here is Cricetidae, with 14 species.
- 49 to 51
- 52 to 54
- 55 to 60
- 61 to 63
- 64 to 66
| Species | Size | Share of Nebraska | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 138 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 389 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 400 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 791 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 865 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 40 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 603 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 921 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 162 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 335 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 93 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 1,317 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 5,542 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | all | day and night | 820 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | all | day and night | 2,088 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 330 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 98 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 149 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 405 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | all | day | 599 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 2,507 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 222 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 194 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | all | night | 10 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 99% | night | 150 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 99% | night | 254 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 99% | day | 347 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 99% | night | 492 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 99% | night | 190 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 98% | night | 239 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 98% | night | 169 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 98% | night | 314 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 98% | night | 424 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 96% | day and night | 1,000 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 96% | night | 72 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 94% | day | 683 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 94% | day and night | 117 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 92% | night | 229 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 92% | night | 62 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 92% | night | 265 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 90% | day and night | 668 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 79% | night | 1,022 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 79% | night | 2,619 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 77% | night | 96 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 73% | day | 74 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 70% | night | 85 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 66% | day | 66 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 65% | night | 167 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 60% | day and night | 58 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 52% | 94 | |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 48% | night | 10 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 44% | night | 51 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 33% | day and night | 89 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 28% | day | 52 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 28% | night | 51 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 27% | night | 245 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 27% | night | 6 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 27% | night | 25 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 24% | night | 41 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 24% | night | 109 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 22% | night | 56 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 21% | night | 122 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 18% | night | 148 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 17% | day and night | 943 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 16% | day and night | 10 | |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 16% | night | 196 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 16% | night | 66 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 14% | day and night | 932 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 13% | night | 101 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 10% | day and night | 25 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 10% | day | 95 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 10% | day and night | 104 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 9% | night | 214 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 5% | night | |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 5% | night | 6 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 4% | night | 44 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 3% | day and night | 107 |
![]() | Fallow Deer introduced Dama dama Cervidae | 5.7 ft (1,750 mm) body | 3% | night | 1 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 2% | night | 1 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 2% | night | 2 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 2% | night | |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 1% | night | 3 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 1% | night | |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 1% | night | |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 432 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | under 1% | day | 24 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | under 1% | day and night | 1 |
Share of Nebraska is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Nebraska lists
Other groups in Nebraska
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




















































































