Mammals in South Dakota
90 species of mammals have a mapped range in South Dakota. 27 are mapped across the whole state, among them the American Badger, the American Beaver and the American Mink.
The most restricted is the Eastern Gray Squirrel, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Fall River County (69); the fewest in Davison County (43).
Open-licence records in the state (15,460 of them) peak in July and are fewest in February.
The most often recorded is the American Bison, with 2,957 open-licence records in the state.
By the trait records, 57 are active at night, 20 are active by day and by night and 12 are active by day.
They belong to 22 families; the largest here is Sciuridae, with 13 species.
- 43 to 46
- 47 to 50
- 51 to 56
- 57 to 61
- 62 to 69
| Species | Size | Share of South Dakota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 251 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 41 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 13 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 220 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 2 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 104 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 82 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 113 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | all | night | 149 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 60 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 27 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 677 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 1,896 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | all | night | 102 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 305 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | all | day and night | 473 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 40 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 119 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 24 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 95 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | all | day | 345 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 324 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 553 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 136 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | all | night | 88 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 56 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | all | night | 498 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 99% | night | 122 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 99% | day and night | 367 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 98% | night | 6 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 98% | day | 136 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 97% | night | 145 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 86% | night | 58 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 84% | night | 119 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 79% | night | 22 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 75% | day | 522 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 72% | night | 62 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 71% | night | 260 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 69% | night | 65 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 68% | night | 12 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 61% | 85 | |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 55% | day | 34 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 55% | night | 187 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 52% | night | 132 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 52% | night | 63 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 48% | day and night | 250 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 46% | night | 19 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 42% | day and night | 32 | |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 39% | night | 255 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 39% | day and night | 178 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 36% | day and night | 3 |
![]() | Richardson's Ground Squirrel Urocitellus richardsonii Sciuridae | 12 in (308 mm) body | 35% | day | 67 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 29% | night | 17 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 27% | night | 2 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 26% | night | 13 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 24% | day | 866 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 24% | day and night | 30 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 23% | night | 151 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 22% | night | 64 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 22% | night | 9 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 22% | day and night | 416 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 22% | night | 42 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 22% | night | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 18% | night | 3 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 17% | day and night | 3 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 16% | night | 45 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 14% | night | 156 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 12% | day and night | 8 | |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 10% | night | |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 9% | day and night | 3 | |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 8% | day and night | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 8% | night | 21 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 8% | day | 1 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 8% | night | 3 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 7% | night | 2 | |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 7% | night | 72 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 7% | night | 16 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 7% | day | 347 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 7% | day | 16 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 4% | day and night | 153 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 4% | night | 3 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 4% | day | 11 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 4% | day and night | 253 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 3% | night | 1 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 2% | night | 1 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 2% | day | 113 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 1% | day and night | 5 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | 1% | day and night | 2,957 |
![]() | Black-footed Ferret Mustela nigripes Mustelidae | 17 in (428 mm) body | under 1% | night | 32 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | under 1% | day | 1 |
Share of South Dakota is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More South Dakota lists
Other groups in South Dakota
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





















































































