Birds in Nebraska
303 species of birds have a mapped range in Nebraska. 156 are mapped across the whole state, among them the American Bittern, the American Coot and the American Crow.
The most restricted is the Lesser Goldfinch, mapped in under 1% of the state.
The heaviest is the Whooping Crane, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 51 are mapped year-round, 114 in summer only, 36 in winter only and 102 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow and the Gray Partridge.
The most species are mapped in Richardson County (242); the fewest in Box Butte County (210).
Open-licence records in the state (27,727 of them) peak in May and are fewest in January.
The most often recorded is the Mallard, with 61,227 open-licence records in the state.
By the trait records, 282 are active by day and 11 are active at night.
They belong to 52 families; the largest here is Parulidae, with 30 species.
- 210 to 215
- 216 to 221
- 222 to 226
- 227 to 233
- 234 to 242
| Species | Size | Share of Nebraska | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 106 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 205 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 212 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 421 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 361 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 56 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 150 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 867 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 334 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 109 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 369 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 179 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 1,058 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 83 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 34 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 479 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 198 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 164 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 88 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 62 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 290 | |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 664 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 14 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 7,522 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 195 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 29 | |
![]() | Brewer's Blackbird migration Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 59 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 89 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 479 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 732 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 66 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 38,197 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 12 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 175 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 159 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 123 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 154 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 22 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 577 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 15 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 248 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 302 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 101 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 507 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 301 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 55 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 370 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 42 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 382 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 233 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 154 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 270 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 16 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 27 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 30 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 164 | |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 485 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 143 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 28 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 358 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 144 |
![]() | Great Blue Heron summer Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 186 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 225 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 82 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,120 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 180 |
![]() | Harris's Sparrow winter Zonotrichia querula Passerellidae | 1.3 oz (36 g) | all | day | 342 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 26 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 10 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 419 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 574 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 393 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 491 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 173 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 277 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 68 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 30 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 542 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 90 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 204 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 188 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 100 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 61,227 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 59 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 33 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 50,865 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 1,009 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 20 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 129 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 117 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 1,685 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 120 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 317 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 38 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 36 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 167 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 71 |
![]() | Ovenbird migration Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 128 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 84 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 120 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 177 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 20 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 61 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 198 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 458 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 552 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,102 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 542 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 82 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 119 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 159 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 348 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 79 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 65 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 61 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 3,311 |
![]() | Savannah Sparrow migration Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 283 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 21 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 112 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 70 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 35 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 62 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 385 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 53 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 31 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 204 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 114 |
![]() | Swamp Sparrow migration Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 51 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 47 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 60 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 235 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 205 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 7 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 211 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 234 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 803 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 274 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 104 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 13 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 39 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 159 | |
![]() | Wilson's Snipe migration Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 24 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 43 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 260 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 275 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 202 |
![]() | Chestnut-collared Longspur migration Calcarius ornatus Calcariidae | 0.7 oz (20 g) | all | day | 82 |
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 29 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 338 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 32 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | all | day | 104 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 129 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 65 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 213 |
![]() | Sprague's Pipit migration Anthus spragueii Motacillidae | 0.9 oz (26 g) | all | day | 8 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 99% | day | 31 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | 99% | day | 11 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 99% | day | 269 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 99% | day | 179 |
![]() | Prairie Falcon winter Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 99% | day | 321 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 98% | day | 13 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 37 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 98% | night | 26 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | 98% | day | 14 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 97% | day | 2,729 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | 96% | day | 25 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 96% | day | 74 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | 90% | night | 113 |
![]() | Bell's Vireo summer Vireo bellii Vireonidae | 0.3 oz (8.5 g) | 89% | day | 115 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | 88% | day | 588 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | 87% | day | 3 |
![]() | Le Conte's Sparrow migration Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 84% | day | 72 |
![]() | Yellow-bellied Sapsucker migration Sphyrapicus varius Picidae | 1.8 oz (50 g) | 84% | day | 30 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 84% | day | |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | 84% | day | 10 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | 82% | day | 13 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | 82% | day | 4 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 81% | day | 196 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | 81% | day | 80 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 80% | day | 351 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | 79% | day | 110 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | 79% | day | 41 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 79% | day | 262 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | 78% | day | 120 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 78% | day | 186 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | 77% | day | 71 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 77% | day | 200 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 76% | day | 79 |
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 73% | day | 68 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 73% | day | 149 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 73% | day | 202 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 73% | day | 103 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | 72% | day | 8 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | 72% | day | 6 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 72% | night | 26 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 71% | day | 241 |
![]() | Greater Prairie-chicken Tympanuchus cupido Phasianidae | 1.9 lb (0.9 kg) | 67% | day | 319 |
![]() | Smith's Longspur migration Calcarius pictus Calcariidae | 0.9 oz (27 g) | 64% | day | 7 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | 64% | day | ||
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 63% | day | 7 |
![]() | Piping Plover summer Charadrius melodus Charadriidae | 1.9 oz (54 g) | 63% | day | 1,166 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 59% | day | 7 |
![]() | Western Tanager migration Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 59% | day | 38 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 58% | 22 | |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 57% | day | 52 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 56% | day | 31 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 56% | day | 15 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | 55% | day | 297 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 55% | day | 107 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | 53% | day | 10 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 52% | day | 680 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 52% | day | 26 |
![]() | Whooping Crane migration Grus americana Gruidae | 12.8 lb (5.8 kg) | 52% | day | 61 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 52% | day | 56 |
![]() | Ruby-throated Hummingbird migration Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | 50% | day | 111 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 48% | day | 232 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | 47% | day | 1 |
![]() | Townsend's Solitaire winter Myadestes townsendi Turdidae | 1.2 oz (33 g) | 46% | day | 65 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 43% | day | 20 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | 43% | day | 168 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 42% | day | 49 |
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | 42% | day | 18 |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | 41% | day | 3 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 41% | day | 71 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 39% | day | 926 |
![]() | Wood Thrush migration Hylocichla mustelina Turdidae | 1.8 oz (50 g) | 39% | day | 170 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 38% | day | 5 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 38% | 40 | |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | 38% | day | 151 |
![]() | Cassin's Sparrow summer Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 38% | day | 3 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 37% | day | |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | 37% | day | 368 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | 36% | day | 9 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 35% | day | 23 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | 33% | day | |
![]() | Mccown's Longspur migration Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 32% | day | 39 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | 32% | day | 8 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 31% | day | 4 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 30% | day | 44 |
![]() | Yellow-crowned Night-heron migration Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | 29% | day | 2 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 28% | day | 5 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | 26% | day | 40 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 25% | day | 78 |
![]() | Sedge Wren migration Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | 23% | day | 24 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 22% | day | 101 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | 20% | night | 56 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | 20% | day | 177 |
![]() | Cinnamon Teal migration Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 20% | day | 11 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 20% | 2,738 | |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | 20% | night | 6 |
