Rodents in New Mexico
81 species of rodents have a mapped range in New Mexico. 7 are mapped across the whole state, among them the Brown Rat, the House Mouse and the North American Deermouse.
The most restricted is the Mexican Fox Squirrel, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the Merriam's Pocket Mouse, at 2.3 in (59 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat and the Eastern Fox Squirrel.
The most species are mapped in Grant County (52); the fewest in Roosevelt County (24).
Open-licence records in the state (114,940 of them) peak in June and are fewest in February.
The most often recorded is the North American Deermouse, with 16,996 open-licence records in the state.
By the trait records, 45 are active at night, 22 are active by day and 13 are active by day and by night.
They belong to 8 families; the largest here is Cricetidae, with 34 species.
- 24 to 31
- 32 to 36
- 37 to 39
- 40 to 44
- 45 to 52
| Species | Size | Share of New Mexico | Active | Records | |
|---|---|---|---|---|---|
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 38 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 780 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 16,996 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 467 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | all | night | 7,399 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 3,782 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | all | day | 1,121 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 97% | night | 3,296 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 93% | day | 1,399 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 85% | night | 4,687 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 83% | night | 5,063 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 83% | night | 6,442 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 81% | night | 1,665 | |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 78% | night | 2,267 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 78% | night | 5,309 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 76% | night | 8,281 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 72% | night | 240 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 72% | night | 151 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 71% | day | 280 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 66% | day and night | 1,675 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 65% | night | 178 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 65% | night | 1,045 |
![]() | Banner-tailed Kangaroo Rat Dipodomys spectabilis Heteromyidae | 6.7 in (171 mm) body | 63% | night | 1,227 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 61% | night | 788 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 60% | night | 304 |
| Chihuahuan Grasshopper Mouse Onychomys arenicola Cricetidae | 4.5 in (115 mm) body | 59% | night | 789 | |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 59% | day | 267 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 58% | night | 173 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 57% | day and night | 3,409 |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 55% | night | 663 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 51% | night | 7,776 |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 46% | day | 998 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 44% | day | 1,059 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 40% | night | 4,847 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 36% | night | 364 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 32% | day | 971 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 32% | day | 635 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 32% | night | 2,167 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 28% | day and night | 820 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 28% | day | 1,653 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 27% | night | 2,060 | |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 26% | night | 225 | |
![]() | Gray-collared Chipmunk Tamias cinereicollis Sciuridae | 5.0 in (128 mm) body | 25% | day | 473 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 25% | day and night | 345 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 24% | day | 853 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 24% | day | 223 |
![]() | Merriam's Pocket Mouse Perognathus merriami Heteromyidae | 2.3 in (59 mm) body | 23% | night | 46 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 23% | day and night | 161 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 21% | night | 448 |
![]() | Chihuahuan Pocket Mouse Chaetodipus eremicus Heteromyidae | 3.0 in (77 mm) body | 20% | night | 1,870 |
![]() | Texas Antelope Squirrel Ammospermophilus interpres Sciuridae | 6.3 in (160 mm) body | 20% | day | 210 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 18% | day | 141 |
![]() | Desert Pocket Gopher Geomys arenarius Geomyidae | 7.0 in (177 mm) body | 17% | day and night | 296 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 16% | day | 1,192 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 16% | day and night | 974 |
| Tawny-bellied Cotton Rat Sigmodon fulviventer Cricetidae | 7.1 in (180 mm) body | 16% | day and night | 568 | |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 14% | day and night | 2,655 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 14% | night | 22 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 14% | night | 167 |
| Saxicoline Deermouse Peromyscus gratus Cricetidae | 4.0 in (102 mm) body | 14% | night | 74 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 12% | night | 942 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 10% | night | 366 | |
![]() | Knox Jones's Pocket Gopher Geomys knoxjonesi Geomyidae | 7.0 in (177 mm) body | 9% | day and night | 40 |
![]() | Mexican Ground Squirrel Ictidomys mexicanus Sciuridae | 12 in (300 mm) body | 9% | day | 72 |
| White-ankled Deermouse Peromyscus pectoralis Cricetidae | 3.7 in (94 mm) body | 8% | night | 467 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 8% | night | 137 | |
![]() | Northern Pygmy Mouse Baiomys taylori Cricetidae | 2.9 in (72 mm) body | 7% | day | 139 |
![]() | Gray-footed Chipmunk Tamias canipes Sciuridae | 5.2 in (131 mm) body | 7% | day | 409 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 6% | day and night | 254 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 6% | night | 20 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 5% | day | 60 |
![]() | Yellow-nosed Cotton Rat Sigmodon ochrognathus Cricetidae | 6.3 in (160 mm) body | 4% | day and night | 86 |
![]() | Bailey's Pocket Mouse Chaetodipus baileyi Heteromyidae | 4.3 in (110 mm) body | 3% | night | 76 |
![]() | Southern Pocket Gopher Thomomys umbrinus Geomyidae | 3.4 oz (95 g) | 3% | night | 210 |
![]() | Nelson's Pocket Mouse Chaetodipus nelsoni Heteromyidae | 3.1 in (80 mm) body | 2% | night | 19 |
![]() | Arizona Gray Squirrel Sciurus arizonensis Sciuridae | 10 in (263 mm) body | 2% | day | 40 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 2% | night | 298 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | under 1% | night | 24 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 32 |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | under 1% | day and night | 24 |
![]() | Mexican Fox Squirrel Sciurus nayaritensis Sciuridae | 12 in (299 mm) body | under 1% | day |
Share of New Mexico is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More New Mexico lists
Other groups in New Mexico
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.







































































