Sparrows in North Carolina
20 species of sparrows have a mapped range in North Carolina. 11 are mapped across the whole state, among them the Chipping Sparrow, the Dark-eyed Junco and the Eastern Towhee.
The most restricted is the Le Conte's Sparrow, mapped in 1% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Chipping Sparrow, at 0.4 oz (12 g).
Of these, 6 are mapped year-round, 2 in summer only, 10 in winter only and 2 on migration only.
The most species are mapped in Pamlico County (17); the fewest in Alamance County (13).
Open-licence records in the state (7,115 of them) peak in April and are fewest in September.
The most often recorded is the Dark-eyed Junco, with 1,253 open-licence records in the state.
- 13
- 14
- 15
- 16
- 17
| Species | Size | Share of North Carolina | Active | Records | |
|---|---|---|---|---|---|
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,123 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,253 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,232 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 296 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 75 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 124 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 411 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,244 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 293 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 155 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,002 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 70% | day | 4 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 66% | day | 86 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 35% | day | 63 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 31% | day | 80 |
![]() | Saltmarsh Sharp-tailed Sparrow winter Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 12% | day | 104 |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 11% | day | 31 |
![]() | Seaside Sparrow Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 9% | day | 202 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 8% | day | 40 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 1% | day | 13 |
Share of North Carolina is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More North Carolina lists
Other groups in North Carolina
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



















