Sparrows in Georgia
19 species of sparrows have a mapped range in Georgia. 12 are mapped across the whole state, among them the Chipping Sparrow, the Dark-eyed Junco and the Eastern Towhee.
The most restricted is the Nelson's Sharp-tailed Sparrow, mapped in 5% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Chipping Sparrow, at 0.4 oz (12 g).
Of these, 5 are mapped year-round, 13 in winter only and 1 on migration only.
The most species are mapped in McIntosh County (17); the fewest in Dawson County (13).
Open-licence records in the state (5,744 of them) peak in April and are fewest in September.
The most often recorded is the Eastern Towhee, with 1,369 open-licence records in the state.
- 13
- 14
- 15
- 16
- 17
| Species | Size | Share of Georgia | Active | Records | |
|---|---|---|---|---|---|
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,007 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 506 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,369 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 258 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 78 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 103 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 7 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 380 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,201 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 328 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 194 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 404 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 86% | day | 43 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 86% | day | 251 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 75% | day | 49 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 10% | day | 12 |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 5% | day | 20 |
![]() | Saltmarsh Sharp-tailed Sparrow winter Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 5% | day | 58 |
![]() | Seaside Sparrow Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 5% | day | 158 |
Share of Georgia is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Georgia lists
Other groups in Georgia
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


















