Birds in North Carolina
296 species of birds have a mapped range in North Carolina. 190 are mapped across the whole state, among them the Acadian Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Ring-necked Pheasant, mapped in under 1% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 85 are mapped year-round, 62 in summer only, 83 in winter only and 66 on migration only.
USGS marks 3 of them as introduced in the state: the European Starling, the House Sparrow and the Eurasian Collared-dove.
The most species are mapped in Carteret County (277); the fewest in Alamance County (210).
Open-licence records in the state (90,732 of them) peak in May and are fewest in November.
The most often recorded is the Wood Duck, with 61,788 open-licence records in the state.
By the trait records, 273 are active by day and 10 are active at night.
They belong to 57 families; the largest here is Parulidae, with 37 species.
- 210 to 215
- 216 to 225
- 226 to 239
- 240 to 265
- 266 to 277
| Species | Size | Share of North Carolina | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 252 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 82 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 21,029 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 1,153 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,491 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,204 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 516 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 88 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 163 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 2,146 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 1,595 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 1,791 |
![]() | Baltimore Oriole migration Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 325 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 81 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 4 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 433 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 69 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 379 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 75 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 401 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 80 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 536 |
![]() | Black-throated Green Warbler summer Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 294 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 84 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 45 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 371 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,523 |
![]() | Blue-headed Vireo summer Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 421 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 873 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 4 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 43 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 143 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 1,370 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 232 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 1,203 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 714 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 347 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 32,361 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 211 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 4,232 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 240 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 2,258 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 2,376 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 70 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 48 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 513 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 113 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 504 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,123 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 110 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 618 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 166 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 175 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 106 |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 647 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 606 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,253 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 651 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,317 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 147 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 2,058 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 435 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 171 |
![]() | Eastern Phoebe Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 782 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 130 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,232 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 431 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 548 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 296 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 75 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 568 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 362 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 38 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 124 |
![]() | Gray Catbird Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 721 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 1,343 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 549 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 651 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 116 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 187 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 442 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 16,275 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 200 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 414 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 15 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 487 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 274 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 92 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 69 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 2,068 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 716 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 416 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 573 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 116 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 605 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 1 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 105 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 138 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 8,193 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 142 |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 223 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 334 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 205 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 30,661 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 150 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 190 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 50,569 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 319 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 4,100 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 478 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 2,149 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 464 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 7,650 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 196 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 15 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 119 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 228 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 64 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 224 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 1,260 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 479 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 291 |
![]() | Pied-billed Grebe winter Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 310 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 494 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 163 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | all | day | 823 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 168 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 212 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 289 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 317 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 1,357 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 103 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 172 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 530 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 340 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 1,248 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,088 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 761 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 331 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 437 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 258 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 300 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 610 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 966 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 179 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 165 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 411 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 341 |
![]() | Sedge Wren migration Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 23 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 171 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 1,047 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 17 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 221 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,244 |
![]() | Sora migration Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 40 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 130 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 25 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 77 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 293 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 91 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 254 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,445 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 37 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 140 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 155 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 34 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 44 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 706 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 212 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,002 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 483 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 162 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 46 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 3 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 61,788 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 423 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 128 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 413 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 39 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 492 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 146 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 342 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,210 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 218 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 191 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 2,029 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 441 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 629 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 495 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 7,951 |
![]() | Yellow-crowned Night-heron migration Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | 99% | day | 67 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 99% | night | 6 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | 99% | day | 171 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 97% | day | 107 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | 95% | day | 16 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | 92% | day | 15 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | 92% | night | 95 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | 91% | day | 483 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | 90% | day | 5 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | 89% | day | 762 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 86% | day | 49 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 85% | day | 158 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 83% | day | 10 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | 81% | day | 351 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 79% | day | 10 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 77% | day | 176 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 76% | day | 378 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 75% | day | 18 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | 74% | day | 121 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 70% | day | 4 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 66% | day | 86 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 60% | day | 511 |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 51% | day | 29,392 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 45% | day | 32 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | 39% | day | 4 |
![]() | King Rail Rallus elegans Rallidae | 11.1 oz (313 g) | 38% | day | 79 |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 37% | day | 153 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 37% | day | 85 |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 37% | day | 5 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 36% | day | 225 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 36% | day | 582 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 35% | day | 63 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | 32% | day | 23 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 31% | day | 80 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 29% | day | 6 |
![]() | Anhinga summer Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | 28% | day | 86 |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 28% | day | 44 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 27% | day | 8,919 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 26% | day | 1,239 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | 25% | day | 34 |
![]() | Black Rail winter Laterallus jamaicensis Rallidae | 1.1 oz (33 g) | 23% | day | 4 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 22% | day | 80 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 22% | day | 40 |
![]() | American Avocet winter Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 22% | day | 43 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 22% | day | 500 |
![]() | Purple Sandpiper winter Calidris maritima Scolopacidae | 2.3 oz (65 g) | 22% | day | 1 |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 21% | day | 87 |
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | 20% | day | 27 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | 19% | day | 56 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 19% | day | 46 |
![]() | Royal Tern winter Thalasseus maximus Laridae | 14.6 oz (415 g) | 18% | 345 | |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 18% | day | 54 |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | 18% | day | 335 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 17% | 1 | |
![]() | Boat-tailed Grackle Quiscalus major Icteridae | 5.3 oz (151 g) | 17% | day | 518 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | 17% | day | 193 |
![]() | Clapper Rail Rallus longirostris Rallidae | 9.2 oz (259 g) | 16% | day | 107 |
![]() | Long-billed Curlew winter Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 16% | day | 5 |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 16% | day | 56 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 14% | day | 185 |
![]() | Brant winter Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 14% | day | 75 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 13% | day | 55 |
![]() | Long-tailed Duck winter Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 13% | day | 14 |
