Warblers in South Dakota
29 species of warblers have a mapped range in South Dakota. 11 are mapped across the whole state, among them the Black-and-White Warbler, the Blackpoll Warbler and the Common Yellowthroat.
The most restricted is the Louisiana Waterthrush, mapped in under 1% of the state.
The heaviest is the Yellow-breasted Chat, at 0.9 oz (25 g); the lightest is the Wilson's Warbler, at 0.2 oz (7 g).
Of these, 8 in summer only and 21 on migration only.
The most species are mapped in Union County (24); the fewest in Fall River County (15).
Open-licence records in the state (278 of them) peak in May and are fewest in January.
The most often recorded is the Yellow-rumped Warbler, with 241 open-licence records in the state.
- 15 to 16
- 17 to 18
- 19 to 20
- 21 to 22
- 23 to 24
| Species | Size | Share of South Dakota | Active | Records | |
|---|---|---|---|---|---|
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 127 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 4 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 182 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 99 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 47 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 137 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 7 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 92 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 189 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 241 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 66 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 93% | day | 103 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 93% | day | 136 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | 91% | day | 1 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | 80% | day | 14 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | 80% | day | 68 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | 78% | day | 1 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | 77% | day | 2 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | 66% | day | 46 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | 58% | day | 25 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | 46% | day | 13 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 27% | day | 29 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | 8% | day | |
![]() | Macgillivray's Warbler migration Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 7% | day | 41 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | 2% | day | 1 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 2% | day | |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | 1% | day | 24 |
![]() | Virginia's Warbler summer Leiothlypis virginiae Parulidae | 0.3 oz (8.2 g) | 1% | day | |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | under 1% | day | 20 |
Share of South Dakota is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More South Dakota lists
Other groups in South Dakota
Warblers in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























