Turtles in Alabama
31 species of turtles have a mapped range in Alabama. 6 are mapped across the whole state, among them the Eastern Musk Turtle, the Pond Slider and the River Cooter.
The most restricted is the Green Sea Turtle, mapped in under 1% of the state.
The heaviest is the Leatherback Sea Turtle, at 2,094 lb (950 kg); the lightest is the Eastern Mud Turtle, at 10.8 oz (306 g).
The most species are mapped in Mobile County (24); the fewest in Randolph County (10).
Open-licence records in the state (4,059 of them) peak in May and are fewest in December.
The most often recorded is the Pond Slider, with 1,237 open-licence records in the state.
By the trait records, 19 are active by day, 7 are active by day and by night and 3 are active at night.
They belong to 7 families; the largest here is Emydidae, with 15 species.
- 10 to 11
- 12 to 13
- 14 to 16
- 17 to 19
- 20 to 24
| Species | Size | Share of Alabama | Active | Records | |
|---|---|---|---|---|---|
![]() | Eastern Musk Turtle Sternotherus odoratus Kinosternidae | 5.5 in (140 mm) snout to vent | all | night | 854 |
![]() | Pond Slider Trachemys scripta Emydidae | 10 in (264 mm) snout to vent | all | day | 1,237 |
![]() | River Cooter Pseudemys concinna Emydidae | 13 in (330 mm) snout to vent | all | day | 577 |
![]() | Snapping Turtle Chelydra serpentina Chelydridae | 20 in (500 mm) snout to vent | all | night | 115 |
![]() | Eastern Box Turtle Terrapene carolina Emydidae | 2.4 lb (1.1 kg) | all | day | 400 |
![]() | Eastern Mud Turtle Kinosternon subrubrum Kinosternidae | 4.0 in (102 mm) snout to vent | all | day | 248 |
![]() | Loggerhead Musk Turtle Sternotherus minor Kinosternidae | 5.0 in (127 mm) snout to vent | 94% | day and night | 159 |
![]() | Spiny Softshell Apalone spinifera Trionychidae | 2.1 in (54 mm) snout to vent | 91% | day | 119 |
![]() | Alligator Snapping Turtle Macrochelys temminckii Chelydridae | 2.7 ft (808 mm) snout to vent | 87% | day | 57 |
![]() | Alabama Map Turtle Graptemys pulchra Emydidae | 11 in (292 mm) snout to vent | 67% | day | 206 |
![]() | Chicken Turtle Deirochelys reticularia Emydidae | 10 in (260 mm) snout to vent | 65% | day and night | 36 |
![]() | Painted Turtle Chrysemys picta Emydidae | 9.8 in (250 mm) snout to vent | 64% | day | 100 |
![]() | Southern Painted Turtle Chrysemys dorsalis Emydidae | 5.5 in (140 mm) snout to vent | 45% | day | 48 |
![]() | Black-knobbed Map Turtle Graptemys nigrinoda Emydidae | 7.5 in (191 mm) snout to vent | 44% | day and night | 492 |
![]() | Smooth Softshell Apalone mutica Trionychidae | 14 in (356 mm) snout to vent | 42% | day | 19 |
![]() | Northern Map Turtle Graptemys geographica Emydidae | 11 in (270 mm) snout to vent | 37% | day | 45 |
![]() | Gopher Tortoise Gopherus polyphemus Testudinidae | 11 in (280 mm) snout to vent | 33% | day | 38 |
![]() | Ouachita Map Turtle Graptemys ouachitensis Emydidae | 9.8 in (250 mm) snout to vent | 14% | day | 22 |
![]() | Flattened Musk Turtle Sternotherus depressus Kinosternidae | 3.9 in (100 mm) snout to vent | 13% | night | 136 |
![]() | Escambia Map Turtle Graptemys ernsti Emydidae | 11 in (285 mm) snout to vent | 12% | 164 | |
![]() | Barbour's Map Turtle Graptemys barbouri Emydidae | 13 in (320 mm) snout to vent | 11% | day | 11 |
![]() | Florida Softshell Apalone ferox Trionychidae | 2.5 ft (760 mm) snout to vent | 8% | day | 34 |
![]() | Alabama Red-bellied Cooter Pseudemys alabamensis Emydidae | 14 in (360 mm) snout to vent | 3% | day | 72 |
![]() | Diamond-backed Terrapin Malaclemys terrapin Emydidae | 7.5 in (190 mm) snout to vent | 3% | day | 28 |
![]() | Razor-backed Musk Turtle Sternotherus carinatus Kinosternidae | 5.9 in (150 mm) snout to vent | 3% | day | 6 |
![]() | Loggerhead Sea Turtle Caretta caretta Cheloniidae | 7.0 ft (2,130 mm) snout to vent | 1% | day and night | 4 |
![]() | Hawksbill Sea Turtle Eretmochelys imbricata Cheloniidae | 3.3 ft (1,000 mm) snout to vent | 1% | day and night | |
![]() | Kemp's Ridley Sea Turtle Lepidochelys kempii Cheloniidae | 2.5 ft (750 mm) snout to vent | 1% | day | 1 |
![]() | Leatherback Sea Turtle Dermochelys coriacea Dermochelyidae | 8.9 ft (2,700 mm) snout to vent | 1% | day and night | |
![]() | Pascagoula Map Turtle Graptemys gibbonsi Emydidae | 6.9 lb (3.1 kg) | under 1% | 2 | |
![]() | Green Sea Turtle Chelonia mydas Cheloniidae | 4.9 ft (1,500 mm) snout to vent | under 1% | day and night | 2 |
Share of Alabama is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Alabama lists
Other groups in Alabama
Turtles in nearby states
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






























