Turtles in Florida
26 species of turtles have a mapped range in Florida. 6 are mapped across the whole state, among them the Chicken Turtle, the Eastern Box Turtle and the Eastern Mud Turtle.
The most restricted is the Smooth Softshell, mapped in 1% of the state.
The heaviest is the Leatherback Sea Turtle, at 2,094 lb (950 kg); the lightest is the Striped Mud Turtle, at 9.5 oz (269 g).
The most species are mapped in Levy County (22); the fewest in DeSoto County (10).
Open-licence records in the state (12,889 of them) peak in May and are fewest in November.
The most often recorded is the Gopher Tortoise, with 2,370 open-licence records in the state.
By the trait records, 15 are active by day, 7 are active by day and by night and 2 are active at night.
They belong to 7 families; the largest here is Emydidae, with 11 species.
- 10 to 12
- 13 to 14
- 15 to 17
- 18 to 19
- 20 to 22
| Species | Size | Share of Florida | Active | Records | |
|---|---|---|---|---|---|
![]() | Chicken Turtle Deirochelys reticularia Emydidae | 10 in (260 mm) snout to vent | all | day and night | 329 |
![]() | Eastern Box Turtle Terrapene carolina Emydidae | 2.4 lb (1.1 kg) | all | day | 1,485 |
![]() | Eastern Mud Turtle Kinosternon subrubrum Kinosternidae | 4.0 in (102 mm) snout to vent | all | day | 373 |
![]() | Eastern Musk Turtle Sternotherus odoratus Kinosternidae | 5.5 in (140 mm) snout to vent | all | night | 1,015 |
![]() | Florida Softshell Apalone ferox Trionychidae | 2.5 ft (760 mm) snout to vent | all | day | 1,370 |
![]() | Snapping Turtle Chelydra serpentina Chelydridae | 20 in (500 mm) snout to vent | all | night | 701 |
![]() | Gopher Tortoise Gopherus polyphemus Testudinidae | 11 in (280 mm) snout to vent | 85% | day | 2,370 |
![]() | Striped Mud Turtle Kinosternon baurii Kinosternidae | 4.7 in (120 mm) snout to vent | 83% | day | 1,022 |
![]() | Florida Red-bellied Cooter Pseudemys nelsoni Emydidae | 12 in (305 mm) snout to vent | 78% | day | 908 |
![]() | Peninsula Cooter Pseudemys peninsularis Emydidae | 13 in (330 mm) snout to vent | 72% | day | 856 |
![]() | Loggerhead Musk Turtle Sternotherus minor Kinosternidae | 5.0 in (127 mm) snout to vent | 67% | day and night | 536 |
![]() | Pond Slider Trachemys scripta Emydidae | 10 in (264 mm) snout to vent | 46% | day | 1,115 |
![]() | Diamond-backed Terrapin Malaclemys terrapin Emydidae | 7.5 in (190 mm) snout to vent | 42% | day | 216 |
![]() | Alligator Snapping Turtle Macrochelys temminckii Chelydridae | 2.7 ft (808 mm) snout to vent | 38% | day | 368 |
![]() | River Cooter Pseudemys concinna Emydidae | 13 in (330 mm) snout to vent | 38% | day | 1,019 |
![]() | Spotted Turtle Clemmys guttata Emydidae | 4.7 in (120 mm) snout to vent | 36% | day and night | 4 |
![]() | Loggerhead Sea Turtle Caretta caretta Cheloniidae | 7.0 ft (2,130 mm) snout to vent | 24% | day and night | 534 |
![]() | Hawksbill Sea Turtle Eretmochelys imbricata Cheloniidae | 3.3 ft (1,000 mm) snout to vent | 21% | day and night | 26 |
![]() | Leatherback Sea Turtle Dermochelys coriacea Dermochelyidae | 8.9 ft (2,700 mm) snout to vent | 20% | day and night | 72 |
![]() | Kemp's Ridley Sea Turtle Lepidochelys kempii Cheloniidae | 2.5 ft (750 mm) snout to vent | 20% | day | 24 |
![]() | Spiny Softshell Apalone spinifera Trionychidae | 2.1 in (54 mm) snout to vent | 19% | day | 83 |
![]() | Green Sea Turtle Chelonia mydas Cheloniidae | 4.9 ft (1,500 mm) snout to vent | 19% | day and night | 215 |
| Suwannee Cooter Pseudemys suwanniensis Emydidae | 17% | ||||
![]() | Barbour's Map Turtle Graptemys barbouri Emydidae | 13 in (320 mm) snout to vent | 9% | day | 237 |
![]() | Escambia Map Turtle Graptemys ernsti Emydidae | 11 in (285 mm) snout to vent | 5% | 31 | |
![]() | Smooth Softshell Apalone mutica Trionychidae | 14 in (356 mm) snout to vent | 1% | day | 7 |
Share of Florida is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Florida lists
Other groups in Florida
Turtles in nearby states
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
























