Turtles in Mississippi
29 species of turtles have a mapped range in Mississippi. 7 are mapped across the whole state, among them the Alligator Snapping Turtle, the Eastern Box Turtle and the Eastern Mud Turtle.
The most restricted is the Green Sea Turtle, mapped in under 1% of the state.
The heaviest is the Leatherback Sea Turtle, at 2,094 lb (950 kg); the lightest is the Eastern Mud Turtle, at 10.8 oz (306 g).
The most species are mapped in Jackson County (21); the fewest in Calhoun County (10).
Open-licence records in the state (2,132 of them) peak in July and are fewest in January.
The most often recorded is the Pond Slider, with 704 open-licence records in the state.
By the trait records, 19 are active by day, 7 are active by day and by night and 2 are active at night.
They belong to 7 families; the largest here is Emydidae, with 15 species.
- 10 to 11
- 12 to 13
- 14 to 15
- 16 to 17
- 18 to 21
| Species | Size | Share of Mississippi | Active | Records | |
|---|---|---|---|---|---|
![]() | Alligator Snapping Turtle Macrochelys temminckii Chelydridae | 2.7 ft (808 mm) snout to vent | all | day | 42 |
![]() | Eastern Box Turtle Terrapene carolina Emydidae | 2.4 lb (1.1 kg) | all | day | 422 |
![]() | Eastern Mud Turtle Kinosternon subrubrum Kinosternidae | 4.0 in (102 mm) snout to vent | all | day | 280 |
![]() | Eastern Musk Turtle Sternotherus odoratus Kinosternidae | 5.5 in (140 mm) snout to vent | all | night | 114 |
![]() | Pond Slider Trachemys scripta Emydidae | 10 in (264 mm) snout to vent | all | day | 704 |
![]() | River Cooter Pseudemys concinna Emydidae | 13 in (330 mm) snout to vent | all | day | 217 |
![]() | Snapping Turtle Chelydra serpentina Chelydridae | 20 in (500 mm) snout to vent | all | night | 91 |
![]() | Chicken Turtle Deirochelys reticularia Emydidae | 10 in (260 mm) snout to vent | 83% | day and night | 19 |
![]() | Painted Turtle Chrysemys picta Emydidae | 9.8 in (250 mm) snout to vent | 70% | day | 24 |
![]() | Southern Painted Turtle Chrysemys dorsalis Emydidae | 5.5 in (140 mm) snout to vent | 69% | day | 14 |
![]() | Spiny Softshell Apalone spinifera Trionychidae | 2.1 in (54 mm) snout to vent | 62% | day | 121 |
![]() | Razor-backed Musk Turtle Sternotherus carinatus Kinosternidae | 5.9 in (150 mm) snout to vent | 44% | day | 200 |
![]() | Ouachita Map Turtle Graptemys ouachitensis Emydidae | 9.8 in (250 mm) snout to vent | 44% | day | 14 |
![]() | Smooth Softshell Apalone mutica Trionychidae | 14 in (356 mm) snout to vent | 43% | day | 79 |
![]() | False Map Turtle Graptemys pseudogeographica Emydidae | 5.5 lb (2.5 kg) | 40% | day | 90 |
![]() | Pascagoula Map Turtle Graptemys gibbonsi Emydidae | 6.9 lb (3.1 kg) | 39% | 124 | |
![]() | Loggerhead Musk Turtle Sternotherus minor Kinosternidae | 5.0 in (127 mm) snout to vent | 33% | day and night | 11 |
![]() | Yellow-blotched Map Turtle Graptemys flavimaculata Emydidae | 7.5 in (190 mm) snout to vent | 20% | day | 114 |
![]() | Gopher Tortoise Gopherus polyphemus Testudinidae | 11 in (280 mm) snout to vent | 18% | day | 21 |
![]() | Ringed Map Turtle Graptemys oculifera Emydidae | 8.7 in (220 mm) snout to vent | 17% | day | 144 |
![]() | Alabama Map Turtle Graptemys pulchra Emydidae | 11 in (292 mm) snout to vent | 16% | day | 19 |
![]() | Black-knobbed Map Turtle Graptemys nigrinoda Emydidae | 7.5 in (191 mm) snout to vent | 14% | day and night | 7 |
![]() | Diamond-backed Terrapin Malaclemys terrapin Emydidae | 7.5 in (190 mm) snout to vent | 4% | day | 32 |
![]() | Northern Map Turtle Graptemys geographica Emydidae | 11 in (270 mm) snout to vent | 2% | day | |
![]() | Hawksbill Sea Turtle Eretmochelys imbricata Cheloniidae | 3.3 ft (1,000 mm) snout to vent | 1% | day and night | |
![]() | Kemp's Ridley Sea Turtle Lepidochelys kempii Cheloniidae | 2.5 ft (750 mm) snout to vent | under 1% | day | 6 |
![]() | Leatherback Sea Turtle Dermochelys coriacea Dermochelyidae | 8.9 ft (2,700 mm) snout to vent | under 1% | day and night | |
![]() | Loggerhead Sea Turtle Caretta caretta Cheloniidae | 7.0 ft (2,130 mm) snout to vent | under 1% | day and night | 3 |
![]() | Green Sea Turtle Chelonia mydas Cheloniidae | 4.9 ft (1,500 mm) snout to vent | under 1% | day and night | 1 |
Share of Mississippi is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Mississippi lists
Other groups in Mississippi
Turtles in nearby states
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























