Sparrows in Arizona
31 species of sparrows have a mapped range in Arizona. 10 are mapped across the whole state, among them the Brewer's Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Five-striped Sparrow, mapped in 4% of the state.
The heaviest is the Abert's Towhee, at 1.6 oz (46 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 11 are mapped year-round, 3 in summer only, 16 in winter only and 1 on migration only.
The most species are mapped in Santa Cruz County (29); the fewest in Apache County (20).
Open-licence records in the state (22,646 of them) peak in April and are fewest in August.
The most often recorded is the White-crowned Sparrow, with 2,336 open-licence records in the state.
- 20
- 21
- 22
- 23 to 28
- 29
| Species | Size | Share of Arizona | Active | Records | |
|---|---|---|---|---|---|
![]() | Brewer's Sparrow winter Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 784 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,121 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 2,267 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 52 |
![]() | Green-tailed Towhee winter Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | all | day | 659 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 683 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 607 |
![]() | Sage Sparrow winter Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | all | day | 99 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 504 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 2,336 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 99% | day | 684 |
![]() | Black-throated Sparrow Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 88% | day | 2,039 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | 87% | day | 1,290 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 72% | day | 1,126 |
![]() | Black-chinned Sparrow summer Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 64% | day | 161 |
![]() | Cassin's Sparrow summer Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 64% | day | 310 |
![]() | Canyon Towhee Melozone fusca Passerellidae | 1.6 oz (44 g) | 59% | day | 1,852 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 56% | day | 702 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 52% | day | 53 |
![]() | Abert's Towhee Melozone aberti Passerellidae | 1.6 oz (46 g) | 48% | day | 1,979 |
![]() | Lark Bunting winter Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 38% | day | 576 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 24% | day | 251 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 24% | day | 11 |
![]() | Clay-colored Sparrow winter Spizella pallida Passerellidae | 0.4 oz (11 g) | 23% | day | 31 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 15% | day | 14 |
![]() | Botteri's Sparrow Peucaea botterii Passerellidae | 0.7 oz (20 g) | 14% | day | 181 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 13% | day | 28 |
![]() | Rufous-winged Sparrow Peucaea carpalis Passerellidae | 0.5 oz (15 g) | 12% | day | 576 |
![]() | Baird's Sparrow winter Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 12% | day | 151 |
![]() | Yellow-eyed Junco Junco phaeonotus Passerellidae | 0.7 oz (20 g) | 11% | day | 1,730 |
![]() | Five-striped Sparrow Amphispizopsis quinquestriata Passerellidae | 0.7 oz (20 g) | 4% | day | 88 |
Share of Arizona is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Arizona lists
Other groups in Arizona
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






























