Sparrows in New Mexico
30 species of sparrows have a mapped range in New Mexico. 12 are mapped across the whole state, among them the Brewer's Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Harris's Sparrow, mapped in under 1% of the state.
The heaviest is the Abert's Towhee, at 1.6 oz (46 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 8 are mapped year-round, 5 in summer only, 14 in winter only and 3 on migration only.
The most species are mapped in Hidalgo County (26); the fewest in Quay County (17).
Open-licence records in the state (9,697 of them) peak in December and are fewest in February.
The most often recorded is the Dark-eyed Junco, with 2,813 open-licence records in the state.
- 17 to 18
- 19 to 20
- 21
- 22 to 23
- 24 to 26
| Species | Size | Share of New Mexico | Active | Records | |
|---|---|---|---|---|---|
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 359 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 821 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 2,813 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 14 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 289 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 234 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 150 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 403 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 335 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 1,069 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 72 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 766 |
![]() | Cassin's Sparrow Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 97% | day | 147 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 87% | day | 56 |
![]() | Canyon Towhee Melozone fusca Passerellidae | 1.6 oz (44 g) | 86% | day | 836 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 86% | day | 344 |
![]() | Sage Sparrow winter Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 85% | day | 39 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 68% | day | 277 |
![]() | Black-throated Sparrow Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 53% | day | 436 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 53% | day | 172 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 49% | day | 52 |
![]() | Black-chinned Sparrow summer Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 44% | day | 59 |
![]() | Field Sparrow winter Spizella pusilla Passerellidae | 0.4 oz (12 g) | 30% | day | 25 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | 23% | day | 52 |
![]() | Baird's Sparrow winter Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 7% | day | 42 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | 6% | day | 58 |
![]() | Botteri's Sparrow Peucaea botterii Passerellidae | 0.7 oz (20 g) | 4% | day | 4 |
![]() | Yellow-eyed Junco Junco phaeonotus Passerellidae | 0.7 oz (20 g) | 2% | day | 48 |
![]() | Abert's Towhee Melozone aberti Passerellidae | 1.6 oz (46 g) | 1% | day | 55 |
![]() | Harris's Sparrow winter Zonotrichia querula Passerellidae | 1.3 oz (36 g) | under 1% | day | 26 |
Share of New Mexico is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More New Mexico lists
Other groups in New Mexico
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





























