Ducks, geese and swans in California
35 species of ducks, geese and swans have a mapped range in California. 9 are mapped across the whole state, among them the American Wigeon, the Bufflehead and the Cinnamon Teal.
The most restricted is the Trumpeter Swan, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 6 are mapped year-round, 3 in summer only, 24 in winter only and 2 on migration only.
The most species are mapped in Alameda County (32); the fewest in Inyo County (23).
Open-licence records in the state (112,025 of them) peak in January and are fewest in August.
The most often recorded is the Mallard, with 310,094 open-licence records in the state.
- 23 to 24
- 25 to 26
- 27 to 28
- 29 to 30
- 31 to 32
| Species | Size | Share of California | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 32,635 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 4,827 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 16,142 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 6,327 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 310,094 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 131,511 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 6,675 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 966 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 2,459 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 95% | day | 3,425 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | 93% | day | 16,710 |
![]() | Ruddy Duck Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 88% | day | 6,443 |
![]() | Redhead Aythya americana Anatidae | 2.4 lb (1.1 kg) | 80% | day | 6,671 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 80% | day | 19,460 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 79% | day | 17,898 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 74% | day | 9,796 |
![]() | Greater White-fronted Goose winter Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 70% | day | 10,050 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 69% | day | 28,934 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 68% | day | 2,581 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 68% | day | 60,509 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | 60% | day | 1,098 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 60% | day | 1,388 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 53% | day | 909 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 52% | day | 26,689 |
![]() | Ross's Goose winter Anser rossii Anatidae | 3.6 lb (1.6 kg) | 45% | day | 1,657 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 40% | day | 264 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 21% | day | 168 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 5% | day | 4,641 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 4% | day | 121 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 4% | day | 3,197 |
![]() | Black Scoter winter Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 4% | day | 15 |
![]() | Brant winter Branta bernicla Anatidae | 2.8 lb (1.3 kg) | 4% | day | 853 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 3% | day | 53 |
![]() | Fulvous Whistling-duck summer Dendrocygna bicolor Anatidae | 1.7 lb (0.8 kg) | 2% | day | 359 |
![]() | Trumpeter Swan winter Cygnus buccinator Anatidae | 24 lb (11 kg) | under 1% | day | 18 |
Share of California is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in California
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


































