Birds in California
386 species of birds have a mapped range in California. 93 are mapped across the whole state, among them the American Bittern, the American Coot and the American Goldfinch.
The most restricted is the Island Scrub-jay, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 153 are mapped year-round, 72 in summer only, 106 in winter only and 55 on migration only.
USGS marks 8 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Chukar, the Spotted Dove and 3 more.
The most species are mapped in Los Angeles County (296); the fewest in Kings County (220).
Open-licence records in the state (2,119,159 of them) peak in June and are fewest in August.
The most often recorded is the Mallard, with 310,094 open-licence records in the state.
By the trait records, 349 are active by day and 17 are active at night.
They belong to 63 families; the largest here is Anatidae, with 35 species.
- 220 to 231
- 232 to 241
- 242 to 255
- 256 to 270
- 271 to 296
| Species | Size | Share of California | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 974 |
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 16,224 |
![]() | American Goldfinch winter Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 18,205 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 9,506 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 2,527 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 27,590 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 5,825 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 32,635 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 1,421 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 581 |
![]() | Black-necked Stilt Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 9,133 |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 21,469 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 4,827 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 11,189 |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 7,632 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 6,807 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 16,142 |
![]() | Common Nighthawk migration Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 1,638 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 1,637 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 35,907 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 12,211 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 4,275 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 3,909 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 18,380 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 12,823 |
![]() | Great Egret winter Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 13,448 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 5,595 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 5,032 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 16,571 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 825 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 7,925 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 42,970 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 9,092 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 10,020 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | all | day | 8,822 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 13,693 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 6,327 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 390 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 3,248 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 3,087 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 310,094 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 888 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 126,698 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 5,262 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 11,515 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 131,511 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 4,893 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 6,675 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 4,208 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 3,833 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 5,933 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 4,765 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 966 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 23,012 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 68,972 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 5,716 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 2,459 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 6,967 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 5,984 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 2,024 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 120 |
![]() | Spotted Sandpiper winter Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 3,638 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 8,414 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | all | day | 3,594 |
![]() | Tree Swallow migration Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 20,031 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 15,855 |
![]() | Vaux's Swift migration Chaetura vauxi Apodidae | 0.6 oz (17 g) | all | day | 881 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 1,813 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 15,766 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 13,387 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 7,927 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 30,859 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 2,492 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 1,826 | |
![]() | Yellow-breasted Chat migration Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 4,339 |
![]() | Yellow-rumped Warbler Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 28,082 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 1,878 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | all | day | 4,778 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 24,348 |
![]() | Savannah Sparrow Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 16,102 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 3,517 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 15,767 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | all | day | 15,832 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 542 | |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 31,078 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 5,332 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 20,595 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 1,853 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 12,223 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | all | day | 27,247 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 13,763 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | all | day | 6,737 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 15,818 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | 99% | day | 12,917 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 99% | day | 3,358 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | 99% | day | 1,462 |
![]() | Rufous Hummingbird migration Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 99% | day | 1,852 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | 99% | day | 26,658 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | 99% | day | 5,383 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 99% | day | 7,068 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | 98% | day | 46 |
![]() | Hermit Warbler migration Setophaga occidentalis Parulidae | 0.4 oz (10 g) | 98% | day | 23,016 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | 97% | day | 10,736 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 97% | night | 681 |
![]() | Ferruginous Hawk winter Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 97% | day | 525 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 96% | day | 15,449 |
![]() | Hammond's Flycatcher migration Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 96% | day | 5,651 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 95% | day | 3,425 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | 93% | day | 16,710 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | 92% | day | 4,259 |
![]() | Lark Sparrow Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 92% | day | 5,068 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | 92% | day | 7,712 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 90% | day | 12,899 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 89% | day | 15,235 |
![]() | Rock Wren Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 89% | day | 3,653 |
![]() | Anna's Hummingbird Calypte anna Trochilidae | 0.1 oz (4.2 g) | 89% | day | 22,553 |
![]() | Ruddy Duck Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 88% | day | 6,443 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 88% | day | 2,909 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 88% | 1,019 | |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 87% | day | 12,292 |
![]() | American Avocet migration Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 87% | day | 7,363 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | 87% | day | 95,974 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | 85% | day | 9,078 |
![]() | Black-chinned Hummingbird migration Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | 84% | day | 2,932 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 82% | day | 43,828 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 82% | day | 3,970 |
![]() | Lewis's Woodpecker winter Melanerpes lewis Picidae | 3.7 oz (106 g) | 81% | day | 1,179 |
![]() | Burrowing Owl Athene cunicularia Strigidae | 5.3 oz (151 g) | 81% | night | 2,180 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 80% | day | 21,054 |
![]() | Green-tailed Towhee winter Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 80% | day | 7,177 |
![]() | Redhead Aythya americana Anatidae | 2.4 lb (1.1 kg) | 80% | day | 6,671 |
![]() | Eared Grebe winter Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 80% | day | 5,735 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 80% | day | 19,460 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 80% | day | 1,801 |
![]() | California Quail Callipepla californica Odontophoridae | 5.8 oz (166 g) | 79% | day | 19,923 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | 79% | day | 19,864 |
![]() | Green Heron Butorides virescens Ardeidae | 7.1 oz (202 g) | 79% | day | 2,787 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 79% | day | 17,898 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | 78% | day | 9,083 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | 78% | day | 1,909 |
![]() | Clark's Grebe winter Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | 77% | day | 1,333 |
![]() | Lesser Goldfinch Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 76% | day | 22,897 |
![]() | White-throated Swift Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 76% | day | 2,203 |
![]() | Purple Finch Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 76% | day | 5,968 |
![]() | Cassin's Vireo summer Vireo cassinii Vireonidae | 0.5 oz (15 g) | 75% | day | 9,907 |
![]() | Red-breasted Sapsucker winter Sphyrapicus ruber Picidae | 1.9 oz (55 g) | 74% | day | 4,824 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 74% | day | 9,796 |
![]() | Say's Phoebe Sayornis saya Tyrannidae | 0.7 oz (21 g) | 73% | day | 5,619 |
![]() | Mountain Bluebird Sialia currucoides Turdidae | 1.0 oz (30 g) | 72% | day | 1,909 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | 71% | 1,721 | |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 71% | night | 1,318 |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | 71% | day | 32,204 |
![]() | Western Bluebird Sialia mexicana Turdidae | 0.9 oz (26 g) | 71% | day | 15,743 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 70% | night | 2,247 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 70% | day | 1,032 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | 70% | day | 8,303 |
![]() | Greater White-fronted Goose winter Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 70% | day | 10,050 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | 69% | day | 19,936 |
![]() | Sage Thrasher migration Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 69% | day | 2,326 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 69% | day | 28,934 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | 69% | night | 287 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 68% | day | 2,581 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 68% | day | 6,219 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | 68% | day | 15,467 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 68% | day | 60,509 |
![]() | Allen's Hummingbird migration Selasphorus sasin Trochilidae | 0.1 oz (3.4 g) | 67% | day | 7,616 |
![]() | Macgillivray's Warbler migration Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 67% | day | 8,587 |
![]() | Black Swift migration Cypseloides niger Apodidae | 1.4 oz (40 g) | 67% | day | 230 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | 66% | day | 5,045 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 66% | day | 8,475 |
![]() | Western Grebe winter Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | 65% | day | 3,563 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 65% | day | 1,581 |
![]() | Sage Sparrow Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 65% | day | 9,128 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 65% | day | 9,415 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 65% | day | 5,937 |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 64% | day | 2,933 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 64% | day | 7,228 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 64% | night | 333 |
![]() | Lawrence's Goldfinch summer Spinus lawrencei Fringillidae | 0.4 oz (11 g) | 62% | day | 2,159 |
![]() | Hooded Oriole summer Icterus cucullatus Icteridae | 0.9 oz (24 g) | 62% | day | 3,828 |
![]() | Black Phoebe Sayornis nigricans Tyrannidae | 0.7 oz (19 g) | 61% | day | 20,613 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | 61% | day | 22,539 |
![]() | Greater Roadrunner Geococcyx californianus Cuculidae | 13.3 oz (376 g) | 61% | day | 2,084 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | 60% | day | 1,098 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 60% | day | 1,388 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 59% | day | 148 |
![]() | Winter Wren Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 59% | day | 2,056 |
![]() | Mountain Quail Oreortyx pictus Odontophoridae | 8.2 oz (233 g) | 58% | day | 7,138 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 58% | day | 18,337 |
![]() | Varied Thrush winter Ixoreus naevius Turdidae | 2.7 oz (78 g) | 58% | 1,757 | |
![]() | Band-tailed Pigeon Patagioenas fasciata Columbidae | 12.9 oz (366 g) | 57% | day | 28,711 |
![]() | Long-billed Curlew winter Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 57% | day | 4,446 |
![]() | Yellow-headed Blackbird migration Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 56% | day | 2,007 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | 55% | day | 955 |
![]() | Phainopepla summer Phainopepla nitens Ptilogonatidae | 0.8 oz (22 g) | 54% | day | 4,958 |
![]() | White-tailed Kite Elanus leucurus Accipitridae | 12.2 oz (346 g) | 54% | day | 4,221 |
![]() | Willet winter Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 54% | 11,026 | |
![]() | Sora winter Porzana carolina Rallidae | 2.6 oz (75 g) | 53% | day | 1,202 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 53% | day | 909 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 53% | day | 9,535 |
![]() | White-headed Woodpecker Leuconotopicus albolarvatus Picidae | 2.2 oz (61 g) | 52% | day | 3,590 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 52% | day | 26,689 |
![]() | Snowy Egret winter Egretta thula Ardeidae | 13.1 oz (371 g) | 51% | day | 11,926 |
![]() | Wrentit Chamaea fasciata Sylviidae | 0.5 oz (15 g) | 51% | day | 13,741 |
![]() | Oak Titmouse Baeolophus inornatus Paridae | 0.6 oz (16 g) | 50% | day | 17,504 |
![]() | Acorn Woodpecker Melanerpes formicivorus Picidae | 2.8 oz (80 g) | 50% | day | 20,810 |
![]() | California Towhee Melozone crissalis Passerellidae | 1.9 oz (53 g) | 49% | day | 20,240 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 48% | day | 3,071 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 47% | 3,108 | |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 47% | day | 1,009 |
![]() | Nuttall's Woodpecker Dryobates nuttallii Picidae | 1.3 oz (37 g) | 47% | day | 11,901 |
![]() | Ross's Goose winter Anser rossii Anatidae | 3.6 lb (1.6 kg) | 45% | day | 1,657 |
![]() | Lesser Nighthawk summer Chordeiles acutipennis Caprimulgidae | 1.7 oz (48 g) | 44% | night | 1,128 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | 44% | night | 376 |
![]() | Hutton's Vireo Vireo huttoni Vireonidae | 0.4 oz (11 g) | 44% | day | 4,428 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 43% | day | 477 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 42% | day | 6,867 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 42% | day | 26,742 |
![]() | Townsend's Solitaire winter Myadestes townsendi Turdidae | 1.2 oz (33 g) | 42% | day | 4,372 |
![]() | California Thrasher Toxostoma redivivum Mimidae | 3.0 oz (84 g) | 42% | day | 4,472 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 41% | day | 1,407 |
![]() | Vermilion Flycatcher Pyrocephalus rubinus Tyrannidae | 0.5 oz (14 g) | 41% | day | 1,052 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 41% | day | 1,027 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 40% | day | 2,590 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 40% | 24,898 | |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 40% | day | 264 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 39% | day | 5,775 |
![]() | Red-naped Sapsucker winter Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 39% | day | 436 |
![]() | Cassin's Finch winter Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 38% | day | 5,175 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 38% | day | 3,955 |
![]() | Spotted Owl Strix occidentalis Strigidae | 1.3 lb (0.6 kg) | 38% | night | 10,647 |
![]() | Pacific-slope Flycatcher summer Empidonax difficilis Tyrannidae | 0.4 oz (11 g) | 37% | day | 10,534 |
![]() | Gray Flycatcher migration Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | 37% | day | 1,134 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 37% | day | 276 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 35% | day | 42 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 35% | day | 374 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 35% | day | 2,362 |
![]() | Tricolored Blackbird Agelaius tricolor Icteridae | 2.0 oz (58 g) | 33% | day | 8,342 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 33% | day | 2,238 |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 32% | day | 322 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 31% | day | 2,409 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 31% | day | 1,708 |
