Ducks, geese and swans in Oregon
35 species of ducks, geese and swans have a mapped range in Oregon. 15 are mapped across the whole state, among them the American Wigeon, the Bufflehead and the Canada Goose.
The most restricted is the Long-tailed Duck, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 8 are mapped year-round, 6 in summer only, 16 in winter only and 5 on migration only.
The most species are mapped in Clatsop County (34); the fewest in Hood River County (23).
Open-licence records in the state (13,964 of them) peak in March and are fewest in August.
The most often recorded is the Mallard, with 182,987 open-licence records in the state.
- 23 to 24
- 25 to 26
- 27 to 29
- 30 to 31
- 32 to 34
| Species | Size | Share of Oregon | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 10,122 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 754 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 25,284 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 1,937 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,788 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 457 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 182,987 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 29,637 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 4,063 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 96 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 6,418 |
![]() | Ring-necked Duck Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 772 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 9,812 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 630 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 681 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 99% | day | 604 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 94% | day | 444 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 94% | day | 373 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 89% | day | 26,246 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 89% | day | 460 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 72% | day | 231 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 62% | day | 458 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 59% | day | 107 |
![]() | Greater White-fronted Goose winter Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 53% | day | 1,341 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 39% | day | 65 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 34% | day | 2,451 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 29% | day | 128 |
![]() | Trumpeter Swan winter Cygnus buccinator Anatidae | 24 lb (11 kg) | 28% | day | 268 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 19% | day | 483 |
![]() | Black Scoter winter Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 2% | day | 2 |
![]() | Greater Scaup winter Aythya marila Anatidae | 2.2 lb (1.0 kg) | 2% | day | 174 |
![]() | Surf Scoter winter Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 2% | day | 418 |
![]() | White-winged Scoter winter Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 2% | day | 13 |
![]() | Brant winter Branta bernicla Anatidae | 2.8 lb (1.3 kg) | under 1% | day | 80 |
![]() | Long-tailed Duck winter Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | under 1% | day | 30 |
Share of Oregon is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
Other groups in Oregon
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


































