Birds in Florida
312 species of birds have a mapped range in Florida. 161 are mapped across the whole state, among them the Acadian Flycatcher, the American Bittern and the American Crow.
The most restricted is the Bridled Tern, mapped in under 1% of the state.
The heaviest is the Whooping Crane, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 109 are mapped year-round, 38 in summer only, 117 in winter only and 48 on migration only.
USGS marks 6 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Monk Parakeet, the Common Myna and 1 more.
The most species are mapped in Escambia County (268); the fewest in Glades County (225).
Open-licence records in the state (287,953 of them) peak in March and are fewest in August.
The most often recorded is the Mourning Dove, with 73,491 open-licence records in the state.
By the trait records, 286 are active by day and 11 are active at night.
They belong to 61 families; the largest here is Parulidae, with 36 species.
- 225 to 234
- 235 to 241
- 242 to 251
- 252 to 260
- 261 to 268
| Species | Size | Share of Florida | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 166 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 387 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 2,634 |
![]() | American Goldfinch winter Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 332 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 753 |
![]() | American Robin winter Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,046 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 873 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 428 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 110 |
![]() | Baltimore Oriole winter Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 311 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 112 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 40 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 761 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 1,463 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 1,501 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 242 |
![]() | Black-and-White Warbler winter Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 1,364 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 1,366 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 200 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 103 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 879 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 4,928 |
![]() | Blue-gray Gnatcatcher Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 2,019 |
![]() | Blue-headed Vireo winter Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 474 |
![]() | Blue-winged Teal winter Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 3,868 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 33 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 379 | |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 329 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 1,361 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 192 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 26 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 533 |
| Cattle Egret Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 2,078 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 654 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 70 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 547 |
![]() | Chipping Sparrow winter Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 359 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 90 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 2,961 |
![]() | Common Ground-dove Columbina passerina Columbidae | 1.2 oz (35 g) | all | day | 1,533 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 553 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | all | day | 4,571 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 922 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 268 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 144 |
![]() | Double-crested Cormorant Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 4,347 |
![]() | Dunlin winter Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 523 |
![]() | Eastern Phoebe winter Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 1,896 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 871 |
![]() | Eastern Wood-pewee migration Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 278 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 1,340 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 976 |
![]() | Forster's Tern winter Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 645 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 74 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 916 |
![]() | Gray Catbird Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 1,855 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 7,374 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 1,368 |
![]() | Great Egret Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 6,965 | |
![]() | Greater Yellowlegs winter Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 572 |
![]() | Green Heron Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 2,975 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,154 |
![]() | Herring Gull winter Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 24 |
![]() | Hooded Warbler migration Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 260 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,782 |
![]() | House Wren winter Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 764 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 457 |
![]() | Kentucky Warbler migration Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 118 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 1,255 |
![]() | Least Bittern Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | all | day | 293 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 45 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 594 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 10,142 |
![]() | Lesser Yellowlegs winter Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 475 |
![]() | Little Blue Heron Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 5,301 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 2,239 |
![]() | Long-billed Dowitcher winter Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 117 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 233 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 265 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 282 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 73,491 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 7,395 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 515 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 6,098 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 754 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 157 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 413 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 417 |
![]() | Orange-crowned Warbler winter Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 481 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 322 |
![]() | Osprey Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 6,234 |
![]() | Ovenbird winter Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 927 |
![]() | Palm Warbler winter Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 4,109 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 1,474 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 414 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 5,685 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 469 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 667 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 5,174 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 4,785 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 1,642 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 13,785 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 1,563 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 304 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 1,239 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 158 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 1,018 |
![]() | Scarlet Tanager migration Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 158 |
![]() | Semipalmated Plover winter Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 747 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 326 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 39 |
![]() | Snowy Egret Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 3,874 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 351 |
![]() | Sora winter Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 393 |
![]() | Spotted Sandpiper winter Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 552 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 120 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 892 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 756 |
![]() | Swainson's Warbler migration Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | all | day | 213 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 645 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 196 |
![]() | Tree Swallow winter Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 620 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 3,300 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 116 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 237 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 307 |
![]() | Whip-poor-will winter Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 88 |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | all | day | 9,816 |
![]() | White-eyed Vireo Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 1,268 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 2,772 | |
![]() | Wood Thrush migration Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 214 |
![]() | Worm-eating Warbler migration Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 291 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 340 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 15 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 886 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 581 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 1,882 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 2,451 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 291 |
![]() | Yellow-throated Warbler Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 1,154 |
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 6,711 |
![]() | Anhinga Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | all | day | 7,000 |
![]() | Bald Eagle Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 2,299 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 2,680 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 439 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 2,820 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | all | night | 936 |
![]() | Common Yellowthroat Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 1,818 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 2,135 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 672 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 872 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,381 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 609 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 221 |
![]() | Marsh Wren winter Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 464 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 657 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 1,907 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 826 |
![]() | Sedge Wren winter Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 174 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 2,407 |
![]() | Swallow-tailed Kite summer Elanoides forficatus Accipitridae | 14.7 oz (416 g) | all | day | 1,720 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 99% | day | 624 |
![]() | Wood Stork Mycteria americana Ciconiidae | 5.6 lb (2.6 kg) | 99% | day | 5,718 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 99% | day | 1,077 |
![]() | Purple Gallinule Porphyrio martinica Rallidae | 8.3 oz (235 g) | 99% | day | 1,688 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 99% | day | 1,142 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 99% | day | 1,252 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 99% | day | 27,315 |
![]() | Boat-tailed Grackle Quiscalus major Icteridae | 5.3 oz (151 g) | 98% | day | 5,751 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 98% | day | 2,879 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 97% | day | 256 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | 97% | day | 600 |
![]() | Caspian Tern winter Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 97% | 232 | |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 97% | day | 22 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | 96% | day | 1,369 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | 96% | day | 1,652 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 96% | day | 644 |
![]() | Virginia Rail winter Rallus limicola Rallidae | 3.0 oz (84 g) | 95% | day | 146 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | 95% | day | 489 |
![]() | King Rail Rallus elegans Rallidae | 11.1 oz (313 g) | 95% | day | 202 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | 94% | day | 698 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | 93% | day | 814 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 93% | day | 912 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | 92% | day | 316 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | 91% | day | 150 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 90% | day | 101 |
![]() | Dickcissel migration Spiza americana Cardinalidae | 0.9 oz (26 g) | 90% | day | 71 |
![]() | Limpkin Aramus guarauna Aramidae | 2.4 lb (1.1 kg) | 88% | day | 2,693 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | 87% | day | 896 |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 86% | day | 685 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 86% | day | 259 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | 84% | day | 1,575 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | 83% | day | 172 |
![]() | Field Sparrow winter Spizella pusilla Passerellidae | 0.4 oz (12 g) | 82% | day | 156 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | 82% | day | 72 |
![]() | White-winged Dove Zenaida asiatica Columbidae | 5.4 oz (153 g) | 82% | day | 505 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 81% | day | 562 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 81% | day | 4,744 |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 80% | day | 934 |
![]() | Glossy Ibis Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 79% | day | 1,573 |
![]() | Sandhill Crane Grus canadensis Gruidae | 9.5 lb (4.3 kg) | 79% | day | 4,700 |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 78% | day | 22,377 |
![]() | American Avocet winter Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 78% | day | 126 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 77% | day | 214 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | 77% | day | 466 |
![]() | Laughing Gull winter Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 76% | 4,810 | |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | 73% | day | 1,943 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 72% | day | 176 |
![]() | Burrowing Owl Athene cunicularia Strigidae | 5.3 oz (151 g) | 71% | night | 1,022 |
![]() | Black Rail Laterallus jamaicensis Rallidae | 1.1 oz (33 g) | 71% | day | 39 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | 70% | 1,231 | |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 68% | day | 219 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 68% | day | 6 |
![]() | Short-tailed Hawk summer Buteo brachyurus Accipitridae | 1.1 lb (0.5 kg) | 66% | day | 248 |
![]() | American Oystercatcher winter Haematopus palliatus Haematopodidae | 1.3 lb (0.6 kg) | 64% | day | 330 |
![]() | Mallard winter Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | 63% | day | 2,447 |
![]() | Mottled Duck Anas fulvigula Anatidae | 1.9 lb (0.8 kg) | 62% | day | 23,673 |
![]() | Black-bellied Whistling-Duck Dendrocygna autumnalis Anatidae | 1.7 lb (0.8 kg) | 60% | day | 1,891 |
![]() | Red Knot winter Calidris canutus Scolopacidae | 5.0 oz (142 g) | 59% | day | 751 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 59% | day | 2,090 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | 59% | day | 34 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 58% | day | 244 |
![]() | Florida Scrub-jay Aphelocoma coerulescens Corvidae | 2.7 oz (77 g) | 57% | day | 28,879 |
![]() | Horned Lark winter Eremophila alpestris Alaudidae | 1.2 oz (33 g) | 56% | day | 6 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 56% | day | 36 |
![]() | Royal Tern winter Thalasseus maximus Laridae | 14.6 oz (415 g) | 54% | 2,258 | |
![]() | Gull-billed Tern summer Gelochelidon nilotica Laridae | 7.7 oz (218 g) | 53% | 121 | |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 51% | day | 3,429 |
![]() | Western Kingbird winter Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 51% | day | 86 |
![]() | Monk Parakeet introduced Myiopsitta monachus Psittacidae | 4.2 oz (120 g) | 51% | day | 361 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 50% | day | 97 |
![]() | Painted Bunting winter Passerina ciris Cardinalidae | 0.5 oz (16 g) | 49% | day | 1,475 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 48% | night | 3 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 48% | day | 64 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 46% | day | 104 |
![]() | Fulvous Whistling-duck Dendrocygna bicolor Anatidae | 1.7 lb (0.8 kg) | 44% | day | 1,397 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | 43% | day | 119 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 42% | 966 | |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 42% | day | 118 |
![]() | Sandwich Tern winter Thalasseus sandvicensis Laridae | 7.0 oz (200 g) | 39% | 690 | |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 38% | day | 274 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 37% | day | 72 |
![]() | Reddish Egret migration Egretta rufescens Ardeidae | 1.4 lb (0.6 kg) | 37% | day | 719 |
![]() | Long-billed Curlew winter Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 37% | day | 16 |
![]() | Gray Kingbird summer Tyrannus dominicensis Tyrannidae | 1.6 oz (46 g) | 36% | day | 906 |
![]() | Snail Kite Rostrhamus sociabilis Accipitridae | 12.9 oz (367 g) | 35% | day | 4,613 |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | 35% | day | 22 |
![]() | Short-billed Dowitcher winter Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 34% | day | 550 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | 34% | day | 56 |
![]() | Roseate Spoonbill winter Platalea ajaja Threskiornithidae | 3.3 lb (1.5 kg) | 33% | day | 2,156 |
