Birds in Kentucky
253 species of birds have a mapped range in Kentucky. 201 are mapped across the whole state, among them the Acadian Flycatcher, the Alder Flycatcher and the American Bittern.
The most restricted is the Sanderling, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 59 are mapped year-round, 71 in summer only, 48 in winter only and 75 on migration only.
USGS marks 3 of them as introduced in the state: the European Starling, the House Sparrow and the Eurasian Collared-dove.
The most species are mapped in Fulton County (241); the fewest in Letcher County (210).
Open-licence records in the state (30,945 of them) peak in May and are fewest in November.
The most often recorded is the Wood Duck, with 76,428 open-licence records in the state.
By the trait records, 235 are active by day and 10 are active at night.
They belong to 51 families; the largest here is Parulidae, with 37 species.
- 210 to 216
- 217 to 222
- 223 to 229
- 230 to 235
- 236 to 241
| Species | Size | Share of Kentucky | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 122 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 3 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 18 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 5,921 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 74 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 583 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 728 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 125 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 49 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 60 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,921 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 14 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 709 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 194 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 196 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 29 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 6 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 262 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 195 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 66 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 159 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 2 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 225 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 128 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 26 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 181 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 38 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 18 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 53 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,065 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 120 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 86 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 747 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 15 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 72 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 8 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 55 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 140 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 332 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 411 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 29 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 44,115 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 69 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 16 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 59 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 732 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 704 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 4 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 3 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 176 |
![]() | Cerulean Warbler summer Setophaga cerulea Parulidae | 0.3 oz (9 g) | all | day | 70 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 49 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 190 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 349 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 32 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 20 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 598 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 14 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 141 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 254 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | all | day | 13 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 19 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 360 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 81 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 559 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 2 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 425 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 211 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 121 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 262 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 218 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 449 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 259 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 646 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 1 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 233 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 7 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 33 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 266 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 151 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 14 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 86 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 167 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 348 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 185 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 95 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 144 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 44 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 116 |
![]() | Green-winged Teal migration Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 239 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 145 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 89 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 39 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 61 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 21 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 38 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 783 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 655 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 213 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 379 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 153 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 297 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 8 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 64 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 20 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 61 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 46 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 10 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 6 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 136 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 131 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 44,082 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 6 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 35 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 33,545 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 41 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 72 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 87 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 1,910 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 322 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 664 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 134 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 372 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 69 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 8 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 61 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 49 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 12 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 143 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 79 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 146 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 117 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 17 |
![]() | Pied-billed Grebe winter Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 61 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 222 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 28 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 53 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 60 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 138 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 187 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 9 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 633 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 8 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 70 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 139 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 204 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 277 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 282 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 644 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 165 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 44 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 200 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 184 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 483 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 15 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 61 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 61 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 147 |
![]() | Sedge Wren migration Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 7 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 12 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 29 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 15 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 79 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 706 |
![]() | Sora migration Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 15 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 37 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 4 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 255 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 72 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 93 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 138 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 102 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 815 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 476 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 12 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 17 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 105 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 1 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 29 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 361 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 130 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 98 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 319 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 260 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 9 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 21 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 62 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 1 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 76,428 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 257 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 45 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 103 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 21 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 197 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 171 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 159 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 222 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 149 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 87 |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | 99% | day | 17 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 99% | 6 | |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | 95% | day | 145 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | 93% | day | 138 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 91% | day | 34 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | 89% | day | 9 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 89% | day | 175 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | 87% | day | 39 |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 87% | day | 123 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | 85% | day | 8 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | 84% | day | 94 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | 81% | day | 345 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | 78% | night | 16 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 77% | day | 93 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 76% | day | 37 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 75% | day | 4 |
![]() | Brewer's Blackbird migration Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | 74% | day | 2 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 71% | day | 3 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 71% | day | 7 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | 63% | day | 17 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 63% | day | 2 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | 62% | day | 23 |
![]() | Bewick's Wren summer Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 59% | day | 58 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | 56% | day | 22 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 52% | day | 3 |
![]() | Le Conte's Sparrow migration Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 47% | day | 10 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 39% | day | 3 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | 36% | day | 17 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | 27% | day | 3 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 25% | day | 30 |
![]() | Bell's Vireo summer Vireo bellii Vireonidae | 0.3 oz (8.5 g) | 25% | day | 2 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 16% | day | 14 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 14% | day | 4 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 14% | day | |
![]() | Peregrine Falcon summer Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 14% | day | 194 |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 10% | day | 4 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 10% | day | |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 9% | day | 2 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 7% | day | 5 |
![]() | Smith's Longspur winter Calcarius pictus Calcariidae | 0.9 oz (27 g) | 6% | day | |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 6% | day | 2,513 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 5% | day | 1 |
![]() | Western Meadowlark winter Sturnella neglecta Icteridae | 3.5 oz (100 g) | 4% | day | |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 4% | day | 10 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 4% | 664 | |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 4% | 3 | |
![]() | Anhinga summer Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | 4% | day | |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | 3% | day | ||
![]() | Yellow-headed Blackbird migration Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 2% | day | 2 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 2% | day | |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 1% | day | |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | under 1% | day | 8 |
