Birds in Missouri
275 species of birds have a mapped range in Missouri. 204 are mapped across the whole state, among them the Alder Flycatcher, the American Bittern and the American Coot.
The most restricted is the Anhinga, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 59 are mapped year-round, 84 in summer only, 49 in winter only and 83 on migration only.
USGS marks 5 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Gray Partridge and the Eurasian Tree Sparrow.
The most species are mapped in Platte County (249); the fewest in Worth County (229).
Open-licence records in the state (63,274 of them) peak in May and are fewest in November.
The most often recorded is the Canada Goose, with 180,511 open-licence records in the state.
By the trait records, 255 are active by day and 10 are active at night.
They belong to 53 families; the largest here is Parulidae, with 36 species.
- 229 to 232
- 233 to 236
- 237 to 241
- 242 to 245
- 246 to 249
| Species | Size | Share of Missouri | Active | Records | |
|---|---|---|---|---|---|
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 50 |
![]() | American Bittern migration Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 83 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 217 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 1,176 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,247 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 300 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 58 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 248 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 2,841 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 105 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 164 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 114 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 70 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 545 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 199 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 1 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 580 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 369 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 68 |
![]() | Bell's Vireo summer Vireo bellii Vireonidae | 0.3 oz (8.5 g) | all | day | 158 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 282 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 62 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 149 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 58 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 61 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 154 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 61 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 42 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 141 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,921 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 367 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 89 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 45 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 173 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 45 | |
![]() | Brewer's Blackbird migration Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 52 |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 107 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 250 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 666 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 1,126 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 53 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 180,511 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 93 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 22 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 342 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 73 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 611 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 378 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 157 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 54 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 1,106 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 35 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 42 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 368 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 6 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 519 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 70 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,075 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 372 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 95 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,815 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 31 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 1,375 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 586 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 331 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 642 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 56 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 413 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 79 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 1,493 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 20 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 367 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 18 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 87 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 32 | |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 76 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 186 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 107 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 282 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 553 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 489 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 342 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 257 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 94 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 256 |
![]() | Green-winged Teal migration Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,283 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 285 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 62 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 6 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 6,998 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 21 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 191 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,926 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,693 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 468 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 907 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 588 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | all | day | 20 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 41 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 68 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 40 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 116 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 44 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 79 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 93 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 137 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 204 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 11 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 141 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 129 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 29,225 |
![]() | Marsh Wren migration Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 36 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 37 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 68,120 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 81 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 175 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 153 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 4,685 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 864 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 153 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 863 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 232 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 654 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 154 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 6 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 111 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 76 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 58 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 446 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 88 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 163 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 168 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 125 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 50 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 197 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 501 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 64 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 1,309 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 22 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 78 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 286 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 724 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 797 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,254 |
![]() | Redhead migration Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 74 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 116 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 72 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 235 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 517 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 1,056 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 50 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 290 |
![]() | Savannah Sparrow migration Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 144 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 147 |
![]() | Sedge Wren summer Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 73 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 52 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 91 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 125 |
![]() | Smith's Longspur winter Calcarius pictus Calcariidae | 0.9 oz (27 g) | all | day | 35 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 10,262 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 41 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 147 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 772 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 88 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 50 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 26 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 360 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 139 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 218 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 124 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 219 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 1,484 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,113 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 97 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 22 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 125 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 224 |
![]() | Western Meadowlark winter Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 27 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 58 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 782 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 471 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 139 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 710 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 362 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 49 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 82 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 100 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 1 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 254 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 212 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 52 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 230 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 416 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 34 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 540 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 91 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 335 |
![]() | Yellow-headed Blackbird migration Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 72 |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 92 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 633 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 36 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 79 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 354 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 70,603 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 99% | day | 54 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 99% | 12 | |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 99% | day | 30 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 97% | day | 55 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | 97% | day | 1,059 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 95% | day | 356 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | 93% | day | 90 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | 93% | day | 12 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 92% | 37 | |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 92% | day | 20 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 90% | day | 23 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 89% | day | 14 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 86% | day | 114 |
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | 85% | day | 109 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | 84% | night | 23 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | 84% | day | 154 |
![]() | Eared Grebe migration Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 83% | day | 9 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | 83% | day | 51 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | 82% | day | 7,341 |
![]() | Cerulean Warbler summer Setophaga cerulea Parulidae | 0.3 oz (9 g) | 81% | day | 45 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | 80% | day | 175 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 78% | day | 342 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 67% | day | 14 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | 66% | 1,458 | |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | 65% | day | 7 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | 62% | day | 207 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | 58% | 645 | |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 56% | day | 8 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 54% | day | 25 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | 54% | day | 40 |
![]() | Scissor-tailed Flycatcher summer Tyrannus forficatus Tyrannidae | 1.4 oz (39 g) | 51% | day | 127 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 48% | day | 544 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 43% | 21 | |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 39% | day | 82 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | 39% | day | 43 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 34% | day | 91 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | 30% | day | 6 |
![]() | Great-tailed Grackle summer Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 30% | day | 24 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | 29% | day | 151 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 28% | day | 28 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 24% | day | 14 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | 23% | day | ||
![]() | Greater Roadrunner Geococcyx californianus Cuculidae | 13.3 oz (376 g) | 20% | day | 10 |
![]() | Connecticut Warbler migration Oporornis agilis Parulidae | 0.5 oz (13 g) | 16% | day | 30 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 16% | day | 4 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 16% | day | |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 15% | day | 119 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | 15% | day | 30 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 13% | day | 15 |
