Birds in Mississippi
287 species of birds have a mapped range in Mississippi. 206 are mapped across the whole state, among them the Acadian Flycatcher, the Alder Flycatcher and the American Bittern.
The most restricted is the Ruddy Turnstone, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 72 are mapped year-round, 55 in summer only, 97 in winter only and 63 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow and the Monk Parakeet.
The most species are mapped in Hancock County (273); the fewest in Itawamba County (220).
Open-licence records in the state (20,943 of them) peak in April and are fewest in August.
The most often recorded is the Mallard, with 45,249 open-licence records in the state.
By the trait records, 263 are active by day and 10 are active at night.
They belong to 56 families; the largest here is Parulidae, with 35 species.
- 220 to 224
- 225 to 230
- 231 to 235
- 236 to 245
- 246 to 273
| Species | Size | Share of Mississippi | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 92 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 14 |
![]() | American Bittern migration Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 15 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 584 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 113 |
![]() | American Goldfinch winter Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 127 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 183 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 45 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 159 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 213 |
![]() | American White Pelican winter Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 58 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 1,533 |
![]() | American Woodcock Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 392 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 74 |
![]() | Bank Swallow migration Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 28 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 1 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 146 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 71 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 34 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 133 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 34 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | all | day | 147 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 89 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 57 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 33 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | all | day | 132 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 362 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 131 |
![]() | Blue-headed Vireo winter Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 88 |
![]() | Blue-winged Teal migration Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 1,618 |
![]() | Blue-winged Warbler migration Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 8 |
![]() | Bobolink migration Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 34 |
![]() | Bonaparte's Gull winter Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 36 | |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 47 |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 55 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 69 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 236 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 151 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 53 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 3,350 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 27 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 45 |
![]() | Carolina Chickadee Poecile carolinensis Paridae | 0.4 oz (10 g) | all | 245 | |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 301 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 16 | |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 62 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 113 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | all | day | 27 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 26 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 131 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 162 |
![]() | Chuck-will's-widow summer Antrostomus carolinensis Caprimulgidae | 3.8 oz (109 g) | all | night | 55 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 20 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 415 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 77 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 134 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 19 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 302 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 8 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 23 |
![]() | Double-crested Cormorant winter Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 126 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 180 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 69 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 376 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 208 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 114 |
![]() | Eastern Phoebe winter Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 200 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 32 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 103 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 39 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 97 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 106 |
![]() | Forster's Tern winter Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 120 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 39 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 559 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 49 |
![]() | Golden-winged Warbler migration Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 27 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 33 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 119 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 273 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 182 |
![]() | Great Egret Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 232 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 44 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 34 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 71 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 516 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 35 |
![]() | Hermit Thrush winter Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 109 |
![]() | Herring Gull winter Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 3 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 268 |
![]() | Horned Grebe winter Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 39 |
![]() | Horned Lark winter Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 4 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 165 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 147 |
![]() | House Wren winter Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 116 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 155 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | all | day | 52 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 148 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 2 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | all | day | 12 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | all | day | 6 |
![]() | Least Flycatcher migration Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 41 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 50 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 301 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 25 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 28 |
![]() | Little Blue Heron summer Egretta caerulea Ardeidae | 11.9 oz (339 g) | all | day | 123 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 160 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 48 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 66 |
![]() | Mallard winter Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 45,249 |
![]() | Marsh Wren winter Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 49 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 46 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 36,437 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 6 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 8 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | all | day | 63 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 512 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 138 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 53 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 360 |
![]() | Northern Parula summer Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 164 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 403 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 74 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 156 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 77 |
![]() | Orange-crowned Warbler winter Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 48 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 183 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 187 |
![]() | Ovenbird migration Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 38 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 163 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 27 |
![]() | Pied-billed Grebe winter Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 65 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | all | day | 144 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 21 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | all | day | 285 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 43 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | all | day | 132 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 42 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 157 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | all | day | 304 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 57 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 43 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 111 |
![]() | Red-headed Woodpecker Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 237 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 127 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 195 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 292 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 81 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 82 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 7,810 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 82 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 80 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 117 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 202 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 24 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 35 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 214 |
![]() | Scarlet Tanager migration Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 66 |
![]() | Sedge Wren winter Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | all | day | 41 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 67 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 17 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 1 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 23 |
![]() | Snowy Egret migration Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 130 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 47 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 168 |
![]() | Sora migration Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 93 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 32 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 14 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | all | day | 222 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 61 |
![]() | Swainson's Warbler summer Limnothlypis swainsonii Parulidae | 0.7 oz (19 g) | all | day | 96 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 163 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 67 |
![]() | Tree Swallow migration Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 52 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 195 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 132 |
![]() | Upland Sandpiper migration Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 14 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 61 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 53 |
![]() | Western Sandpiper winter Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 36 |
![]() | Whip-poor-will migration Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 13 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 26 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | all | day | 157 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 115 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 65 |
![]() | Willow Flycatcher migration Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 21 |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 49 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 13 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 1 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 37,551 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 93 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 49 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 54 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 14 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 106 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 101 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 77 |
![]() | Yellow-crowned Night-heron summer Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 57 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 241 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 66 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | all | day | 96 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 18 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 237 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | 99% | day | 75 |
![]() | King Rail Rallus elegans Rallidae | 11.1 oz (313 g) | 97% | day | 6 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 95% | day | 877 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 91% | day | 249 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | 87% | day | 71 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 85% | day | 68 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 83% | day | 64 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | 82% | night | 2 |
![]() | Brown-headed Nuthatch Sitta pusilla Sittidae | 0.4 oz (10 g) | 80% | day | 153 |
![]() | Mississippi Kite summer Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 77% | day | 68 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | 76% | day | 7 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | 75% | day | 17 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | 65% | day | 11 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | 62% | day | |
![]() | White Ibis Eudocimus albus Threskiornithidae | 2.0 lb (0.9 kg) | 61% | day | 82 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 57% | day | 10 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 57% | day | 14 |
![]() | Anhinga summer Anhinga anhinga Anhingidae | 2.7 lb (1.2 kg) | 53% | day | 50 |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 52% | day | 21 |
![]() | Red-cockaded Woodpecker Leuconotopicus borealis Picidae | 1.7 oz (48 g) | 49% | day | 2,770 |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 47% | day | 52 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 46% | day | 44 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | 46% | day | 29 |
![]() | Painted Bunting summer Passerina ciris Cardinalidae | 0.5 oz (16 g) | 44% | day | 71 |
![]() | Swallow-tailed Kite summer Elanoides forficatus Accipitridae | 14.7 oz (416 g) | 44% | day | 48 |
![]() | Purple Gallinule summer Porphyrio martinica Rallidae | 8.3 oz (235 g) | 41% | day | 25 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | 37% | day | 1 |
![]() | Smith's Longspur winter Calcarius pictus Calcariidae | 0.9 oz (27 g) | 37% | day | 1 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 36% | 11 | |
![]() | Western Meadowlark winter Sturnella neglecta Icteridae | 3.5 oz (100 g) | 31% | day | 3 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 30% | day | 2 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | 28% | day | 8 |
![]() | Black-bellied Whistling-Duck summer Dendrocygna autumnalis Anatidae | 1.7 lb (0.8 kg) | 25% | day | 67 |
![]() | Long-billed Dowitcher winter Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 24% | day | 6 |
![]() | Common Ground-dove Columbina passerina Columbidae | 1.2 oz (35 g) | 24% | day | 18 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 22% | day | 4 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 16% | 817 | |
![]() | Yellow Rail winter Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 15% | day | 3 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 13% | day | |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 11% | 4 | |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 11% | day | 136 |
![]() | Buff-bellied Hummingbird winter Amazilia yucatanensis Trochilidae | 0.1 oz (3.9 g) | 10% | day | 2 |
![]() | Marbled Godwit winter Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 9% | day | 36 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 9% | day | |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 9% | day | 7 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 8% | day | 45 |
![]() | Wood Stork winter Mycteria americana Ciconiidae | 5.6 lb (2.6 kg) | 8% | day | 61 |
![]() | Gull-billed Tern Gelochelidon nilotica Laridae | 7.7 oz (218 g) | 7% | 19 | |
